LOS ANGELES (thefutoncritic.com) -- Over three million people watched the launch of CBS's "Hawaii Five-0" from their DVRs within a week of its initial broadcast.
Said statistic was one of many released today by Nielsen Media Research regarding the much-ballyhooed "Live+7" numbers for the first week of the 2010-11 season (September 20-26). And while "Five-0" topped the list in total viewers, ABC's "Grey's Anatomy" lead the charge among adults 18-49, adding a 1.4 rating in the key demographic.
Meanwhile, FOX's "Fringe" and NBC's "Parenthood" had the largest percentage of their audience coming from DVRs: both over one third. Among adults 18-49, "90210" was the biggest beneficiary with a whopping 44.40% of said demo being DVR driven.
Here's a breakdown of the 10 top programs in each category. Keep in mind that these numbers are from DVR viewership during days 2-7 after its initial broadcast. DVR viewership on the same day is counted in its live plus same day numbers (i.e. what you see reported each morning).
Total Viewers from 7-Day DVR Playback | # of Viewers | % of Audience |
Hawaii Five-0 | 3.374 | 23.70% |
The Mentalist | 3.213 | 20.70% |
Grey's Anatomy | 2.946 | 20.50% |
Modern Family | 2.774 | 21.90% |
House | 2.594 | 24.20% |
The Event | 2.546 | 23.30% |
CSI | 2.468 | 16.80% |
Criminal Minds | 2.434 | 17.20% |
NCIS | 2.308 | 11.90% |
Castle | 2.269 | 21.10% |
Total Viewers from 7-Day DVR Playback | # of Viewers | % of Audience |
Fringe | 2.073 | 36.00%
| Parenthood | 1.966 | 33.60%
| The Good Guys | 0.853 | 30.40%
| Gossip Girl | 0.536 | 29.10%
| Outlaw | 1.418 | 28.80%
| 90210 | 0.530 | 28.70%
| Lone Star | 1.087 | 26.40%
| Life Unexpected | 0.386 | 26.20%
| House | 2.594 | 24.20%
| The Apprentice | 0.922 | 24.00%
| Adults 18-49 Rating from 7-Day DVR Playback | Rating | % of Audience |
Grey's Anatomy | 1.4 | 25.90% |
Modern Family | 1.3 | 25.50% |
House | 1.2 | 28.60% |
Hawaii Five-0 | 1.1 | 28.20% |
The Big Bang Theory | 1.1 | 22.40% |
The Office | 1.1 | 25.00% |
CSI | 1.0 | 29.40% |
The Mentalist | 1.0 | 29.40% |
Glee | 1.0 | 17.90% |
Criminal Minds | 1.0 | 25.00% |
Adults 18-49 Rating from 7-Day DVR Playback | Rating | % of Audience |
90210 | 0.4 | 44.40% |
Fringe | 0.9 | 40.90% |
Gossip Girl | 0.4 | 40.00% |
Parenthood | 0.9 | 36.00% |
Bones | 0.9 | 33.30% |
One Tree Hill | 0.3 | 33.30% |
The Good Guys | 0.3 | 33.30% |
Community | 0.7 | 31.80% |
Lone Star | 0.4 | 30.80% |
America's Next Top Model | 0.4 | 30.80% |
And for comparison, here's the same chart from premiere week a year ago (September 21-27, 2009).
Total Viewers from 7-Day DVR Playback | # of Viewers | % of Audience |
Grey's Anatomy | 2.968 | 17.40% |
The Mentalist | 2.951 | 19.60% |
House | 2.880 | 16.70% |
CSI: Crime Scene Investigation | 2.219 | 13.80% |
FlashForward | 1.967 | 15.70% |
Fringe | 1.967 | 34.10% |
NCIS | 1.925 | 9.30% |
Criminal Minds | 1.908 | 12.00% |
CSI: Miami | 1.899 | 13.40% |
Bones | 1.866 | 20.40% |
Total Viewers from 7-Day DVR Playback | # of Viewers | % of Audience |
Dollhouse | 0.914 | 36.50% |
Fringe | 1.967 | 34.10% |
Melrose Place | 0.464 | 32.30% |
Smallville | 0.813 | 31.60% |
90210 | 0.622 | 31.20% |
Gossip Girl | 0.602 | 30.40% |
Heroes | 1.618 | 26.50% |
Glee | 1.606 | 24.20% |
The Office | 1.703 | 22.80% |
Supernatural | 0.606 | 22.70% |
Adults 18-49 Rating from 7-Day DVR Playback | Rating | % of Audience |
Grey's Anatomy | 1.5 | 22.40% |
House | 1.4 | 20.60% |
The Office | 1.0 | 25.60% |
CSI: Crime Scene Investigation | 1.0 | 24.40% |
The Mentalist | 1.0 | 27.80% |
Heroes | 0.9 | 32.10% |
Fringe | 0.9 | 39.10% |
The Big Bang Theory | 0.9 | 19.10% |
FlashForward | 0.8 | 19.50% |
Bones | 0.8 | 28.60% |
Adults 18-49 Rating from 7-Day DVR Playback | Rating | % of Audience |
Smallville | 0.5 | 50.00% |
Dollhouse | 0.5 | 50.00% |
90210 | 0.4 | 40.00% |
Fringe | 0.9 | 39.10% |
Melrose Place | 0.3 | 37.50% |
Gossip Girl | 0.4 | 36.40% |
Law & Order | 0.4 | 33.30% |
Heroes | 0.9 | 32.10% |
Bones | 0.8 | 28.60% |
The Mentalist | 1.0 | 27.80% |
Editor's Note: According to Nielsen, DVRs are in 38% of all homes, up from 33% this time a year ago.
|