select cable nielsen ratings (national numbers for monday, april 11, 2011)
Here are the highlights of 48 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Pawn Stars (10:30) (6.447 million viewers, #1; adults 18-49: 2.60, #1)
Pawn Stars (10:00) (6.130 million viewers, #2; adults 18-49: 2.40, #2)
WWE Raw (10:00) (5.562 million viewers, #3; adults 18-49: 2.06, #3)
WWE Raw (9:00) (5.335 million viewers, #4; adults 18-49: 1.93, #4)
American Pickers (5.173 million viewers, #5; adults 18-49: 1.70, #5)
Secret Life of the American Teenager (2.291 million viewers, #6; adults 18-49: 0.82, #8)
Adventure Time (1.693 million viewers, #7; adults 18-49: 0.27, #31)
Regular Show (1.689 million viewers, #8; adults 18-49: 0.28, #30)
Being Human (1.666 million viewers, #9; adults 18-49: 0.72, #9)
Make It or Break It (1.640 million viewers, #10; adults 18-49: 0.59, #12)
Bethenny Ever After (1.567 million viewers, #11; adults 18-49: 0.83, #7)
Mad (Repeat) (1.462 million viewers, #12; adults 18-49: 0.23, #34)
Cake Boss (1.420 million viewers, #13; adults 18-49: 0.47, #T18)
Bad Girls Club (1.360 million viewers, #14; adults 18-49: 0.67, #10)
The Problem Solverz (1.262 million viewers, #15; adults 18-49: 0.17, #37)
Rob Drydek's Fantasy Factory (1.240 million viewers, #16; adults 18-49: 0.61, #11)
Kate Plus 8 (1.214 million viewers, #17; adults 18-49: 0.49, #T14)
Relapse (1.168 million viewers, #18; adults 18-49: 0.55, #13)
Hard Times of RJ Berger (1.064 million viewers, #19; adults 18-49: 0.42, #24)
Stargate Universe (1.020 million viewers, #20; adults 18-49: 0.44, #T20)
Beverly Hills Fabulous (0.911 million viewers, #21; adults 18-49: 0.44, #T20)
Love & Hip-Hop (0.896 million viewers, #22; adults 18-49: 0.48, #T16)
Nurse Jackie (0.574 million viewers, #23; adults 18-49: 0.23, #33)
All About Aubrey (0.571 million viewers, #24; adults 18-49: 0.25, #32)
United State of Tara (0.409 million viewers, #25; adults 18-49: 0.19, #36)
We also have adults 18-49 numbers for the remaining programs on the night however total viewership numbers were not available:
WWE Tough Enough (adults 18-49: 0.93, #6)
Intervention In-Depth (adults 18-49: 0.49, #T14)
Paranormal State (10:00) (adults 18-49: 0.48, #T16)
Paranormal State (10:30) (adults 18-49: 0.47, #T18)
All Worked Up (adults 18-49: 0.44, #T20)
Diners, Drive-Ins & Dives (adults 18-49: 0.43, #23)
Anthony Bourdain: No Reservations (adults 18-49: 0.39, #25)
Souther Fried Stings (adults 18-49: 0.36, #T26)
Property Virgins (adults 18-49: 0.36, #T26)
Kid in a Candy Store (adults 18-49: 0.34, #28)
Meat & Potatoes (adults 18-49: 0.31, #29)
Disappeared (adults 18-49: 0.21, #35)
Too Fat for 15 (adults 18-49: 0.08, #38)
Civil Warriors (8:00) (adults 18-49: 0.07, #T39)
Civil Warriors (10:00) (adults 18-49: 0.07, #T39)
Wild Case Files (adults 18-49: 0.06, #T41)
Searching For� (adults 18-49: 0.06, #T41)
Zeke and Luther (adults 18-49: 0.06, #T41)
James May's Road Trip (adults 18-49: 0.06, #T41)
Civil Warriors (9:00) (adults 18-49: 0.05, #45)
Kidnapped by the Kids (adults 18-49: 0.04, #46)
House Crashers (adults 18-49: 0.02, #T47)
Turf War (adults 18-49: 0.02, #T47)
Source: Nielsen Media Research
|