select cable nielsen ratings (national numbers for tuesday, july 12, 2011)
Here are the highlights of 25 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Covert Affairs (4.298 million viewers, #1; adults 18-49: 1.2, #T4)
White Collar (3.839 million viewers, #2; adults 18-49: 1.2, #T4)
Teen Mom (3.050 million viewers, #3; adults 18-49: 1.7, #1)
Deadliest Catch (2.983 million viewers, #4; adults 18-49: 1.3, #3)
Memphis Beat (2.939 million viewers, #5; adults 18-49: 0.6, #T12)
Pretty Little Liars (2.424 million viewers, #6; adults 18-49: 0.9, #6)
Hawthorne (2.416 million viewers, #7; adults 18-49: 0.7, #T8)
Tosh.0 (2.371 million viewers, #8; adults 18-49: 1.4, #2)
The Looney Tunes Show (2.244 million viewers, #9; adults 18-49: 0.4, #T16)
Chopped (1.816 million viewers, #10; adults 18-49: 0.7, #T8)
After the Catch (1.659 million viewers, #11; adults 18-49: 0.7, #T8)
Gene Simmons Family Jewels (1.559 million viewers, #12; adults 18-49: 0.8, #7)
Storage Hunters (10:00) (1.547 million viewers, #13; adults 18-49: 0.5, #T14)
19 Kids & Counting (9:00) (1.448 million viewers, #14; adults 18-49: 0.6, #T12)
How the States Got Their Shapes (1.372 million viewers, #15; adults 18-49: 0.4, #T16)
Only in America With Larry the Cable Guy (1.362 million viewers, #16; adults 18-49: 0.4, #T16)
Nine Lives of Chloe King (1.290 million viewers, #17; adults 18-49: 0.4, #T16)
Flipping Out (1.251 million viewers, #18; adults 18-49: 0.7, #T8)
Toya: A Family Affair (1.232 million viewers, #19; adults 18-49: 0.5, #T14)
The Little Couple (10:00) (1.123 million viewers, #20; adults 18-49: 0.3, #T21)
Cupcake Wars (1.089 million viewers, #21; adults 18-49: 0.4, #T16)
Million Dollar Decorators (0.658 million viewers, #22; adults 18-49: 0.3, #T21)
Mutant Planet (0.633 million viewers, #23; adults 18-49: 0.2, #T23)
Friday Night Lights (ESPN Premiere, 8:00) (0.534 million viewers, #24; adults 18-49: 0.2, #T23)
Friday Night Lights (ESPN Premiere, 9:00) (0.287 million viewers, #25; adults 18-49: 0.1, #25)
Source: Nielsen Media Research
|