select cable nielsen ratings (national numbers for monday, july 25, 2011)
Here are the highlights of 36 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
The Closer (6.150 million viewers, #1; adults 18-49: 1.1, #T9)
Rizzoli & Isles (6.040 million viewers, #2; adults 18-49: 1.1, #T9)
WWE Raw (10:00) (5.126 million viewers, #3; adults 18-49: 1.8, #2)
WWE Raw (9:00) (4.484 million viewers, #4; adults 18-49: 1.5, #4)
Pawn Stars (10:30) (3.588 million viewers, #5; adults 18-49: 2.2, #1)
Switched at Birth (3.144 million viewers, #6; adults 18-49: 1.3, #T5)
Pawn Stars (10:00) (3.086 million viewers, #7; adults 18-49: 1.6, #3)
Secret Life of the American Teenager (2.898 million viewers, #8; adults 18-49: 1.2, #T7)
Basketball Wives (2.327 million viewers, #9; adults 18-49: 1.3, #T5)
Real Housewives of New Jersey (2.325 million viewers, #10; adults 18-49: 1.1, #T9)
Adventure Time (2.255 million viewers, #11; adults 18-49: 0.3, #T25)
American Pickers (2.226 million viewers, #12; adults 18-49: 1.2, #T7)
Regular Show (2.149 million viewers, #13; adults 18-49: 0.3, #T25)
Family BrainSurge (2.057 million viewers, #14; adults 18-49: 0.3, #T25)
Warehouse 13 (2.041 million viewers, #15; adults 18-49: 0.8, #T13)
Single Ladies (2.015 million viewers, #16; adults 18-49: 1.1, #T9)
Alphas (1.954 million viewers, #17; adults 18-49: 0.7, #T15)
Teen Wolf (1.934 million viewers, #18; adults 18-49: 0.8, #T13)
Eureka (1.768 million viewers, #19; adults 18-49: 0.6, #T17)
Hoarders (1.569 million viewers, #20; adults 18-49: 0.7, #T15)
Intervention (1.258 million viewers, #21; adults 18-49: 0.6, #T17)
Cake Boss (1.257 million viewers, #22; adults 18-49: 0.4, #T21)
Man vs. Wild (1.140 million viewers, #23; adults 18-49: 0.5, #T19)
Surprise Homecoming (1.123 million viewers, #24; adults 18-49: 0.3, #T25)
All Worked Up (10:00) (1.098 million viewers, #25; adults 18-49: 0.5, #T19)
Kickin' It (1.065 million viewers, #26; adults 18-49: 0.1, #T33)
Surviving the Cut (0.970 million viewers, #27; adults 18-49: 0.4, #T21)
1000 Ways to Die (10:00) (0.906 million viewers, #28; adults 18-49: 0.4, #T21)
Lifetime Special: Casey Anthony (0.793 million viewers, #29; adults 18-49: 0.3, #T25)
Zeke & Luther (0.769 million viewers, #30; adults 18-49: 0.1, #T33)
Pair of Kings (0.762 million viewers, #31; adults 18-49: 0.1, #T33)
Tough Cookies (8:30) (0.708 million viewers, #32; adults 18-49: 0.2, #T31)
Weeds (0.677 million viewers, #33; adults 18-49: 0.4, #T21)
There's Something Wrong With Aunt Diane (0.600 million viewers, #34; adults 18-49: 0.3, #T25)
The Big C (0.506 million viewers, #35; adults 18-49: 0.2, #T31)
Unfaithful: Stories of Betrayal (0.228 million viewers, #36; adults 18-49: 0.1, #T33)
Source: Nielsen Media Research
|