select cable nielsen ratings (national numbers for monday, october 3, 2011)
Here are the highlights of 31 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (10.837 million viewers, #1; adults 18-49: 4.5, #1)
MLB Division Series: Yankees/Tigers (TBS, 9:00-12:04) (6.046 million viewers, #2; adults 18-49: 2.1, #2)
WWE Raw (10:00) (4.416 million viewers, #3; adults 18-49: 1.7, #3)
WWE Raw (9:00) (4.124 million viewers, #4; adults 18-49: 1.6, #4)
MLB Division Series: Rangers/Rays (TBS, 5:00-9:00) (3.474 million viewers, #5; adults 18-49: 1.1, #T5)
MLB Division Series: Yankees/Tigers (TNT, 8:30-9:05) (2.761 million viewers, #6; adults 18-49: 1.0, #T7)
Regular Show (2.079 million viewers, #7; adults 18-49: 0.3, #T23)
American Chopper: Senior vs. Junior (9:00) (2.006 million viewers, #8; adults 18-49: 1.1, #T5)
Adventure Time (1.996 million viewers, #9; adults 18-49: 0.3, #T23)
Real Housewives of Beverly Hills (1.966 million viewers, #10; adults 18-49: 1.0, #T7)
Ridiculousness (1.891 million viewers, #11; adults 18-49: 0.8, #T10)
The Bad Girls Club (1.816 million viewers, #12; adults 18-49: 1.0, #T7)
Warehouse 13 (1.629 million viewers, #13; adults 18-49: 0.6, #13)
Secret Mountain Fort Awesome (1.580 million viewers, #14; adults 18-49: 0.2, #T25)
Basketball Wives LA (1.562 million viewers, #15; adults 18-49: 0.8, #T10)
Mad (1.435 million viewers, #16; adults 18-49: 0.2, #T25)
American Chopper: Senior vs. Junior (10:00) (1.270 million viewers, #17; adults 18-49: 0.7, #12)
The Lying Game (1.228 million viewers, #18; adults 18-49: 0.5, #14)
Cake Boss (10:30) (1.045 million viewers, #19; adults 18-49: 0.4, #T15)
Girl Fight (1.008 million viewers, #20; adults 18-49: 0.4, #T15)
Cake Boss (10:00) (0.997 million viewers, #21; adults 18-49: 0.4, #T15)
Diners, Drive-Ins & Dives (0.993 million viewers, #22; adults 18-49: 0.4, #T15)
Hair Battle Spectacular (0.877 million viewers, #23; adults 18-49: 0.4, #T15)
Death Valley (0.831 million viewers, #24; adults 18-49: 0.4, #T15)
Most Eligible Dallas (0.794 million viewers, #25; adults 18-49: 0.4, #T15)
100 Greatest Songs of the 00s - Part 1 (0.619 million viewers, #26; adults 18-49: 0.4, #T15)
Zeke & Luther (0.583 million viewers, #27; adults 18-49: 0.0, #T29)
Best Thing I Ever Ate (0.568 million viewers, #28; adults 18-49: 0.2, #T25)
Crave (0.552 million viewers, #29; adults 18-49: 0.2, #T25)
I'm in the Band (0.518 million viewers, #30; adults 18-49: 0.0, #T29)
Pair of Kings (0.438 million viewers, #31; adults 18-49: 0.0, #T29)
Source: Nielsen Media Research
|