select cable nielsen ratings (national numbers for sunday, october 9, 2011)
Here are the highlights of 26 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Shake It Up (4.460 million viewers, #1; adults 18-49: 0.6, #T11)
Good Luck Charlie (4.451 million viewers, #2; adults 18-49: 0.6, #T11)
Kim's Fairytale Wedding: A Kardashian Event, Part 1 (4.389 million viewers, #3; adults 18-49: 2.2, #1)
So Random! (7:30) (3.597 million viewers, #4; adults 18-49: 0.6, #T11)
MLB Playoffs: NLCS, Game 1 (TBS, 4:00-7:48) (3.350 million viewers, #5; adults 18-49: 1.0, #T5)
Boardwalk Empire (2.856 million viewers, #6; adults 18-49: 1.2, #4)
Kendra (2.721 million viewers, #7; adults 18-49: 1.5, #2)
Real Housewives of New Jersey (2.678 million viewers, #8; adults 18-49: 1.3, #3)
Sister Wives (2.376 million viewers, #9; adults 18-49: 0.9, #T7)
IRT: Deadliest Roads (2.052 million viewers, #10; adults 18-49: 0.7, #10)
Halloween Wars (1.972 million viewers, #11; adults 18-49: 0.8, #9)
Breaking Bad (1.897 million viewers, #12; adults 18-49: 1.0, #T5)
Dexter (1.714 million viewers, #13; adults 18-49: 0.9, #T7)
Against the Wall (1.551 million viewers, #14; adults 18-49: 0.5, #T18)
Food Network Challenge (1.402 million viewers, #15; adults 18-49: 0.6, #T11)
Long Island Medium (10:00) (1.361 million viewers, #16; adults 18-49: 0.6, #T11)
Inside the MLB (TBS, 7:48-8:25) (1.228 million viewers, #17; adults 18-49: 0.3, #T24)
Dirty Soap (1.166 million viewers, #18; adults 18-49: 0.6, #T11)
Six Days to Air: The Making of "South Park" (1.114 million viewers, #19; adults 18-49: 0.6, #T11)
Curiosity (8:00) (1.091 million viewers, #20; adults 18-49: 0.3, #T24)
Hung (1.010 million viewers, #21; adults 18-49: 0.4, #T20)
Around the World in 80 Ways (0.969 million viewers, #22; adults 18-49: 0.4, #T20)
Homeland (0.938 million viewers, #23; adults 18-49: 0.4, #T20)
Storm Chasers (0.931 million viewers, #24; adults 18-49: 0.4, #T20)
Tough Love (0.744 million viewers, #25; adults 18-49: 0.5, #T18)
How to Make It in America (0.456 million viewers, #26; adults 18-49: 0.2, #26)
Source: Nielsen Media Research
|