select cable nielsen ratings (national numbers for monday, october 17, 2011)
Here are the highlights of 32 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (12.062 million viewers, #1; adults 18-49: 5.0, #1)
WWE Raw (10:00) (4.635 million viewers, #2; adults 18-49: 1.8, #2)
WWE Raw (9:00) (4.315 million viewers, #3; adults 18-49: 1.6, #3)
American Chopper: Senior vs Junior (2.456 million viewers, #4; adults 18-49: 1.3, #4)
Real Housewives of Beverly Hills (2.104 million viewers, #5; adults 18-49: 1.1, #5)
Regular Show (2.047 million viewers, #6; adults 18-49: 0.3, #T21)
Adventure Time (2.025 million viewers, #7; adults 18-49: 0.3, #T21)
The Bad Girls Club (1.777 million viewers, #8; adults 18-49: 0.9, #6)
American Guns (1.553 million viewers, #9; adults 18-49: 0.7, #T7)
Ridiculousness (1.432 million viewers, #10; adults 18-49: 0.7, #T7)
Gene Simmons Family Jewels (10:00) (1.371 million viewers, #11; adults 18-49: 0.6, #10)
Secret Mountain Fort Awesome (1.355 million viewers, #12; adults 18-49: 0.2, #T25)
Basketball Wives LA (1.289 million viewers, #13; adults 18-49: 0.7, #T7)
The Lying Game (1.278 million viewers, #14; adults 18-49: 0.5, #T11)
Mad (1.212 million viewers, #15; adults 18-49: 0.2, #T25)
Gene Simmons Family Jewels (9:00) (1.211 million viewers, #16; adults 18-49: 0.5, #T11)
Diners, Drive-Ins & Dives (1.178 million viewers, #17; adults 18-49: 0.4, #T17)
Gene Simmons Family Jewels (10:30) (1.173 million viewers, #18; adults 18-49: 0.5, #T11)
Cake Boss (10:00) (1.050 million viewers, #19; adults 18-49: 0.4, #T17)
Most Eligible Dallas (0.994 million viewers, #20; adults 18-49: 0.5, #T11)
La La's Full Court Life (0.977 million viewers, #21; adults 18-49: 0.5, #T11)
The T.O. Show (0.833 million viewers, #22; adults 18-49: 0.5, #T11)
Bachelorette Party: Las Vegas (0.814 million viewers, #23; adults 18-49: 0.4, #T17)
Scare Tactics (9:00) (0.793 million viewers, #24; adults 18-49: 0.4, #T17)
Cuff'd (0.719 million viewers, #25; adults 18-49: 0.3, #T21)
Kickin' It (0.678 million viewers, #26; adults 18-49: 0.1, #T27)
Lottery Changed My Life (0.616 million viewers, #27; adults 18-49: 0.3, #T21)
Pair of Kings (0.586 million viewers, #28; adults 18-49: 0.1, #T27)
Fort Boyard - Ultimate Challenge (0.537 million viewers, #29; adults 18-49: 0.1, #T27)
Bored to Death (0.254 million viewers, #30; adults 18-49: 0.1, #T27)
Enlightened (0.198 million viewers, #31; adults 18-49: 0.1, #T27)
Sing Your Song (0.193 million viewers, #32; adults 18-49: 0.1, #T27)
Source: Nielsen Media Research
|