select cable nielsen ratings (national numbers for friday, november 4, 2011)
Here are the highlights of 29 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Jessie (4.447 million viewers, #1; adults 18-49: 0.6, #T5)
Gold Rush (3.848 million viewers, #2; adults 18-49: 1.6, #1)
Wizards of Waverly Place (3.778 million viewers, #3; adults 18-49: 0.7, #T3)
A.N.T. Farm (3.486 million viewers, #4; adults 18-49: 0.5, #T12)
Fish Hooks (3.323 million viewers, #5; adults 18-49: 0.4, #T16)
WWE Smackdown (3.265 million viewers, #6; adults 18-49: 1.0, #2)
Flying Wild Alaska (1.973 million viewers, #7; adults 18-49: 0.7, #T3)
American Restoration (9:30) (1.678 million viewers, #8; adults 18-49: 0.6, #T5)
Thundercats (1.675 million viewers, #9; adults 18-49: 0.4, #T16)
Say Yes to the Dress (9:30) (1.626 million viewers, #10; adults 18-49: 0.6, #T5)
Say Yes to the Dress (9:00) (1.603 million viewers, #11; adults 18-49: 0.6, #T5)
Star Wars: The Clone Wars (1.564 million viewers, #12; adults 18-49: 0.3, #T22)
House of Payne (9:30) (1.508 million viewers, #13; adults 18-49: 0.6, #T5)
Brides of Beverly Hills (10:30) (1.395 million viewers, #14; adults 18-49: 0.5, #T12)
House of Payne (9:00) (1.376 million viewers, #15; adults 18-49: 0.6, #T5)
Brides of Beverly Hills (10:00) (1.335 million viewers, #16; adults 18-49: 0.5, #T12)
Sanctuary (1.258 million viewers, #17; adults 18-49: 0.4, #T16)
Real Time With Bill Maher (1.155 million viewers, #18; adults 18-49: 0.3, #T22)
Meet the Browns (8:30) (1.121 million viewers, #19; adults 18-49: 0.4, #T16)
The Soup (1.073 million viewers, #20; adults 18-49: 0.6, #T5)
Hairy Bikers (10:00) (1.033 million viewers, #21; adults 18-49: 0.4, #T16)
Meet the Browns (8:00) (0.982 million viewers, #22; adults 18-49: 0.4, #T16)
Real Housewives of Atlanta: First Look (0.909 million viewers, #23; adults 18-49: 0.5, #T12)
Fashion Police (0.726 million viewers, #24; adults 18-49: 0.3, #T22)
My Extreme Animal Phobia (10:00) (0.488 million viewers, #25; adults 18-49: 0.2, #25)
My Extreme Animal Phobia (9:00) (0.410 million viewers, #26; adults 18-49: 0.1, #26)
Oprah's Lifeclass (0.227 million viewers, #27; adults 18-49: 0.0, #T27)
Oprah's Lifeclass Live (0.167 million viewers, #28; adults 18-49: 0.0, #T27)
Ask Oprah's All-Stars (0.155 million viewers, #29; adults 18-49: 0.0, #T27)
Source: Nielsen Media Research
|