select cable nielsen ratings (national numbers for sunday, december 4, 2011)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Austin & Ally (3.964 million viewers, #1; adults 18-49: 0.6, #T9)
So Random! (7:30) (3.311 million viewers, #2; adults 18-49: 0.4, #T15)
Real Housewives of Atlanta (9:00) (3.254 million viewers, #3; adults 18-49: 1.6, #2)
Kourtney & Kim Take New York (2.991 million viewers, #4; adults 18-49: 1.7, #1)
Boardwalk Empire (2.971 million viewers, #5; adults 18-49: 1.3, #3)
The Next Iron Chef (2.783 million viewers, #6; adults 18-49: 1.0, #4)
Hell on Wheels (2.701 million viewers, #7; adults 18-49: 0.8, #6)
Neverland, Part 1 (2.585 million viewers, #8; adults 18-49: 0.7, #T7)
Dexter (1.876 million viewers, #9; adults 18-49: 0.9, #5)
Leverage (1.831 million viewers, #10; adults 18-49: 0.6, #T9)
Iron Chef America (1.703 million viewers, #11; adults 18-49: 0.6, #T9)
Real Deal (9:00) (1.621 million viewers, #12; adults 18-49: 0.4, #T15)
Cupcake Wars (1.401 million viewers, #13; adults 18-49: 0.5, #T13)
Real Deal (9:30) (1.396 million viewers, #14; adults 18-49: 0.4, #T15)
Virgin Diaries (1.301 million viewers, #15; adults 18-49: 0.7, #T7)
Chef Roble & Co. (1.293 million viewers, #16; adults 18-49: 0.6, #T9)
Homeland (1.215 million viewers, #17; adults 18-49: 0.4, #T15)
IRT: Deadliest Roads (10:00) (1.135 million viewers, #18; adults 18-49: 0.4, #T15)
Carlos Mencia: New Territory (1.121 million viewers, #19; adults 18-49: 0.5, #T13)
Hung (0.930 million viewers, #20; adults 18-49: 0.4, #T15)
All-American Muslim (0.878 million viewers, #21; adults 18-49: 0.4, #T15)
Call of the Wildman (10:00) (0.854 million viewers, #22; adults 18-49: 0.3, #T22)
Bait Car (8:00) (0.823 million viewers, #23; adults 18-49: 0.3, #T22)
Bait Car (8:30) (0.778 million viewers, #24; adults 18-49: 0.3, #T22)
Tough Love (0.581 million viewers, #25; adults 18-49: 0.3, #T22)
Ned Bruha: Skunk Whisperer (8:00) (0.563 million viewers, #26; adults 18-49: 0.1, #T28)
Snapped (0.558 million viewers, #27; adults 18-49: 0.3, #T22)
Nick News (0.527 million viewers, #28; adults 18-49: 0.1, #T28)
Celebrity Rehab Revisited (0.359 million viewers, #29; adults 18-49: 0.2, #27)
Our America With Lisa Ling (0.275 million viewers, #30; adults 18-49: 0.1, #T28)
Source: Nielsen Media Research
|