select final nielsen ratings (national numbers for monday, january 13, 2014)
Here are the highlights of 60 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Mike & Molly (9:00) - CBS 9.837 million viewers, #1; 3.048 million adults 18-49 (2.40 rating), #4
The Blacklist (10:00) - NBC 9.348 million viewers, #2; 3.231 million adults 18-49 (2.54 rating), #3
Castle (10:00) - ABC 9.025 million viewers, #3; 2.381 million adults 18-49 (1.88 rating), #9
2 Broke Girls (8:30) - CBS 8.945 million viewers, #4; 3.455 million adults 18-49 (2.72 rating), #2
How I Met Your Mother (8:00) - CBS 8.589 million viewers, #5; 3.843 million adults 18-49 (3.03 rating), #1
Mom (9:30) - CBS 8.496 million viewers, #6; 2.746 million adults 18-49 (2.16 rating), #7
The Bachelor (8:00, 120 Minutes) - ABC 7.956 million viewers, #7; 2.881 million adults 18-49 (2.27 rating), #5
Almost Human (8:00) - FOX 6.879 million viewers, #8; 2.552 million adults 18-49 (2.01 rating), #8
Sleepy Hollow (9:00) - FOX 6.462 million viewers, #9; 2.810 million adults 18-49 (2.21 rating), #6
Intelligence (10:00) - CBS 6.200 million viewers, #10; 1.462 million adults 18-49 (1.15 rating), #16
American Ninja Warrior (8:00) - NBC 5.537 million viewers, #11; 2.351 million adults 18-49 (1.85 rating), #10
Major Crimes (9:00) - TNT 5.430 million viewers, #12; 1.055 million adults 18-49 (0.83 rating), #20
WWE Raw (9:00) - USA 4.598 million viewers, #13; 2.090 million adults 18-49 (1.65 rating), #11
WWE Raw (8:00) - USA 4.399 million viewers, #14; 1.976 million adults 18-49 (1.56 rating), #14
WWE Raw (10:00) - USA 4.214 million viewers, #15; 1.985 million adults 18-49 (1.56 rating), #13
Love & Hip Hop (8:00) - VH1 3.112 million viewers, #16; 2.081 million adults 18-49 (1.64 rating), #12
Single Ladies (9:00) - VH1 2.363 million viewers, #17; 1.554 million adults 18-49 (1.22 rating), #15
Street Outlaws (10:00) - Discovery 1.940 million viewers, #18; 1.283 million adults 18-49 (1.01 rating), #18
The Fosters (9:00) - ABC Family 1.918 million viewers, #19; 0.949 million adults 18-49 (0.75 rating), #23
Teen Wolf (10:00) - MTV 1.911 million viewers, #20; 1.028 million adults 18-49 (0.81 rating), #21
Fast N' Loud (9:00) - Discovery 1.826 million viewers, #21; 1.077 million adults 18-49 (0.85 rating), #19
Real Housewives of Beverly Hills (8:00) - Bravo 1.804 million viewers, #22; 1.002 million adults 18-49 (0.79 rating), #22
House Hunters (10:00) - HGTV 1.794 million viewers, #23; 0.651 million adults 18-49 (0.51 rating), #30
Switched at Birth (8:00) - ABC Family 1.756 million viewers, #24; 0.939 million adults 18-49 (0.74 rating), #24
Archer (10:00) - FX 1.645 million viewers, #25; 1.301 million adults 18-49 (1.03 rating), #17
House Hunters (10:30) - HGTV 1.589 million viewers, #26; 0.531 million adults 18-49 (0.42 rating), #41
College Basketball (9:13) - ESPN 1.546 million viewers, #27; 0.715 million adults 18-49 (0.56 rating), #28
Love It or List It (9:00) - HGTV 1.539 million viewers, #28; 0.583 million adults 18-49 (0.46 rating), #38
Lizard Lick Towing (9:30) - truTV 1.482 million viewers, #29; 0.652 million adults 18-49 (0.51 rating), #29
Vanderpump Rules (9:00) - Bravo 1.446 million viewers, #30; 0.899 million adults 18-49 (0.71 rating), #25
College Basketball (7:00) - ESPN 1.380 million viewers, #31; 0.535 million adults 18-49 (0.42 rating), #40
Fashion Police (9:00)* - E! 1.319 million viewers, #32; 0.604 million adults 18-49 (0.48 rating), #34
Rick and Morty (10:30) - Adult Swim 1.317 million viewers, #33; 0.759 million adults 18-49 (0.60 rating), #26
Brain Games (9:00) - NGC 1.264 million viewers, #34; 0.636 million adults 18-49 (0.50 rating), #31
Being Human (9:00) - Syfy 1.257 million viewers, #35; 0.603 million adults 18-49 (0.47 rating), #35
Brain Games (9:30) - NGC 1.224 million viewers, #36; 0.607 million adults 18-49 (0.48 rating), #33
Don't Trust Andrew Mayne (10:00) - A&E 1.204 million viewers, #37; 0.622 million adults 18-49 (0.49 rating), #32
Full Throttle Saloon (10:00) - truTV 1.197 million viewers, #38; 0.592 million adults 18-49 (0.47 rating), #36
Hart of Dixie (8:00) - CW 1.185 million viewers, #39; 0.585 million adults 18-49 (0.46 rating), #37
Steven Universe (8:00)* - Cartoon 1.162 million viewers, #40; 0.294 million adults 18-49 (0.23 rating), #54
Rachael vs. Guy: Celebrity Cook-Off (9:00) - Food 1.150 million viewers, #41; 0.562 million adults 18-49 (0.44 rating), #39
Stalked: Someone's Watching Me (10:00) - ID 1.125 million viewers, #42; 0.451 million adults 18-49 (0.36 rating), #45
Murder Comes to Town (9:00)* - ID 1.087 million viewers, #43; 0.389 million adults 18-49 (0.31 rating), #51
Lost Girl (8:00)* - Syfy 1.015 million viewers, #44; 0.432 million adults 18-49 (0.34 rating), #47
Bitten (10:00)* - Syfy 1.015 million viewers, #45; 0.432 million adults 18-49 (0.34 rating), #48
Mystery Diners (10:00) - Food 0.993 million viewers, #46; 0.505 million adults 18-49 (0.40 rating), #42
Bakery Boss (10:00)* - TLC 0.976 million viewers, #47; 0.474 million adults 18-49 (0.37 rating), #44
Don't Trust Andrew Mayne (10:30) - A&E 0.974 million viewers, #48; 0.486 million adults 18-49 (0.38 rating), #43
Chozen (10:30) - FX 0.946 million viewers, #49; 0.717 million adults 18-49 (0.56 rating), #27
Cake Boss (9:30) - TLC 0.925 million viewers, #50; 0.449 million adults 18-49 (0.35 rating), #46
Duck Quacks Don't Echo (10:00)* - NGC 0.863 million viewers, #51; 0.425 million adults 18-49 (0.33 rating), #49
Duck Quacks Don't Echo (10:30)* - NGC 0.863 million viewers, #52; 0.425 million adults 18-49 (0.33 rating), #50
Cake Boss (9:00) - TLC 0.813 million viewers, #53; 0.388 million adults 18-49 (0.31 rating), #52
Beauty and the Beast (9:00) - CW 0.713 million viewers, #54; 0.349 million adults 18-49 (0.28 rating), #53
Kickin' It (8:00)* - Disney XD 0.484 million viewers, #55; 0.129 million adults 18-49 (0.10 rating), #57
Mighty Med (8:30)* - Disney XD 0.484 million viewers, #56; 0.129 million adults 18-49 (0.10 rating), #58
Lab Rats (9:00)* - Disney XD 0.484 million viewers, #57; 0.129 million adults 18-49 (0.10 rating), #59
Hotel Impossible (10:00)* - Travel 0.448 million viewers, #58; 0.185 million adults 18-49 (0.15 rating), #55
Hotel Impossible (10:30)* - Travel 0.448 million viewers, #59; 0.185 million adults 18-49 (0.15 rating), #56
Fatal Attraction (10:00)* - TV One 0.177 million viewers, #60; 0.087 million adults 18-49 (0.07 rating), #60
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|