select final nielsen ratings (national numbers for tuesday, january 14, 2014)
Here are the highlights of 61 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 19.719 million viewers, #1; 3.843 million adults 18-49 (3.03 rating), #1
NCIS: Los Angeles (9:00) - CBS 15.874 million viewers, #2; 3.016 million adults 18-49 (2.38 rating), #2
Person of Interest (10:00) - CBS 12.539 million viewers, #3; 2.590 million adults 18-49 (2.04 rating), #4
Chicago Fire (10:00) - NBC 6.765 million viewers, #4; 2.304 million adults 18-49 (1.81 rating), #5
Marvel's Agents of SHIELD (8:00) - ABC 6.368 million viewers, #5; 2.826 million adults 18-49 (2.23 rating), #3
The Biggest Loser (8:00, 120 Minutes) - NBC 5.561 million viewers, #6; 2.130 million adults 18-49 (1.68 rating), #7
The Goldbergs (9:00) - ABC 4.889 million viewers, #7; 2.239 million adults 18-49 (1.76 rating), #6
Brooklyn Nine-Nine (8:30) - FOX 3.527 million viewers, #8; 1.790 million adults 18-49 (1.41 rating), #9
Killer Women (10:00) - ABC 3.514 million viewers, #9; 0.931 million adults 18-49 (0.73 rating), #23
Trophy Wife (9:30) - ABC 3.463 million viewers, #10; 1.374 million adults 18-49 (1.08 rating), #13
New Girl (9:00) - FOX 3.244 million viewers, #11; 2.003 million adults 18-49 (1.58 rating), #8
Dads (8:00) - FOX 3.202 million viewers, #12; 1.533 million adults 18-49 (1.21 rating), #11
Being Mary Jane (10:00) - BET 2.777 million viewers, #13; 1.560 million adults 18-49 (1.23 rating), #10
Moonshiners (9:00) - Discovery 2.658 million viewers, #14; 1.343 million adults 18-49 (1.06 rating), #15
The Haves and the Have Nots (9:00) - OWN 2.556 million viewers, #15; 1.043 million adults 18-49 (0.82 rating), #19
The Mindy Project (9:30) - FOX 2.473 million viewers, #16; 1.429 million adults 18-49 (1.13 rating), #12
Counting Cars (9:30) - History 2.439 million viewers, #17; 1.018 million adults 18-49 (0.80 rating), #20
Pretty Little Liars (8:00) - ABC Family 2.393 million viewers, #18; 1.347 million adults 18-49 (1.06 rating), #14
Counting Cars (9:00) - History 2.311 million viewers, #19; 0.901 million adults 18-49 (0.71 rating), #25
Justified (10:00) - FX 2.227 million viewers, #20; 1.056 million adults 18-49 (0.83 rating), #18
Supernatural (9:00) - CW 2.210 million viewers, #21; 1.306 million adults 18-49 (1.03 rating), #16
American Restoration (10:30) - History 2.079 million viewers, #22; 0.958 million adults 18-49 (0.75 rating), #21
The Originals (8:00) - CW 2.066 million viewers, #23; 1.204 million adults 18-49 (0.95 rating), #17
College Basketball (9:00) - ESPN 2.050 million viewers, #24; 0.956 million adults 18-49 (0.75 rating), #22
Dance Moms (9:00) - Lifetime 2.004 million viewers, #25; 0.918 million adults 18-49 (0.72 rating), #24
American Restoration (10:00) - History 1.926 million viewers, #26; 0.803 million adults 18-49 (0.63 rating), #28
Moonshiners: Secret Summit Episodes (10:00) - Discovery 1.781 million viewers, #27; 0.800 million adults 18-49 (0.63 rating), #29
College Basketball (7:00) - ESPN 1.709 million viewers, #28; 0.651 million adults 18-49 (0.51 rating), #33
Uncle Grandpa (8:00) - Cartoon 1.687 million viewers, #29; 0.448 million adults 18-49 (0.35 rating), #46
Hardcore Pawn (9:00) - truTV 1.670 million viewers, #30; 0.580 million adults 18-49 (0.46 rating), #35
Cougar Town (10:00) - TBS 1.551 million viewers, #31; 0.864 million adults 18-49 (0.68 rating), #26
Shipping Wars (10:30) - A&E 1.507 million viewers, #32; 0.831 million adults 18-49 (0.65 rating), #27
House Hunters (10:00) - HGTV 1.490 million viewers, #33; 0.479 million adults 18-49 (0.38 rating), #44
House Hunters International (10:30) - HGTV 1.486 million viewers, #34; 0.463 million adults 18-49 (0.36 rating), #45
Redrum (9:30)* - ID 1.430 million viewers, #35; 0.574 million adults 18-49 (0.45 rating), #37
Shipping Wars (10:00) - A&E 1.398 million viewers, #36; 0.704 million adults 18-49 (0.55 rating), #32
Face Off (9:00) - Syfy 1.394 million viewers, #37; 0.709 million adults 18-49 (0.56 rating), #31
Obsession: Dark Desires (10:00) - ID 1.360 million viewers, #38; 0.439 million adults 18-49 (0.35 rating), #48
Redrum (9:00)* - ID 1.332 million viewers, #39; 0.480 million adults 18-49 (0.38 rating), #43
Property Virgins (9:30) - HGTV 1.277 million viewers, #40; 0.387 million adults 18-49 (0.31 rating), #53
Property Virgins (9:00) - HGTV 1.224 million viewers, #41; 0.402 million adults 18-49 (0.32 rating), #50
Dance Moms: Cares Special (8:00) - Lifetime 1.207 million viewers, #42; 0.442 million adults 18-49 (0.35 rating), #47
Shahs of Sunset (9:00) - Bravo 1.200 million viewers, #43; 0.740 million adults 18-49 (0.58 rating), #30
My 600-lb Life (9:00) - TLC 1.194 million viewers, #44; 0.557 million adults 18-49 (0.44 rating), #39
Kim of Queens (10:00) - Lifetime 1.174 million viewers, #45; 0.529 million adults 18-49 (0.42 rating), #41
Ice Cold Killers (8:00) - ID 1.151 million viewers, #46; 0.407 million adults 18-49 (0.32 rating), #49
Ravenswood (9:00) - ABC Family 1.128 million viewers, #47; 0.577 million adults 18-49 (0.45 rating), #36
Bad Girls All Star Battle (8:00) - Oxygen 0.951 million viewers, #48; 0.517 million adults 18-49 (0.41 rating), #42
Snooki & JWOWW (10:30) - MTV 0.862 million viewers, #49; 0.551 million adults 18-49 (0.43 rating), #40
Snooki & JWOWW (10:00) - MTV 0.840 million viewers, #50; 0.593 million adults 18-49 (0.47 rating), #34
Escaping the Prophet (10:00) - TLC 0.804 million viewers, #51; 0.397 million adults 18-49 (0.31 rating), #52
Kroll Show (10:30) - Comedy Central 0.763 million viewers, #52; 0.565 million adults 18-49 (0.44 rating), #38
100 Days of Summer (10:00) - Bravo 0.598 million viewers, #53; 0.398 million adults 18-49 (0.31 rating), #51
Building Wild (9:00)* - NGC 0.526 million viewers, #54; 0.239 million adults 18-49 (0.19 rating), #54
The Legend of Mick Dodge (10:00)* - NGC 0.526 million viewers, #55; 0.239 million adults 18-49 (0.19 rating), #55
The Legend of Mick Dodge (10:30)* - NGC 0.526 million viewers, #56; 0.239 million adults 18-49 (0.19 rating), #56
Gem Hunt (10:00)* - Travel 0.452 million viewers, #57; 0.206 million adults 18-49 (0.16 rating), #57
Friday Night Tykes (9:00, 120 Minutes)* - Esquire 0.179 million viewers, #58; 0.104 million adults 18-49 (0.08 rating), #58
NHL Regular Season: Flyers at Sabres* - NBCSN 0.158 million viewers, #59; 0.074 million adults 18-49 (0.06 rating), #60
A Football Life (9:00)* - NFLN 0.137 million viewers, #60; 0.076 million adults 18-49 (0.06 rating), #59
Tequila Sisters (8:00)* - TVGN 0.110 million viewers, #61; 0.026 million adults 18-49 (0.02 rating), #61
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|