select final nielsen ratings (national numbers for friday, january 31, 2014)
Here are the highlights of 39 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Blue Bloods (10:00) - CBS 12.934 million viewers, #1; 1.975 million adults 18-49 (1.56 rating), #7
Hawaii Five-0 (9:00) - CBS 11.242 million viewers, #2; 2.224 million adults 18-49 (1.75 rating), #2
Undercover Boss (8:00) - CBS 9.213 million viewers, #3; 2.116 million adults 18-49 (1.67 rating), #4
Shark Tank (9:00) - ABC 7.488 million viewers, #4; 2.697 million adults 18-49 (2.12 rating), #1
Last Man Standing (8:00) - ABC 6.925 million viewers, #5; 1.939 million adults 18-49 (1.53 rating), #8
Bones (8:00) - FOX 6.783 million viewers, #6; 2.065 million adults 18-49 (1.63 rating), #5
Dateline NBC (9:00, 120 Minutes) - NBC 6.014 million viewers, #7; 1.502 million adults 18-49 (1.18 rating), #9
20/20 (10:00) - ABC 5.374 million viewers, #8; 2.135 million adults 18-49 (1.68 rating), #3
Gold Rush (9:00) - Discovery 4.494 million viewers, #9; 2.057 million adults 18-49 (1.62 rating), #6
The Neighbors (8:30) - ABC 4.279 million viewers, #10; 1.405 million adults 18-49 (1.11 rating), #10
WWE Smackdown (8:00) - Syfy 3.027 million viewers, #11; 1.030 million adults 18-49 (0.81 rating), #13
Enlisted (9:00) - FOX 2.788 million viewers, #12; 1.039 million adults 18-49 (0.82 rating), #12
Bering Sea Gold (10:00) - Discovery 2.694 million viewers, #13; 1.292 million adults 18-49 (1.02 rating), #11
Raising Hope (9:30) - FOX 1.849 million viewers, #14; 0.756 million adults 18-49 (0.60 rating), #16
NBA Regular Season: Thunder at Nets - ESPN 1.710 million viewers, #15; 0.880 million adults 18-49 (0.69 rating), #14
Cold Justice (8:00) - TNT 1.578 million viewers, #16; 0.597 million adults 18-49 (0.47 rating), #17
NBA Regular Season: Warriors at Jazz - ESPN 1.414 million viewers, #17; 0.844 million adults 18-49 (0.66 rating), #15
Treehouse Masters (10:00) - Animal Planet 1.362 million viewers, #18; 0.536 million adults 18-49 (0.42 rating), #18
Something Borrowed, Something New (10:30) - TLC 1.247 million viewers, #19; 0.498 million adults 18-49 (0.39 rating), #21
Say Yes to the Dress: Atlanta (9:00) - TLC 1.227 million viewers, #20; 0.400 million adults 18-49 (0.32 rating), #26
Something Borrowed, Something New (10:00) - TLC 1.170 million viewers, #21; 0.417 million adults 18-49 (0.33 rating), #25
Real Time with Bill Maher (10:00) - HBO 1.142 million viewers, #22; 0.398 million adults 18-49 (0.31 rating), #27
Helix (10:00) - Syfy 1.132 million viewers, #23; 0.499 million adults 18-49 (0.39 rating), #20
House Hunters International (10:30) - HGTV 1.016 million viewers, #24; 0.320 million adults 18-49 (0.25 rating), #32
Ghost Adventures (9:00) - Travel 0.978 million viewers, #25; 0.481 million adults 18-49 (0.38 rating), #22
APB with Troy Dunn (9:00) - TNT 0.952 million viewers, #26; 0.338 million adults 18-49 (0.27 rating), #30
Ancient Aliens (10:00) - H2 0.912 million viewers, #27; 0.353 million adults 18-49 (0.28 rating), #29
The Dead Files (10:00) - Travel 0.904 million viewers, #28; 0.480 million adults 18-49 (0.38 rating), #23
10 Million Dollar Bigfoot Bounty (10:00) - Spike TV 0.890 million viewers, #29; 0.397 million adults 18-49 (0.31 rating), #28
The Carrie Diaries (8:00) - CW 0.864 million viewers, #30; 0.426 million adults 18-49 (0.34 rating), #24
House Hunters (10:00)* - HGTV 0.863 million viewers, #31; 0.328 million adults 18-49 (0.26 rating), #31
NBA Pre-Game - ESPN 0.829 million viewers, #32; 0.532 million adults 18-49 (0.42 rating), #19
Nightmare Next Door (9:00)* - ID 0.781 million viewers, #33; 0.256 million adults 18-49 (0.20 rating), #33
Imposters (10:00)* - ID 0.781 million viewers, #34; 0.256 million adults 18-49 (0.20 rating), #34
Banshee (10:00)* - Cinemax 0.416 million viewers, #35; 0.182 million adults 18-49 (0.14 rating), #35
Oprah: Where Are They Now? (9:00)* - OWN 0.253 million viewers, #36; 0.074 million adults 18-49 (0.06 rating), #36
The Diamond Collar (10:00)* - OWN 0.253 million viewers, #37; 0.074 million adults 18-49 (0.06 rating), #37
The Diamond Collar (10:30)* - OWN 0.253 million viewers, #38; 0.074 million adults 18-49 (0.06 rating), #38
Billy Joel: A matter of Trust - The Bridge to Russia* - Showtime 0.116 million viewers, #39; 0.048 million adults 18-49 (0.04 rating), #39
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|