select final nielsen ratings (national numbers for wednesday, february 12, 2014)
Here are the highlights of 39 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
2014 Olympic Winter Games (8:00) - NBC 20.809 million viewers, #1; 7.088 million adults 18-49 (5.58 rating), #1
American Idol (8:00, 120 Minutes) - FOX 11.675 million viewers, #2; 4.377 million adults 18-49 (3.45 rating), #2
Super Fun Night (9:30) - ABC 3.424 million viewers, #3; 1.590 million adults 18-49 (1.25 rating), #3
College Basketball (7:00) - ESPN 2.223 million viewers, #4; 1.009 million adults 18-49 (0.79 rating), #5
Dreamworks Dragons (8:00) - Cartoon 1.868 million viewers, #5; 0.578 million adults 18-49 (0.46 rating), #11
House Hunters (10:00) - HGTV 1.757 million viewers, #6; 0.580 million adults 18-49 (0.46 rating), #10
House Hunters International (10:30) - HGTV 1.744 million viewers, #7; 0.500 million adults 18-49 (0.39 rating), #13
Men at Work (10:00) - TBS 1.632 million viewers, #8; 0.859 million adults 18-49 (0.68 rating), #6
Buying and Selling (9:00) - HGTV 1.559 million viewers, #9; 0.496 million adults 18-49 (0.39 rating), #15
WWE Main Event (8:00) - ION 1.342 million viewers, #10; 0.432 million adults 18-49 (0.34 rating), #19
Workaholics (10:00) - Comedy Central 1.269 million viewers, #11; 1.019 million adults 18-49 (0.80 rating), #4
Ghost Hunters (9:00) - Syfy 1.264 million viewers, #12; 0.632 million adults 18-49 (0.50 rating), #7
Web of Lies (10:00) - ID 1.125 million viewers, #13; 0.444 million adults 18-49 (0.35 rating), #18
Love Thy Neighbor (9:00) - OWN 1.085 million viewers, #14; 0.446 million adults 18-49 (0.35 rating), #17
Melissa & Joey (8:00) - ABC Family 1.067 million viewers, #15; 0.624 million adults 18-49 (0.49 rating), #8
Baby Daddy (8:30) - ABC Family 0.980 million viewers, #16; 0.591 million adults 18-49 (0.47 rating), #9
Hoarding: Buried Alive (9:00) - TLC 0.946 million viewers, #17; 0.497 million adults 18-49 (0.39 rating), #14
Opposite Worlds (8:00) - Syfy 0.843 million viewers, #18; 0.471 million adults 18-49 (0.37 rating), #16
Survivorman: Lost Pilots - Winer (9:00) - Discovery 0.830 million viewers, #19; 0.430 million adults 18-49 (0.34 rating), #20
My Dirty Little Secret (9:00)* - ID 0.829 million viewers, #20; 0.298 million adults 18-49 (0.23 rating), #27
Restaurant: Impossible (10:00) - Food 0.825 million viewers, #21; 0.340 million adults 18-49 (0.27 rating), #25
Broad City (10:30) - Comedy Central 0.793 million viewers, #22; 0.578 million adults 18-49 (0.45 rating), #12
College Basketball (9:15) - ESPN 0.774 million viewers, #23; 0.343 million adults 18-49 (0.27 rating), #24
Lone Target (10:00) - Discovery 0.751 million viewers, #24; 0.352 million adults 18-49 (0.28 rating), #23
Real Housewives of New York City Preview Special (10:00) - Bravo 0.743 million viewers, #25; 0.409 million adults 18-49 (0.32 rating), #22
Best Ink (10:00) - Oxygen 0.654 million viewers, #26; 0.426 million adults 18-49 (0.34 rating), #21
The Exes (10:00)* - TV Land 0.630 million viewers, #27; 0.198 million adults 18-49 (0.16 rating), #30
Kirstie (10:30)* - TV Land 0.630 million viewers, #28; 0.198 million adults 18-49 (0.16 rating), #31
Buy This Restaurant (9:00)* - Food 0.610 million viewers, #29; 0.242 million adults 18-49 (0.19 rating), #29
The Soup (10:00) - E! 0.520 million viewers, #30; 0.336 million adults 18-49 (0.26 rating), #26
Bravo's Top Ten Dinners from Hell (8:00)* - Bravo 0.514 million viewers, #31; 0.272 million adults 18-49 (0.21 rating), #28
Strip the City (10:00)* - Science 0.394 million viewers, #32; 0.150 million adults 18-49 (0.12 rating), #34
Mind of a Man (8:00, 60 Minutes)* - GSN 0.361 million viewers, #33; 0.126 million adults 18-49 (0.10 rating), #35
Toy Hunter (9:00)* - Travel 0.310 million viewers, #34; 0.184 million adults 18-49 (0.15 rating), #32
Backroad Gold (9:30)* - Travel 0.310 million viewers, #35; 0.184 million adults 18-49 (0.15 rating), #33
Unsung (10:00)* - TV One 0.192 million viewers, #36; 0.122 million adults 18-49 (0.10 rating), #36
Wild Grinders (8:30)* - Nicktoons 0.152 million viewers, #37; 0.021 million adults 18-49 (0.02 rating), #39
Fleming: The Man Who Would Be Bond (10:00)* - BBCA 0.133 million viewers, #38; 0.057 million adults 18-49 (0.05 rating), #37
Jim Rome on Showtime (9:00)* - Showtime 0.074 million viewers, #39; 0.045 million adults 18-49 (0.04 rating), #38
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|