select final nielsen ratings (national numbers for tuesday, march 4, 2014)
Here are the highlights of 60 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 17.854 million viewers, #1; 3.124 million adults 18-49 (2.46 rating), #3
The Voice (8:00) - NBC 14.533 million viewers, #2; 5.169 million adults 18-49 (4.07 rating), #1
NCIS: Los Angeles (9:00) - CBS 14.369 million viewers, #3; 2.633 million adults 18-49 (2.07 rating), #4
Person of Interest (10:00) - CBS 10.644 million viewers, #4; 2.130 million adults 18-49 (1.68 rating), #8
About a Boy (9:00) - NBC 8.355 million viewers, #5; 3.131 million adults 18-49 (2.47 rating), #2
Chicago Fire (10:00) - NBC 7.067 million viewers, #6; 2.386 million adults 18-49 (1.88 rating), #6
Growing Up Fisher (9:30) - NBC 6.912 million viewers, #7; 2.436 million adults 18-49 (1.92 rating), #5
Marvel's Agents of SHIELD (8:00) - ABC 5.464 million viewers, #8; 2.348 million adults 18-49 (1.85 rating), #7
The Goldbergs (9:00) - ABC 4.157 million viewers, #9; 1.948 million adults 18-49 (1.53 rating), #10
The Little Couple (10:00, 60 Minutes) - TLC 3.887 million viewers, #10; 1.359 million adults 18-49 (1.07 rating), #14
The Game (10:00, 60 Minutes) - BET 3.356 million viewers, #11; 2.075 million adults 18-49 (1.63 rating), #9
Rizzoli & Isles (9:00) - TNT 3.353 million viewers, #12; 0.851 million adults 18-49 (0.67 rating), #24
The Haves and the Have Nots (9:00) - OWN 3.049 million viewers, #13; 1.122 million adults 18-49 (0.88 rating), #19
New Girl (9:00) - FOX 2.925 million viewers, #14; 1.845 million adults 18-49 (1.45 rating), #11
Trophy Wife (9:30) - ABC 2.639 million viewers, #15; 1.015 million adults 18-49 (0.80 rating), #23
Brooklyn Nine-Nine (9:30) - FOX 2.609 million viewers, #16; 1.593 million adults 18-49 (1.26 rating), #13
Glee (8:00) - FOX 2.580 million viewers, #17; 1.245 million adults 18-49 (0.98 rating), #15
Mind Games (10:00) - ABC 2.391 million viewers, #18; 0.809 million adults 18-49 (0.64 rating), #27
Counting Cars (9:30) - History 2.382 million viewers, #19; 1.119 million adults 18-49 (0.88 rating), #20
Justified (10:00) - FX 2.323 million viewers, #20; 1.143 million adults 18-49 (0.90 rating), #18
Teen Mom 2 (10:00) - MTV 2.114 million viewers, #21; 1.633 million adults 18-49 (1.29 rating), #12
Pretty Little Liars (8:00) - ABC Family 2.064 million viewers, #22; 1.032 million adults 18-49 (0.81 rating), #22
Dance Moms (9:00) - Lifetime 2.031 million viewers, #23; 0.845 million adults 18-49 (0.67 rating), #25
Supernatural (9:00) - CW 1.928 million viewers, #24; 1.185 million adults 18-49 (0.93 rating), #16
American Restoration (10:00) - History 1.861 million viewers, #25; 0.773 million adults 18-49 (0.61 rating), #29
The Originals (8:00) - CW 1.804 million viewers, #26; 1.038 million adults 18-49 (0.82 rating), #21
Amish Mafia (9:00) - Discovery 1.730 million viewers, #27; 0.843 million adults 18-49 (0.66 rating), #26
Perception (10:00) - TNT 1.712 million viewers, #28; 0.483 million adults 18-49 (0.38 rating), #37
Tosh.0 (10:00) - Comedy Central 1.539 million viewers, #29; 1.154 million adults 18-49 (0.91 rating), #17
Chopped (10:00) - Food 1.527 million viewers, #30; 0.734 million adults 18-49 (0.58 rating), #31
The Tyler Perry Show (10:00) - OWN 1.480 million viewers, #31; 0.387 million adults 18-49 (0.30 rating), #44
College Basketball (9:04) - ESPN 1.387 million viewers, #32; 0.566 million adults 18-49 (0.45 rating), #34
Cougar Town (10:00) - TBS 1.328 million viewers, #33; 0.703 million adults 18-49 (0.55 rating), #32
House Hunters (10:00) - HGTV 1.278 million viewers, #34; 0.434 million adults 18-49 (0.34 rating), #41
House Hunters International (10:30) - HGTV 1.262 million viewers, #35; 0.435 million adults 18-49 (0.34 rating), #40
Face Off (9:00) - Syfy 1.213 million viewers, #36; 0.756 million adults 18-49 (0.60 rating), #30
Clash of the Ozarks (10:00) - Discovery 1.102 million viewers, #37; 0.474 million adults 18-49 (0.37 rating), #38
Twisted (9:00) - ABC Family 1.101 million viewers, #38; 0.513 million adults 18-49 (0.40 rating), #36
Kim of Queens (10:00) - Lifetime 1.058 million viewers, #39; 0.457 million adults 18-49 (0.36 rating), #39
Ink Master (10:00) - Spike TV 1.008 million viewers, #40; 0.801 million adults 18-49 (0.63 rating), #28
Uncle Grandpa (8:00)* - Cartoon 1.000 million viewers, #41; 0.179 million adults 18-49 (0.14 rating), #53
College Basketball (7:00) - ESPN 0.990 million viewers, #42; 0.388 million adults 18-49 (0.31 rating), #43
Bad Girls All Star Battle (8:00) - Oxygen 0.980 million viewers, #43; 0.550 million adults 18-49 (0.43 rating), #35
Obsession: Dark Desires (10:00) - ID 0.902 million viewers, #44; 0.379 million adults 18-49 (0.30 rating), #45
Kroll Show (10:30) - Comedy Central 0.825 million viewers, #45; 0.639 million adults 18-49 (0.50 rating), #33
Redrum (9:00)* - ID 0.784 million viewers, #46; 0.312 million adults 18-49 (0.25 rating), #46
Container Wars (10:30)* - truTV 0.782 million viewers, #47; 0.292 million adults 18-49 (0.23 rating), #47
Savage Alaska (10:00)* - Animal Planet 0.732 million viewers, #48; 0.206 million adults 18-49 (0.16 rating), #52
Carvers (10:00) - Syfy 0.704 million viewers, #49; 0.403 million adults 18-49 (0.32 rating), #42
Building Wild (9:00)* - NGC 0.522 million viewers, #50; 0.222 million adults 18-49 (0.18 rating), #49
Diggers (10:00)* - NGC 0.522 million viewers, #51; 0.222 million adults 18-49 (0.18 rating), #50
Diggers (10:30)* - NGC 0.522 million viewers, #52; 0.222 million adults 18-49 (0.18 rating), #51
The Profit (10:00)* - CNBC 0.517 million viewers, #53; 0.281 million adults 18-49 (0.22 rating), #48
Rise of the Machines (10:00)* - H2 0.427 million viewers, #54; 0.134 million adults 18-49 (0.11 rating), #56
Dangerous Grounds (9:00)* - Travel 0.338 million viewers, #55; 0.171 million adults 18-49 (0.13 rating), #54
Minute to Win It (8:00) - GSN 0.333 million viewers, #56; 0.083 million adults 18-49 (0.07 rating), #57
Degrassi: The Next Generation (9:00)* - TeenNick 0.301 million viewers, #57; 0.072 million adults 18-49 (0.06 rating), #59
Close Encounters (10:00, 60 Minutes)* - Science 0.253 million viewers, #58; 0.080 million adults 18-49 (0.06 rating), #58
NHL Regular Season: Lightning at Blues* - NBCSN 0.202 million viewers, #59; 0.137 million adults 18-49 (0.11 rating), #55
Friday Night Tykes (9:00)* - Esquire 0.089 million viewers, #60; 0.045 million adults 18-49 (0.04 rating), #60
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|