select final nielsen ratings (national numbers for tuesday, march 11, 2014)
Here are the highlights of 58 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Voice (8:00) - NBC 13.510 million viewers, #1; 4.484 million adults 18-49 (3.53 rating), #1
About a Boy (9:00) - NBC 7.485 million viewers, #2; 2.595 million adults 18-49 (2.04 rating), #3
Chicago Fire (10:00) - NBC 7.209 million viewers, #3; 2.435 million adults 18-49 (1.92 rating), #4
Growing Up Fisher (9:30) - NBC 6.328 million viewers, #4; 2.158 million adults 18-49 (1.70 rating), #5
Marvel's Agents of SHIELD (8:00) - ABC 5.988 million viewers, #5; 2.723 million adults 18-49 (2.14 rating), #2
Rizzoli & Isles (9:00) - TNT 4.745 million viewers, #6; 1.111 million adults 18-49 (0.88 rating), #15
The Goldbergs (9:00) - ABC 4.414 million viewers, #7; 1.934 million adults 18-49 (1.52 rating), #6
The Haves and the Have Nots (9:00) - OWN 3.598 million viewers, #8; 1.368 million adults 18-49 (1.08 rating), #11
The Little Couple (10:00, 60 Minutes) - TLC 3.156 million viewers, #9; 1.099 million adults 18-49 (0.87 rating), #16
Trophy Wife (9:30) - ABC 2.986 million viewers, #10; 1.180 million adults 18-49 (0.93 rating), #13
Mind Games (10:00) - ABC 2.678 million viewers, #11; 1.058 million adults 18-49 (0.83 rating), #18
Brooklyn Nine-Nine (9:30) - FOX 2.487 million viewers, #12; 1.509 million adults 18-49 (1.19 rating), #9
New Girl (9:00) - FOX 2.482 million viewers, #13; 1.690 million adults 18-49 (1.33 rating), #8
Perception (10:00) - TNT 2.361 million viewers, #14; 0.674 million adults 18-49 (0.53 rating), #28
Amish Mafia (9:00) - Discovery 2.303 million viewers, #15; 1.047 million adults 18-49 (0.82 rating), #20
Glee (8:00) - FOX 2.302 million viewers, #16; 1.139 million adults 18-49 (0.90 rating), #14
The Game (10:00) - BET 2.284 million viewers, #17; 1.433 million adults 18-49 (1.13 rating), #10
Justified (10:00) - FX 2.243 million viewers, #18; 0.996 million adults 18-49 (0.78 rating), #21
Teen Mom 2 (10:00) - MTV 2.212 million viewers, #19; 1.703 million adults 18-49 (1.34 rating), #7
Dance Moms (9:00) - Lifetime 2.192 million viewers, #20; 0.949 million adults 18-49 (0.75 rating), #22
The Tyler Perry Show (10:00) - OWN 1.972 million viewers, #21; 0.568 million adults 18-49 (0.45 rating), #34
Pretty Little Liars (8:00) - ABC Family 1.947 million viewers, #22; 1.048 million adults 18-49 (0.83 rating), #19
Tosh.0 (10:00) - Comedy Central 1.733 million viewers, #23; 1.354 million adults 18-49 (1.07 rating), #12
The Originals (8:00) - CW 1.727 million viewers, #24; 1.079 million adults 18-49 (0.85 rating), #17
Hardcore Pawn (10:00) - truTV 1.594 million viewers, #25; 0.659 million adults 18-49 (0.52 rating), #29
House Hunters International (10:30) - HGTV 1.464 million viewers, #26; 0.453 million adults 18-49 (0.36 rating), #40
House Hunters (10:00) - HGTV 1.409 million viewers, #27; 0.466 million adults 18-49 (0.37 rating), #38
Uncle Grandpa (8:00)* - Cartoon 1.349 million viewers, #28; 0.296 million adults 18-49 (0.23 rating), #44
Clash of the Ozarks (10:00) - Discovery 1.348 million viewers, #29; 0.628 million adults 18-49 (0.49 rating), #31
Cougar Town (10:00) - TBS 1.343 million viewers, #30; 0.846 million adults 18-49 (0.67 rating), #23
Real Housewives of New York City (9:00) - Bravo 1.329 million viewers, #31; 0.657 million adults 18-49 (0.52 rating), #30
Let's Stay Together (10:30) - BET 1.259 million viewers, #32; 0.737 million adults 18-49 (0.58 rating), #24
Face Off (9:00) - Syfy 1.249 million viewers, #33; 0.691 million adults 18-49 (0.54 rating), #25
Chrisley Knows Best (10:00) - USA 1.093 million viewers, #34; 0.677 million adults 18-49 (0.53 rating), #27
Container Wars (10:30) - truTV 1.047 million viewers, #35; 0.459 million adults 18-49 (0.36 rating), #39
College Basketball (9:08) - ESPN 1.045 million viewers, #36; 0.490 million adults 18-49 (0.39 rating), #36
Bad Girls All Star Battle (8:00) - Oxygen 1.036 million viewers, #37; 0.512 million adults 18-49 (0.40 rating), #35
Twisted (9:00) - ABC Family 1.017 million viewers, #38; 0.474 million adults 18-49 (0.37 rating), #37
Chrisley Knows Best (10:30) - USA 0.943 million viewers, #39; 0.602 million adults 18-49 (0.47 rating), #32
Ink Master (10:00) - Spike TV 0.903 million viewers, #40; 0.688 million adults 18-49 (0.54 rating), #26
Nick News (8:00)* - Nickelodeon 0.861 million viewers, #41; 0.331 million adults 18-49 (0.26 rating), #42
Game of Arms (10:00) - AMC 0.850 million viewers, #42; 0.328 million adults 18-49 (0.25 rating), #43
Kroll Show (10:30) - Comedy Central 0.783 million viewers, #43; 0.599 million adults 18-49 (0.47 rating), #33
Redrum (8:00)* - ID 0.722 million viewers, #44; 0.202 million adults 18-49 (0.16 rating), #45
Obsession: Dark Desires (10:00)* - ID 0.722 million viewers, #45; 0.202 million adults 18-49 (0.16 rating), #46
My Big Fat Geek Wedding (10:00)* - Syfy 0.702 million viewers, #46; 0.394 million adults 18-49 (0.31 rating), #41
Building Wild (9:00)* - NGC 0.570 million viewers, #47; 0.180 million adults 18-49 (0.14 rating), #47
Diggers (10:00)* - NGC 0.570 million viewers, #48; 0.180 million adults 18-49 (0.14 rating), #48
Diggers (10:30)* - NGC 0.570 million viewers, #49; 0.180 million adults 18-49 (0.14 rating), #49
The Profit (10:00)* - CNBC 0.428 million viewers, #50; 0.167 million adults 18-49 (0.13 rating), #51
Minute to Win It (8:00)* - GSN 0.424 million viewers, #51; 0.081 million adults 18-49 (0.06 rating), #54
Dangerous Grounds (9:00)* - Travel 0.360 million viewers, #52; 0.174 million adults 18-49 (0.14 rating), #50
Degrassi: The Next Generation (9:00)* - TeenNick 0.347 million viewers, #53; 0.067 million adults 18-49 (0.05 rating), #55
Rise of the Machines (10:00)* - H2 0.329 million viewers, #54; 0.127 million adults 18-49 (0.10 rating), #53
NHL Regular Season: Capitals at Penguins* - NBCSN 0.204 million viewers, #55; 0.146 million adults 18-49 (0.12 rating), #52
24 Hours on Earth (9:00)* - BBCA 0.135 million viewers, #56; 0.055 million adults 18-49 (0.04 rating), #56
Wild Things with Dominic Monaghan (10:00)* - BBCA 0.135 million viewers, #57; 0.055 million adults 18-49 (0.04 rating), #57
Friday Night Tykes (9:00)* - Esquire 0.079 million viewers, #58; 0.047 million adults 18-49 (0.04 rating), #58
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|