select final nielsen ratings (national numbers for sunday, march 16, 2014)
Here are the highlights of 57 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Walking Dead (9:00) - AMC 12.865 million viewers, #1; 8.075 million adults 18-49 (6.36 rating), #1
60 Minutes (7:00) - CBS 11.260 million viewers, #2; 2.172 million adults 18-49 (1.71 rating), #10
Resurrection (9:00) - ABC 11.247 million viewers, #3; 3.945 million adults 18-49 (3.11 rating), #2
The Mentalist (10:00) - CBS 8.646 million viewers, #4; 1.657 million adults 18-49 (1.30 rating), #17
The Good Wife (9:00) - CBS 8.432 million viewers, #5; 1.676 million adults 18-49 (1.32 rating), #16
The Amazing Race (8:00) - CBS 8.303 million viewers, #6; 2.326 million adults 18-49 (1.83 rating), #9
Once Upon a Time (8:00) - ABC 7.751 million viewers, #7; 3.010 million adults 18-49 (2.37 rating), #4
Believe (9:00) - NBC 6.566 million viewers, #8; 1.864 million adults 18-49 (1.47 rating), #14
Crisis (10:00) - NBC 6.524 million viewers, #9; 1.975 million adults 18-49 (1.56 rating), #12
America's Funniest Home Videos (7:00) - ABC 6.385 million viewers, #10; 1.867 million adults 18-49 (1.47 rating), #13
Revenge (10:00) - ABC 6.239 million viewers, #11; 2.131 million adults 18-49 (1.68 rating), #11
Talking Dead (10:00) - AMC 5.415 million viewers, #12; 3.584 million adults 18-49 (2.82 rating), #3
Cosmos: A Spacetime Odyssey (9:00) - FOX 4.951 million viewers, #13; 2.481 million adults 18-49 (1.95 rating), #6
Family Guy (8:30) - FOX 4.621 million viewers, #14; 2.980 million adults 18-49 (2.35 rating), #5
Real Housewives of Atlanta (8:00) - Bravo 4.306 million viewers, #15; 2.478 million adults 18-49 (1.95 rating), #7
The Simpsons (8:00) - FOX 4.023 million viewers, #16; 2.377 million adults 18-49 (1.87 rating), #8
NASCAR Sprint Cup Racing - FS1 3.227 million viewers, #17; 1.144 million adults 18-49 (0.90 rating), #20
Naked & Afraid (9:00, 90 Minutes) - Discovery 2.851 million viewers, #18; 1.445 million adults 18-49 (1.14 rating), #18
American Dad (7:30) - FOX 2.714 million viewers, #19; 1.721 million adults 18-49 (1.36 rating), #15
Bob's Burgers (7:00) - FOX 2.440 million viewers, #20; 1.358 million adults 18-49 (1.07 rating), #19
Liv and Maddie (8:00) - Disney 2.424 million viewers, #21; 0.593 million adults 18-49 (0.47 rating), #34
Ax Men (9:00) - History 2.165 million viewers, #22; 0.931 million adults 18-49 (0.73 rating), #24
Long Island Medium (9:30) - TLC 2.049 million viewers, #23; 0.890 million adults 18-49 (0.70 rating), #25
Austin & Ally (9:00) - Disney 2.011 million viewers, #24; 0.476 million adults 18-49 (0.37 rating), #39
Long Island Medium (9:00) - TLC 1.991 million viewers, #25; 0.837 million adults 18-49 (0.66 rating), #26
Blood, Sweat & Heels (9:00) - Bravo 1.971 million viewers, #26; 1.120 million adults 18-49 (0.88 rating), #21
I Didn't Do It (8:30)* - Disney 1.778 million viewers, #27; 0.381 million adults 18-49 (0.30 rating), #43
Shameless (9:00) - Showtime 1.706 million viewers, #28; 1.010 million adults 18-49 (0.80 rating), #22
Chopped (9:00) - Food 1.645 million viewers, #29; 0.730 million adults 18-49 (0.58 rating), #30
Cutthroat Kitchen (10:00) - Food 1.506 million viewers, #30; 0.749 million adults 18-49 (0.59 rating), #29
Bar Rescue (9:00) - Spike TV 1.501 million viewers, #31; 1.003 million adults 18-49 (0.79 rating), #23
Island Hunters (10:30) - HGTV 1.480 million viewers, #32; 0.520 million adults 18-49 (0.41 rating), #37
30 for 30 (9:00, 120 Minutes) - ESPN 1.456 million viewers, #33; 0.777 million adults 18-49 (0.61 rating), #27
Naked After Dark (10:32) - Discovery 1.411 million viewers, #34; 0.685 million adults 18-49 (0.54 rating), #32
My Five Wives (10:00) - TLC 1.385 million viewers, #35; 0.654 million adults 18-49 (0.51 rating), #33
No Man's Land (10:00) - History 1.313 million viewers, #36; 0.521 million adults 18-49 (0.41 rating), #36
Island Hunters (10:00) - HGTV 1.300 million viewers, #37; 0.422 million adults 18-49 (0.33 rating), #42
Catch a Contractor (10:00) - Spike TV 1.143 million viewers, #38; 0.764 million adults 18-49 (0.60 rating), #28
Army Wives: A Final Salute (9:00)* - Lifetime 1.135 million viewers, #39; 0.317 million adults 18-49 (0.25 rating), #46
Total Divas (9:00) - E! 1.072 million viewers, #40; 0.704 million adults 18-49 (0.55 rating), #31
Food Court Wars (8:00) - Food 0.968 million viewers, #41; 0.534 million adults 18-49 (0.42 rating), #35
Unusual Suspects (9:00)* - ID 0.804 million viewers, #42; 0.273 million adults 18-49 (0.22 rating), #49
On the Case with Paula Zahn (10:00)* - ID 0.804 million viewers, #43; 0.273 million adults 18-49 (0.22 rating), #50
Death Row Stories (9:00)* - CNN 0.768 million viewers, #44; 0.226 million adults 18-49 (0.18 rating), #52
House of Lies (10:00) - Showtime 0.734 million viewers, #45; 0.423 million adults 18-49 (0.33 rating), #41
Girls (10:00) - HBO 0.719 million viewers, #46; 0.512 million adults 18-49 (0.40 rating), #38
Rich Kids of Beverly Hills (10:00)* - E! 0.659 million viewers, #47; 0.437 million adults 18-49 (0.34 rating), #40
2014 mtvU Woodie Awards Special (8:00)* - MTV 0.634 million viewers, #48; 0.372 million adults 18-49 (0.29 rating), #44
Wicked Tuna (9:00)* - NGC 0.632 million viewers, #49; 0.292 million adults 18-49 (0.23 rating), #47
Alaska Fish Wars (10:00)* - NGC 0.632 million viewers, #50; 0.292 million adults 18-49 (0.23 rating), #48
Episodes (10:30)* - Showtime 0.626 million viewers, #51; 0.339 million adults 18-49 (0.27 rating), #45
Church Secrets and Legends (10:00)* - Travel 0.514 million viewers, #52; 0.202 million adults 18-49 (0.16 rating), #53
The Bible Rules (10:00)* - H2 0.476 million viewers, #53; 0.183 million adults 18-49 (0.14 rating), #54
Snapped (9:00)* - Oxygen 0.463 million viewers, #54; 0.234 million adults 18-49 (0.18 rating), #51
NHL Regular Season: Red Wings at Blackhawks* - NBCSN 0.384 million viewers, #55; 0.165 million adults 18-49 (0.13 rating), #55
Oprah Prime (9:00)* - OWN 0.363 million viewers, #56; 0.116 million adults 18-49 (0.09 rating), #56
Lindsay (10:00)* - OWN 0.363 million viewers, #57; 0.116 million adults 18-49 (0.09 rating), #57
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|