select final nielsen ratings (national numbers for tuesday, april 8, 2014)
Here are the highlights of 60 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 17.392 million viewers, #1; 3.318 million adults 18-49 (2.61 rating), #2
NCIS: Los Angeles (9:00) - CBS 14.560 million viewers, #2; 2.972 million adults 18-49 (2.34 rating), #3
The Voice (8:00) - NBC 11.085 million viewers, #3; 3.621 million adults 18-49 (2.85 rating), #1
Chicago Fire (10:00) - NBC 6.958 million viewers, #4; 2.325 million adults 18-49 (1.83 rating), #5
About a Boy (9:00) - NBC 6.866 million viewers, #5; 2.186 million adults 18-49 (1.72 rating), #6
Growing Up Fisher (9:30) - NBC 5.543 million viewers, #6; 1.903 million adults 18-49 (1.50 rating), #7
Marvel's Agents of SHIELD (8:00) - ABC 5.373 million viewers, #7; 2.409 million adults 18-49 (1.90 rating), #4
The Goldbergs (9:00) - ABC 4.453 million viewers, #8; 1.834 million adults 18-49 (1.44 rating), #8
NCAA Women's Basketball Championship (8:30) - ESPN 4.271 million viewers, #9; 1.375 million adults 18-49 (1.08 rating), #12
The Little Couple (10:00) - TLC 2.831 million viewers, #10; 1.027 million adults 18-49 (0.81 rating), #19
Trophy Wife (9:30) - ABC 2.817 million viewers, #11; 1.051 million adults 18-49 (0.83 rating), #17
Glee (8:00) - FOX 2.781 million viewers, #12; 1.309 million adults 18-49 (1.03 rating), #13
The Game (10:00) - BET 2.633 million viewers, #13; 1.520 million adults 18-49 (1.20 rating), #10
Amish Mafia (9:00) - Discovery 2.452 million viewers, #14; 1.113 million adults 18-49 (0.88 rating), #16
Justified (10:00) - FX 2.367 million viewers, #15; 0.995 million adults 18-49 (0.78 rating), #21
The Mindy Project (9:30) - FOX 2.330 million viewers, #16; 1.381 million adults 18-49 (1.09 rating), #11
Amish Mafia: End of Days (10:00) - Discovery 2.307 million viewers, #17; 1.154 million adults 18-49 (0.91 rating), #15
19 Kids & Counting (9:30) - TLC 2.279 million viewers, #18; 0.919 million adults 18-49 (0.72 rating), #22
The Mindy Project (9:00) - FOX 2.263 million viewers, #19; 1.282 million adults 18-49 (1.01 rating), #14
Teen Mom 2 (10:00) - MTV 2.152 million viewers, #20; 1.553 million adults 18-49 (1.22 rating), #9
Storage Wars (9:30) - A&E 1.958 million viewers, #21; 0.782 million adults 18-49 (0.62 rating), #27
19 Kids & Counting (9:00) - TLC 1.846 million viewers, #22; 0.724 million adults 18-49 (0.57 rating), #31
NBA Regular Season: Nets at Heat - TNT 1.789 million viewers, #23; 1.005 million adults 18-49 (0.79 rating), #20
Dance Moms (9:00) - Lifetime 1.751 million viewers, #24; 0.812 million adults 18-49 (0.64 rating), #26
House Hunters International (10:30) - HGTV 1.588 million viewers, #25; 0.438 million adults 18-49 (0.35 rating), #39
House Hunters (10:00) - HGTV 1.567 million viewers, #26; 0.408 million adults 18-49 (0.32 rating), #41
Flip or Flop (9:00) - HGTV 1.529 million viewers, #27; 0.612 million adults 18-49 (0.48 rating), #32
Let's Stay Together (10:30) - BET 1.424 million viewers, #28; 0.912 million adults 18-49 (0.72 rating), #23
Face Off (9:00) - Syfy 1.328 million viewers, #29; 0.772 million adults 18-49 (0.61 rating), #28
Tosh.0 (10:00) - Comedy Central 1.326 million viewers, #30; 1.040 million adults 18-49 (0.82 rating), #18
Barry'd Treasure (10:00) - A&E 1.255 million viewers, #31; 0.495 million adults 18-49 (0.39 rating), #35
NBA Regular Season: Rockets at Lakers - TNT 1.250 million viewers, #32; 0.763 million adults 18-49 (0.60 rating), #29
Chrisley Knows Best (10:00) - USA 1.248 million viewers, #33; 0.823 million adults 18-49 (0.65 rating), #24
Real Housewives of New York City (9:00) - Bravo 1.204 million viewers, #34; 0.591 million adults 18-49 (0.47 rating), #33
Ink Master (10:00) - Spike TV 1.154 million viewers, #35; 0.817 million adults 18-49 (0.64 rating), #25
The Listener (10:00) - ION 1.113 million viewers, #36; 0.417 million adults 18-49 (0.33 rating), #40
Hardcore Pawn (10:00) - truTV 1.110 million viewers, #37; 0.488 million adults 18-49 (0.38 rating), #37
NBA Pre-Game - TNT 1.081 million viewers, #38; 0.524 million adults 18-49 (0.41 rating), #34
Kim of Queens (10:00)* - Lifetime 1.078 million viewers, #39; 0.492 million adults 18-49 (0.39 rating), #36
Inside Amy Schumer (10:30) - Comedy Central 0.964 million viewers, #40; 0.735 million adults 18-49 (0.58 rating), #30
Container Wars (10:30)* - truTV 0.859 million viewers, #41; 0.349 million adults 18-49 (0.27 rating), #43
Very Bad Men (8:00)* - ID 0.788 million viewers, #42; 0.217 million adults 18-49 (0.17 rating), #46
Very Bad Men (8:30)* - ID 0.788 million viewers, #43; 0.217 million adults 18-49 (0.17 rating), #47
Redrum (9:00)* - ID 0.788 million viewers, #44; 0.217 million adults 18-49 (0.17 rating), #48
Redrum (9:30)* - ID 0.788 million viewers, #45; 0.217 million adults 18-49 (0.17 rating), #49
Secret Lives of Stepford Wives (10:00)* - ID 0.788 million viewers, #46; 0.217 million adults 18-49 (0.17 rating), #50
Secret Lives of Stepford Wives (10:30)* - ID 0.788 million viewers, #47; 0.217 million adults 18-49 (0.17 rating), #51
Jim Henson's Creature Shop Challenge (10:00) - Syfy 0.786 million viewers, #48; 0.450 million adults 18-49 (0.35 rating), #38
Online Dating Rituals of the American Male (10:00)* - Bravo 0.744 million viewers, #49; 0.392 million adults 18-49 (0.31 rating), #42
The Profit (10:00)* - CNBC 0.576 million viewers, #50; 0.278 million adults 18-49 (0.22 rating), #44
Giuliana & Bill (8:00)* - E! 0.463 million viewers, #51; 0.256 million adults 18-49 (0.20 rating), #45
Degrassi: The Next Generation (9:00)* - TeenNick 0.345 million viewers, #52; 0.089 million adults 18-49 (0.07 rating), #58
Game of Arms (10:00)* - AMC 0.339 million viewers, #53; 0.201 million adults 18-49 (0.16 rating), #52
Minute to Win It (8:00)* - GSN 0.338 million viewers, #54; 0.061 million adults 18-49 (0.05 rating), #59
Bad Girls All Star Battle Reunion (9:00)* - Oxygen 0.307 million viewers, #55; 0.156 million adults 18-49 (0.12 rating), #53
Chasing Maria Menounos (10:00)* - Oxygen 0.307 million viewers, #56; 0.156 million adults 18-49 (0.12 rating), #54
Celebrities Undercover (10:30)* - Oxygen 0.307 million viewers, #57; 0.156 million adults 18-49 (0.12 rating), #55
Rise of the Machines (10:00)* - H2 0.276 million viewers, #58; 0.106 million adults 18-49 (0.08 rating), #56
NHL Regular Season: Capitals at Blues* - NBCSN 0.157 million viewers, #59; 0.094 million adults 18-49 (0.07 rating), #57
Wild Things with Dominic Monaghan (10:00)* - BBCA 0.104 million viewers, #60; 0.039 million adults 18-49 (0.03 rating), #60
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|