select final nielsen ratings (national numbers for wednesday, may 7, 2014)
Here are the highlights of 62 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Criminal Minds (9:00) - CBS 10.523 million viewers, #1; 2.979 million adults 18-49 (2.35 rating), #4
CSI: Crime Scene Investigation (10:00) - CBS 10.008 million viewers, #2; 2.377 million adults 18-49 (1.87 rating), #5
Survivor: Cagayan (8:00) - CBS 9.906 million viewers, #3; 3.108 million adults 18-49 (2.45 rating), #3
Modern Family (9:00) - ABC 8.554 million viewers, #4; 3.652 million adults 18-49 (2.88 rating), #1
American Idol (8:00, 120 Minutes) - FOX 7.969 million viewers, #5; 2.231 million adults 18-49 (1.76 rating), #6
The Middle (8:00) - ABC 6.649 million viewers, #6; 2.018 million adults 18-49 (1.59 rating), #7
NBA Playoffs: Clippers at Thunder - TNT 6.188 million viewers, #7; 3.293 million adults 18-49 (2.59 rating), #2
Chicago PD (10:00) - NBC 5.393 million viewers, #8; 1.753 million adults 18-49 (1.38 rating), #10
Law & Order: Special Victims Unit (9:00) - NBC 5.344 million viewers, #9; 1.868 million adults 18-49 (1.47 rating), #9
Suburgatory (8:30) - ABC 4.994 million viewers, #10; 1.705 million adults 18-49 (1.34 rating), #11
Nashville (10:00) - ABC 4.698 million viewers, #11; 1.511 million adults 18-49 (1.19 rating), #14
NBA Playoffs: Wizards at Pacers - TNT 3.974 million viewers, #12; 1.930 million adults 18-49 (1.52 rating), #8
Mixology (9:30) - ABC 3.839 million viewers, #13; 1.668 million adults 18-49 (1.31 rating), #12
Revolution (8:00) - NBC 3.775 million viewers, #14; 1.457 million adults 18-49 (1.15 rating), #15
American Pickers (9:00) - History 3.503 million viewers, #15; 1.001 million adults 18-49 (0.79 rating), #17
Love & Hip Hop Atlanta (8:00) - VH1 2.642 million viewers, #16; 1.661 million adults 18-49 (1.31 rating), #13
Arrow (8:00) - CW 2.331 million viewers, #17; 0.988 million adults 18-49 (0.78 rating), #18
Down East Dickering (10:00) - History 2.217 million viewers, #18; 0.764 million adults 18-49 (0.60 rating), #21
Catfish: The TV Show (10:00) - MTV 2.051 million viewers, #19; 1.431 million adults 18-49 (1.13 rating), #16
House Hunters (10:00) - HGTV 1.778 million viewers, #20; 0.493 million adults 18-49 (0.39 rating), #28
House Hunters International (10:30) - HGTV 1.752 million viewers, #21; 0.477 million adults 18-49 (0.38 rating), #30
The 100 (9:00) - CW 1.642 million viewers, #22; 0.701 million adults 18-49 (0.55 rating), #23
Hollywood Exes (9:00) - VH1 1.544 million viewers, #23; 0.883 million adults 18-49 (0.70 rating), #19
NHL Playoffs: Penguins at Rangers - NBCSN 1.388 million viewers, #24; 0.631 million adults 18-49 (0.50 rating), #25
Marrying the Game (10:30) - VH1 1.303 million viewers, #25; 0.875 million adults 18-49 (0.69 rating), #20
Dual Survival (9:00) - Discovery 1.284 million viewers, #26; 0.739 million adults 18-49 (0.58 rating), #22
Deal with It (10:30) - TBS 1.171 million viewers, #27; 0.668 million adults 18-49 (0.53 rating), #24
The Americans (10:00) - FX 1.119 million viewers, #28; 0.417 million adults 18-49 (0.33 rating), #33
La La's Full Court Life (10:00) - VH1 1.017 million viewers, #29; 0.612 million adults 18-49 (0.48 rating), #26
Million Dollar Listing: New York (9:00) - Bravo 0.907 million viewers, #30; 0.414 million adults 18-49 (0.33 rating), #34
Bring It!: Miss D Breaks It Down (10:00) - Lifetime 0.896 million viewers, #31; 0.481 million adults 18-49 (0.38 rating), #29
Restaurant: Impossible (10:00) - Food 0.856 million viewers, #32; 0.382 million adults 18-49 (0.30 rating), #37
Most Infamous (10:00) - ID 0.847 million viewers, #33; 0.293 million adults 18-49 (0.23 rating), #43
South Beach Tow (10:00) - truTV 0.843 million viewers, #34; 0.419 million adults 18-49 (0.33 rating), #32
Save My Bakery (8:00) - Food 0.825 million viewers, #35; 0.374 million adults 18-49 (0.29 rating), #38
Melissa & Joey (8:00) - ABC Family 0.824 million viewers, #36; 0.439 million adults 18-49 (0.35 rating), #31
Preachers' Daughters (9:00) - Lifetime 0.810 million viewers, #37; 0.393 million adults 18-49 (0.31 rating), #36
Flipping Out (10:00) - Bravo 0.800 million viewers, #38; 0.353 million adults 18-49 (0.28 rating), #42
Dead of Night (9:00) - ID 0.792 million viewers, #39; 0.281 million adults 18-49 (0.22 rating), #44
Baby Daddy (8:30) - ABC Family 0.713 million viewers, #40; 0.373 million adults 18-49 (0.29 rating), #39
TripTank (10:30) - Comedy Central 0.693 million viewers, #41; 0.541 million adults 18-49 (0.43 rating), #27
For Better or Worse (9:30) - OWN 0.665 million viewers, #42; 0.268 million adults 18-49 (0.21 rating), #45
Hot in Cleveland (10:00)* - TV Land 0.658 million viewers, #43; 0.139 million adults 18-49 (0.11 rating), #51
The Soul Man (10:30)* - TV Land 0.658 million viewers, #44; 0.139 million adults 18-49 (0.11 rating), #52
Marooned (10:00) - Discovery 0.618 million viewers, #45; 0.355 million adults 18-49 (0.28 rating), #40
The Soup (10:00) - E! 0.542 million viewers, #46; 0.397 million adults 18-49 (0.31 rating), #35
The Ultimate Fighter (10:00) - FS1 0.438 million viewers, #47; 0.355 million adults 18-49 (0.28 rating), #41
For Better or Worse (9:00)* - OWN 0.405 million viewers, #48; 0.139 million adults 18-49 (0.11 rating), #50
Mind of a Man (10:00, 60 Minutes)* - GSN 0.340 million viewers, #49; 0.079 million adults 18-49 (0.06 rating), #54
Trip Flip (9:00)* - Travel 0.313 million viewers, #50; 0.146 million adults 18-49 (0.11 rating), #46
Trip Flip (9:30)* - Travel 0.313 million viewers, #51; 0.146 million adults 18-49 (0.11 rating), #47
Baggage Battles (10:00)* - Travel 0.313 million viewers, #52; 0.146 million adults 18-49 (0.11 rating), #48
Baggage Battles (10:30)* - Travel 0.313 million viewers, #53; 0.146 million adults 18-49 (0.11 rating), #49
Breaking Barriers (8:00)* - NGC 0.263 million viewers, #54; 0.114 million adults 18-49 (0.09 rating), #53
Family Brainsurge (8:00)* - Nicktoons 0.246 million viewers, #55; 0.052 million adults 18-49 (0.04 rating), #56
NFL Rush Zone (8:30, 60 Minutes)* - Nicktoons 0.246 million viewers, #56; 0.052 million adults 18-49 (0.04 rating), #57
Unusually Thicke (10:00)* - TVGN 0.167 million viewers, #57; 0.051 million adults 18-49 (0.04 rating), #58
The Face (8:00)* - Oxygen 0.110 million viewers, #58; 0.043 million adults 18-49 (0.03 rating), #59
R&B Divas: Atlanta (10:00)* - TV One 0.099 million viewers, #59; 0.070 million adults 18-49 (0.06 rating), #55
Moving Country (10:00, 60 Minutes)* - GAC 0.043 million viewers, #60; 0.009 million adults 18-49 (0.01 rating), #61
60 Minutes Sports (9:00)* - Showtime 0.039 million viewers, #61; 0.021 million adults 18-49 (0.02 rating), #60
Lucky Bastards (10:00)* - Esquire 0.011 million viewers, #62; 0.005 million adults 18-49 (0.00 rating), #62
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|