select final nielsen ratings (national numbers for wednesday, may 14, 2014)
Here are the highlights of 56 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Criminal Minds (9:00) - CBS 12.032 million viewers, #1; 3.434 million adults 18-49 (2.71 rating), #2
Survivor: Cagayan (8:00) - CBS 9.930 million viewers, #2; 3.295 million adults 18-49 (2.60 rating), #3
Modern Family (9:00) - ABC 9.076 million viewers, #3; 4.089 million adults 18-49 (3.22 rating), #1
American Idol (8:00, 120 Minutes) - FOX 8.927 million viewers, #4; 2.657 million adults 18-49 (2.09 rating), #5
The Middle (8:00) - ABC 7.138 million viewers, #5; 2.468 million adults 18-49 (1.94 rating), #6
Chicago PD (10:00) - NBC 6.061 million viewers, #6; 1.940 million adults 18-49 (1.53 rating), #10
Law & Order: Special Victims Unit (9:00) - NBC 5.421 million viewers, #7; 1.997 million adults 18-49 (1.57 rating), #9
Nashville (10:00) - ABC 5.239 million viewers, #8; 1.685 million adults 18-49 (1.33 rating), #11
Suburgatory (8:30) - ABC 5.235 million viewers, #9; 2.006 million adults 18-49 (1.58 rating), #8
NBA Playoffs: Trail Blazers at Spurs - TNT 5.048 million viewers, #10; 2.728 million adults 18-49 (2.15 rating), #4
NBA Playoffs: Nets at Heat - TNT 4.856 million viewers, #11; 2.407 million adults 18-49 (1.90 rating), #7
Mixology (9:30) - ABC 3.987 million viewers, #12; 1.671 million adults 18-49 (1.32 rating), #12
Revolution (8:00) - NBC 3.910 million viewers, #13; 1.467 million adults 18-49 (1.16 rating), #13
American Pickers (9:00) - History 3.166 million viewers, #14; 0.783 million adults 18-49 (0.62 rating), #17
Arrow (8:00) - CW 2.366 million viewers, #15; 1.091 million adults 18-49 (0.86 rating), #16
NHL Playoffs: Canadiens at Bruins - NBCSN 2.276 million viewers, #16; 1.211 million adults 18-49 (0.95 rating), #14
Down East Dickering (10:00) - History 1.926 million viewers, #17; 0.611 million adults 18-49 (0.48 rating), #21
The 100 (9:00) - CW 1.729 million viewers, #18; 0.709 million adults 18-49 (0.56 rating), #20
House Hunters International (10:30) - HGTV 1.642 million viewers, #19; 0.390 million adults 18-49 (0.31 rating), #34
House Hunters (10:00) - HGTV 1.625 million viewers, #20; 0.481 million adults 18-49 (0.38 rating), #25
Catfish: The TV Show (10:00) - MTV 1.553 million viewers, #21; 1.102 million adults 18-49 (0.87 rating), #15
Dual Survival (9:00) - Discovery 1.528 million viewers, #22; 0.773 million adults 18-49 (0.61 rating), #18
Deal with It (10:30) - TBS 1.342 million viewers, #23; 0.763 million adults 18-49 (0.60 rating), #19
The Americans (10:00) - FX 1.269 million viewers, #24; 0.450 million adults 18-49 (0.35 rating), #29
Kodiak (10:00) - Discovery 1.196 million viewers, #25; 0.459 million adults 18-49 (0.36 rating), #28
NHL Playoffs: Ducks at Kings - NBCSN 1.036 million viewers, #26; 0.583 million adults 18-49 (0.46 rating), #22
Million Dollar Listing: New York (9:00) - Bravo 0.965 million viewers, #27; 0.497 million adults 18-49 (0.39 rating), #24
For Better or Worse (9:30) - OWN 0.955 million viewers, #28; 0.424 million adults 18-49 (0.33 rating), #33
Melissa & Joey (8:00) - ABC Family 0.890 million viewers, #29; 0.480 million adults 18-49 (0.38 rating), #26
Marrying the Game (10:30) - VH1 0.877 million viewers, #30; 0.520 million adults 18-49 (0.41 rating), #23
Bring It!: Best of the Battles (10:00) - Lifetime 0.839 million viewers, #31; 0.431 million adults 18-49 (0.34 rating), #32
Hollywood Exes (9:00) - VH1 0.831 million viewers, #32; 0.469 million adults 18-49 (0.37 rating), #27
MLB Regular Season (7:00) - ESPN 0.824 million viewers, #33; 0.300 million adults 18-49 (0.24 rating), #38
For Better or Worse (9:00) - OWN 0.822 million viewers, #34; 0.345 million adults 18-49 (0.27 rating), #35
La La's Full Court Life (10:00) - VH1 0.784 million viewers, #35; 0.442 million adults 18-49 (0.35 rating), #31
The Soul Man (10:30) - TV Land 0.770 million viewers, #36; 0.298 million adults 18-49 (0.23 rating), #39
Baby Daddy (8:30) - ABC Family 0.757 million viewers, #37; 0.443 million adults 18-49 (0.35 rating), #30
Dead of Night (9:00)* - ID 0.700 million viewers, #38; 0.259 million adults 18-49 (0.20 rating), #41
Most Infamous (10:00)* - ID 0.700 million viewers, #39; 0.259 million adults 18-49 (0.20 rating), #42
Save My Bakery (8:00) - Food 0.666 million viewers, #40; 0.291 million adults 18-49 (0.23 rating), #40
Hot in Cleveland (10:00)* - TV Land 0.662 million viewers, #41; 0.168 million adults 18-49 (0.13 rating), #44
South Beach Tow (10:00)* - truTV 0.520 million viewers, #42; 0.233 million adults 18-49 (0.18 rating), #43
TripTank (10:30) - Comedy Central 0.434 million viewers, #43; 0.311 million adults 18-49 (0.24 rating), #37
The Ultimate Fighter (10:00) - FS1 0.417 million viewers, #44; 0.332 million adults 18-49 (0.26 rating), #36
Mind of a Man (10:00, 60 Minutes)* - GSN 0.345 million viewers, #45; 0.074 million adults 18-49 (0.06 rating), #51
The Soup (10:00)* - E! 0.280 million viewers, #46; 0.166 million adults 18-49 (0.13 rating), #45
Legit (10:00, 60 Minutes)* - FXX 0.259 million viewers, #47; 0.109 million adults 18-49 (0.09 rating), #46
Baggage Battles (10:00)* - Travel 0.249 million viewers, #48; 0.095 million adults 18-49 (0.07 rating), #47
Trip Flip (9:00)* - Travel 0.249 million viewers, #49; 0.095 million adults 18-49 (0.07 rating), #48
Trip Flip (9:30)* - Travel 0.249 million viewers, #50; 0.095 million adults 18-49 (0.07 rating), #49
Unusually Thicke (10:00)* - TVGN 0.161 million viewers, #51; 0.042 million adults 18-49 (0.03 rating), #53
R&B Divas: Atlanta (10:00)* - TV One 0.146 million viewers, #52; 0.089 million adults 18-49 (0.07 rating), #50
Money Talks (10:00)* - CNBC 0.097 million viewers, #53; 0.046 million adults 18-49 (0.04 rating), #52
Jim Rome on Showtime (9:00)* - Showtime 0.071 million viewers, #54; 0.029 million adults 18-49 (0.02 rating), #54
Moving Country (10:00, 60 Minutes)* - GAC 0.062 million viewers, #55; 0.004 million adults 18-49 (0.00 rating), #56
Lucky Bastards (10:00)* - Esquire 0.027 million viewers, #56; 0.009 million adults 18-49 (0.01 rating), #55
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|