select final nielsen ratings (national numbers for sunday, june 22, 2014)
Here are the highlights of 54 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
World Cup Soccer (5:00) - ESPN 13.774 million viewers, #1; 6.874 million adults 18-49 (5.41 rating), #1
America's Got Talent (9:00, 120 Minutes) - NBC 8.120 million viewers, #2; 2.674 million adults 18-49 (2.11 rating), #3
The Last Ship (9:00) - TNT 5.334 million viewers, #3; 1.494 million adults 18-49 (1.18 rating), #5
Rising Star (9:00, 120 Minutes) - ABC 5.200 million viewers, #4; 1.953 million adults 18-49 (1.54 rating), #4
True Blood (9:00) - HBO 4.031 million viewers, #5; 2.764 million adults 18-49 (2.18 rating), #2
Falling Skies (10:00) - TNT 3.673 million viewers, #6; 1.302 million adults 18-49 (1.03 rating), #9
Wipeout (7:00, 120 Minutes) - ABC 3.610 million viewers, #7; 1.360 million adults 18-49 (1.07 rating), #7
Mountain Men (9:00) - History 3.439 million viewers, #8; 1.044 million adults 18-49 (0.82 rating), #11
Austin & Ally (9:00) - Disney 2.943 million viewers, #9; 0.488 million adults 18-49 (0.38 rating), #28
Sunday Night Baseball (8:00) - ESPN 2.892 million viewers, #10; 1.175 million adults 18-49 (0.93 rating), #10
I Didn't Do It (8:30) - Disney 2.711 million viewers, #11; 0.438 million adults 18-49 (0.34 rating), #31
Real Housewives of Atlanta: Kandi's Wedding (8:00) - Bravo 2.557 million viewers, #12; 1.303 million adults 18-49 (1.03 rating), #8
Watch What Happens: Live (9:00) - Bravo 2.229 million viewers, #13; 0.995 million adults 18-49 (0.78 rating), #12
Keeping Up with the Kardashians (9:00) - E! 2.194 million viewers, #14; 1.481 million adults 18-49 (1.17 rating), #6
Liv and Maddie (8:00)* - Disney 2.045 million viewers, #15; 0.355 million adults 18-49 (0.28 rating), #40
The Hunt (10:00) - History 1.983 million viewers, #16; 0.681 million adults 18-49 (0.54 rating), #18
Devious Maids (10:00) - Lifetime 1.934 million viewers, #17; 0.700 million adults 18-49 (0.55 rating), #16
Food Network Star (9:00) - Food 1.869 million viewers, #18; 0.752 million adults 18-49 (0.59 rating), #15
Return to Amish (10:00) - TLC 1.796 million viewers, #19; 0.755 million adults 18-49 (0.59 rating), #14
Beachfront Bargain Hunt (8:30) - HGTV 1.725 million viewers, #20; 0.411 million adults 18-49 (0.32 rating), #35
Married to Medicine (9:30) - Bravo 1.706 million viewers, #21; 0.885 million adults 18-49 (0.70 rating), #13
Drop Dead Diva (9:00) - Lifetime 1.662 million viewers, #22; 0.567 million adults 18-49 (0.45 rating), #24
Guy's Grocery Games (8:00) - Food 1.597 million viewers, #23; 0.658 million adults 18-49 (0.52 rating), #20
Beachfront Bargain Hunt (8:00) - HGTV 1.543 million viewers, #24; 0.384 million adults 18-49 (0.30 rating), #36
House Hunters (10:00) - HGTV 1.524 million viewers, #25; 0.442 million adults 18-49 (0.35 rating), #30
Sister Wives (9:30) - TLC 1.513 million viewers, #26; 0.696 million adults 18-49 (0.55 rating), #17
House Hunters International (10:30) - HGTV 1.509 million viewers, #27; 0.423 million adults 18-49 (0.33 rating), #34
Sister Wives (9:00) - TLC 1.487 million viewers, #28; 0.680 million adults 18-49 (0.54 rating), #19
Brother vs. Brother (9:00)* - HGTV 1.464 million viewers, #29; 0.361 million adults 18-49 (0.28 rating), #39
Cutthroat Kitchen (10:00) - Food 1.332 million viewers, #30; 0.619 million adults 18-49 (0.49 rating), #21
Deadline: Crime with Tamron Hall (10:00) - ID 1.168 million viewers, #31; 0.379 million adults 18-49 (0.30 rating), #37
Naked & Afraid: New Season Exposed (10:00) - Discovery 1.121 million viewers, #32; 0.538 million adults 18-49 (0.42 rating), #26
Bar Rescue: Taffer's Top 10 (9:30) - Spike TV 0.962 million viewers, #33; 0.586 million adults 18-49 (0.46 rating), #23
Enlisted (7:00) - FOX 0.945 million viewers, #34; 0.369 million adults 18-49 (0.27 rating), #38
Bar Rescue: Taffer's Top 10 (9:00) - Spike TV 0.938 million viewers, #35; 0.587 million adults 18-49 (0.46 rating), #22
Escape Club (10:00)* - E! 0.864 million viewers, #36; 0.557 million adults 18-49 (0.44 rating), #25
Signed, Sealed, Delivered (8:00)* - Hallmark 0.854 million viewers, #37; 0.117 million adults 18-49 (0.09 rating), #52
Halt & Catch Fire (10:00) - AMC 0.844 million viewers, #38; 0.449 million adults 18-49 (0.35 rating), #29
Penny Dreadful (10:00) - Showtime 0.799 million viewers, #39; 0.505 million adults 18-49 (0.40 rating), #27
Frankenfood (10:00)* - Spike TV 0.723 million viewers, #40; 0.430 million adults 18-49 (0.34 rating), #32
Frankenfood (10:30)* - Spike TV 0.723 million viewers, #41; 0.430 million adults 18-49 (0.34 rating), #33
American River Renegades (8:00)* - Animal Planet 0.660 million viewers, #42; 0.228 million adults 18-49 (0.18 rating), #42
Call of the Wildman (9:00)* - Animal Planet 0.660 million viewers, #43; 0.228 million adults 18-49 (0.18 rating), #43
Finding Bigfoot (10:00)* - Animal Planet 0.660 million viewers, #44; 0.228 million adults 18-49 (0.18 rating), #44
Top 20 Funniest (9:00)* - truTV 0.572 million viewers, #45; 0.251 million adults 18-49 (0.20 rating), #41
Miracle Landing on the Hudson (9:00)* - NGC 0.433 million viewers, #46; 0.138 million adults 18-49 (0.11 rating), #48
Salem (10:00)* - WGN 0.404 million viewers, #47; 0.130 million adults 18-49 (0.10 rating), #51
Nurse Jackie (9:00)* - Showtime 0.402 million viewers, #48; 0.215 million adults 18-49 (0.17 rating), #45
Californication (9:30)* - Showtime 0.402 million viewers, #49; 0.215 million adults 18-49 (0.17 rating), #46
Oprah: Where Are They Now? (9:00)* - OWN 0.368 million viewers, #50; 0.136 million adults 18-49 (0.11 rating), #49
Oprah's Master Class (10:00)* - OWN 0.368 million viewers, #51; 0.136 million adults 18-49 (0.11 rating), #50
Snapped: Killer Couples (9:00)* - Oxygen 0.340 million viewers, #52; 0.165 million adults 18-49 (0.13 rating), #47
The Musketeers (9:00)* - BBCA 0.301 million viewers, #53; 0.096 million adults 18-49 (0.08 rating), #53
World's Weirdest Restaurants (9:00, 60 Minutes)* - Bio 0.139 million viewers, #54; 0.052 million adults 18-49 (0.04 rating), #54
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|