select final nielsen ratings (national numbers for sunday, june 29, 2014)
Here are the highlights of 57 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
BET Awards 2014 (8:00) - BET 7.500 million viewers, #1; 3.978 million adults 18-49 (3.13 rating), #1
Unforgettable (10:00) - CBS 6.218 million viewers, #2; 1.101 million adults 18-49 (0.87 rating), #11
Big Brother 16 (8:00) - CBS 5.681 million viewers, #3; 2.320 million adults 18-49 (1.83 rating), #2
Rising Star (9:00, 120 Minutes) - ABC 4.846 million viewers, #4; 1.532 million adults 18-49 (1.21 rating), #4
The Last Ship (9:00) - TNT 4.645 million viewers, #5; 1.398 million adults 18-49 (1.10 rating), #7
Wipeout (8:00) - ABC 4.260 million viewers, #6; 1.480 million adults 18-49 (1.17 rating), #5
Reckless (9:00) - CBS 3.987 million viewers, #7; 0.821 million adults 18-49 (0.65 rating), #16
Mountain Men (9:00) - History 3.392 million viewers, #8; 1.100 million adults 18-49 (0.87 rating), #12
Last Comic Standing Room Only (9:00, 120 Minutes) - NBC 3.376 million viewers, #9; 1.359 million adults 18-49 (1.07 rating), #8
True Blood (9:00) - HBO 3.059 million viewers, #10; 2.065 million adults 18-49 (1.63 rating), #3
Falling Skies (10:00) - TNT 2.960 million viewers, #11; 0.977 million adults 18-49 (0.77 rating), #13
Sunday Night Baseball (8:00) - ESPN 2.623 million viewers, #12; 0.869 million adults 18-49 (0.68 rating), #15
Naked & Afraid (10:00) - Discovery 2.367 million viewers, #13; 1.314 million adults 18-49 (1.04 rating), #9
BET Awards 2014 Pre-Show (6:00) - BET 2.264 million viewers, #14; 1.141 million adults 18-49 (0.90 rating), #10
Austin & Ally (9:00) - Disney 2.061 million viewers, #15; 0.350 million adults 18-49 (0.28 rating), #39
Keeping Up with the Kardashians (9:00) - E! 2.061 million viewers, #16; 1.454 million adults 18-49 (1.14 rating), #6
Liv and Maddie (8:00) - Disney 1.970 million viewers, #17; 0.402 million adults 18-49 (0.32 rating), #34
The Hunt (10:00) - History 1.961 million viewers, #18; 0.670 million adults 18-49 (0.53 rating), #19
Food Network Star (9:00) - Food 1.890 million viewers, #19; 0.757 million adults 18-49 (0.60 rating), #18
House Hunters (10:00) - HGTV 1.881 million viewers, #20; 0.529 million adults 18-49 (0.42 rating), #28
Beachfront Bargain Hunt (8:00) - HGTV 1.846 million viewers, #21; 0.555 million adults 18-49 (0.44 rating), #25
Beachfront Bargain Hunt (8:30) - HGTV 1.812 million viewers, #22; 0.519 million adults 18-49 (0.41 rating), #29
The Leftovers (10:00) - HBO 1.767 million viewers, #23; 0.965 million adults 18-49 (0.76 rating), #14
I Didn't Do It (8:30)* - Disney 1.763 million viewers, #24; 0.349 million adults 18-49 (0.27 rating), #40
Return to Amish (10:00) - TLC 1.712 million viewers, #25; 0.663 million adults 18-49 (0.52 rating), #20
Brother vs. Brother (9:00) - HGTV 1.693 million viewers, #26; 0.503 million adults 18-49 (0.40 rating), #31
Duck Dynasty: Behind the Quack (9:57) - A&E 1.565 million viewers, #27; 0.598 million adults 18-49 (0.47 rating), #21
House Hunters International (10:30) - HGTV 1.511 million viewers, #28; 0.387 million adults 18-49 (0.30 rating), #36
Devious Maids (10:00) - Lifetime 1.494 million viewers, #29; 0.559 million adults 18-49 (0.44 rating), #24
Cutthroat Kitchen (10:00) - Food 1.376 million viewers, #30; 0.551 million adults 18-49 (0.43 rating), #26
Guy's Grocery Games (8:00) - Food 1.338 million viewers, #31; 0.542 million adults 18-49 (0.43 rating), #27
Sister Wives (9:00, 60 Minutes) - TLC 1.246 million viewers, #32; 0.468 million adults 18-49 (0.37 rating), #32
Botched (10:00) - E! 1.234 million viewers, #33; 0.805 million adults 18-49 (0.63 rating), #17
Wahlburgers: 4th of July Special (10:00) - A&E 1.156 million viewers, #34; 0.592 million adults 18-49 (0.47 rating), #22
Bar Rescue: Taffer's Top 10 (9:30) - Spike TV 0.879 million viewers, #35; 0.569 million adults 18-49 (0.45 rating), #23
Penny Dreadful (10:00) - Showtime 0.856 million viewers, #36; 0.421 million adults 18-49 (0.33 rating), #33
Married to Medicine (9:00) - Bravo 0.812 million viewers, #37; 0.355 million adults 18-49 (0.28 rating), #38
Deadline: Crime with Tamron Hall (10:00)* - ID 0.752 million viewers, #38; 0.250 million adults 18-49 (0.20 rating), #49
Bar Rescue: Taffer's Top 10 (9:00) - Spike TV 0.745 million viewers, #39; 0.511 million adults 18-49 (0.40 rating), #30
Xtreme Waterparks (8:00, 60 Minutes) - Travel 0.710 million viewers, #40; 0.398 million adults 18-49 (0.31 rating), #35
American River Renegades (8:00)* - Animal Planet 0.676 million viewers, #41; 0.254 million adults 18-49 (0.20 rating), #46
Call of the Wildman (9:00)* - Animal Planet 0.676 million viewers, #42; 0.254 million adults 18-49 (0.20 rating), #47
Finding Bigfoot (10:00)* - Animal Planet 0.676 million viewers, #43; 0.254 million adults 18-49 (0.20 rating), #48
Top 20 Funniest (9:00)* - truTV 0.665 million viewers, #44; 0.267 million adults 18-49 (0.21 rating), #43
Halt & Catch Fire (10:00)* - AMC 0.618 million viewers, #45; 0.313 million adults 18-49 (0.25 rating), #41
Frankenfood (10:30)* - Spike TV 0.604 million viewers, #46; 0.371 million adults 18-49 (0.29 rating), #37
Insane Coaster Wars (7:00)* - Travel 0.527 million viewers, #47; 0.256 million adults 18-49 (0.20 rating), #44
Insane Coaster Wars (7:30)* - Travel 0.527 million viewers, #48; 0.256 million adults 18-49 (0.20 rating), #45
Salem (10:00)* - WGN 0.489 million viewers, #49; 0.215 million adults 18-49 (0.17 rating), #50
Ancient Impossible (10:00)* - H2 0.424 million viewers, #50; 0.125 million adults 18-49 (0.10 rating), #54
Frankenfood (10:00) - Spike TV 0.424 million viewers, #51; 0.312 million adults 18-49 (0.25 rating), #42
Nurse Jackie (9:00)* - Showtime 0.397 million viewers, #52; 0.175 million adults 18-49 (0.14 rating), #52
Californication (9:30)* - Showtime 0.397 million viewers, #53; 0.175 million adults 18-49 (0.14 rating), #53
Snapped: Killer Couples (9:00)* - Oxygen 0.371 million viewers, #54; 0.189 million adults 18-49 (0.15 rating), #51
Oprah: Where Are They Now? (9:00)* - OWN 0.354 million viewers, #55; 0.110 million adults 18-49 (0.09 rating), #55
Oprah's Master Class (10:00)* - OWN 0.354 million viewers, #56; 0.110 million adults 18-49 (0.09 rating), #56
The Musketeers (9:00)* - BBCA 0.170 million viewers, #57; 0.065 million adults 18-49 (0.05 rating), #57
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|