select final nielsen ratings (national numbers for sunday, july 13, 2014)
Here are the highlights of 64 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Big Brother 16 (8:00) - CBS 6.630 million viewers, #1; 2.764 million adults 18-49 (2.18 rating), #1
Unforgettable (9:00) - CBS 6.020 million viewers, #2; 1.106 million adults 18-49 (0.87 rating), #10
Wipeout (8:00) - ABC 4.780 million viewers, #3; 1.727 million adults 18-49 (1.36 rating), #3
Rising Star (9:00) - ABC 4.763 million viewers, #4; 1.678 million adults 18-49 (1.32 rating), #4
The Last Ship (9:00) - TNT 4.559 million viewers, #5; 1.298 million adults 18-49 (1.02 rating), #7
Reckless (10:00) - CBS 3.945 million viewers, #6; 0.696 million adults 18-49 (0.55 rating), #20
True Blood (9:00) - HBO 3.230 million viewers, #7; 2.177 million adults 18-49 (1.71 rating), #2
The Strain (10:00) - FX 2.986 million viewers, #8; 1.492 million adults 18-49 (1.18 rating), #5
Mountain Men (9:00) - History 2.870 million viewers, #9; 0.839 million adults 18-49 (0.66 rating), #14
Falling Skies (10:00) - TNT 2.780 million viewers, #10; 1.005 million adults 18-49 (0.79 rating), #12
Naked & Afraid (10:00) - Discovery 2.324 million viewers, #11; 1.202 million adults 18-49 (0.95 rating), #8
Keeping Up with the Kardashians (9:00) - E! 2.302 million viewers, #12; 1.461 million adults 18-49 (1.15 rating), #6
Austin & Ally (8:00) - Disney 2.239 million viewers, #13; 0.526 million adults 18-49 (0.41 rating), #31
Devious Maids (10:00) - Lifetime 2.225 million viewers, #14; 1.007 million adults 18-49 (0.79 rating), #11
Real Housewives of New Jersey (8:00) - Bravo 2.144 million viewers, #15; 1.195 million adults 18-49 (0.94 rating), #9
Food Network Star (9:00) - Food 2.116 million viewers, #16; 0.732 million adults 18-49 (0.58 rating), #17
I Didn't Do It (8:30) - Disney 2.030 million viewers, #17; 0.412 million adults 18-49 (0.32 rating), #39
Sunday Night Baseball (8:00) - ESPN 2.013 million viewers, #18; 0.625 million adults 18-49 (0.49 rating), #24
Brother vs. Brother (9:00) - HGTV 2.013 million viewers, #19; 0.448 million adults 18-49 (0.35 rating), #36
Beachfront Bargain Hunt (8:30) - HGTV 2.008 million viewers, #20; 0.551 million adults 18-49 (0.43 rating), #29
House Hunters (10:00) - HGTV 1.929 million viewers, #21; 0.510 million adults 18-49 (0.40 rating), #34
Beachfront Bargain Hunt (8:00) - HGTV 1.827 million viewers, #22; 0.593 million adults 18-49 (0.47 rating), #26
Return to Amish (10:00) - TLC 1.816 million viewers, #23; 0.626 million adults 18-49 (0.49 rating), #23
The Hunt (10:00) - History 1.755 million viewers, #24; 0.565 million adults 18-49 (0.44 rating), #27
House Hunters International (10:30) - HGTV 1.709 million viewers, #25; 0.430 million adults 18-49 (0.34 rating), #37
Sister Wives (9:00, 60 Minutes) - TLC 1.642 million viewers, #26; 0.709 million adults 18-49 (0.56 rating), #18
Duck Dynasty: Behind the Quack (9:57) - A&E 1.597 million viewers, #27; 0.657 million adults 18-49 (0.52 rating), #22
Witches of East End (9:00) - Lifetime 1.503 million viewers, #28; 0.699 million adults 18-49 (0.55 rating), #19
Guy's Grocery Games (8:00) - Food 1.492 million viewers, #29; 0.558 million adults 18-49 (0.44 rating), #28
Botched (10:00) - E! 1.465 million viewers, #30; 0.888 million adults 18-49 (0.70 rating), #13
Brain Games (7:00) - FOX 1.462 million viewers, #31; 0.601 million adults 18-49 (0.47 rating), #25
Cutthroat Kitchen (10:00) - Food 1.404 million viewers, #32; 0.548 million adults 18-49 (0.43 rating), #30
The Leftovers (10:00) - HBO 1.375 million viewers, #33; 0.838 million adults 18-49 (0.66 rating), #15
Married to Medicine Reunion (10:00) - Bravo 1.310 million viewers, #34; 0.789 million adults 18-49 (0.62 rating), #16
Ray Donovan (9:00) - Showtime 1.224 million viewers, #35; 0.473 million adults 18-49 (0.37 rating), #35
Game of Crowns (9:00)* - Bravo 1.212 million viewers, #36; 0.681 million adults 18-49 (0.54 rating), #21
Finding Bigfoot (10:00) - Animal Planet 1.024 million viewers, #37; 0.514 million adults 18-49 (0.41 rating), #33
Lone Star Lady (10:00)* - A&E 0.890 million viewers, #38; 0.348 million adults 18-49 (0.27 rating), #46
Lone Star Lady (10:30)* - A&E 0.890 million viewers, #39; 0.348 million adults 18-49 (0.27 rating), #47
Call of the Wildman (9:00) - Animal Planet 0.835 million viewers, #40; 0.411 million adults 18-49 (0.32 rating), #40
Halt & Catch Fire (10:00)* - AMC 0.832 million viewers, #41; 0.381 million adults 18-49 (0.30 rating), #42
Deadline: Crime with Tamron Hall (10:00)* - ID 0.832 million viewers, #42; 0.223 million adults 18-49 (0.18 rating), #49
Masters of Sex (10:00) - Showtime 0.825 million viewers, #43; 0.409 million adults 18-49 (0.32 rating), #41
Teen Mom 2 Toddler Moments (9:00) - MTV 0.795 million viewers, #44; 0.524 million adults 18-49 (0.41 rating), #32
American River Renegades (8:00)* - Animal Planet 0.783 million viewers, #45; 0.357 million adults 18-49 (0.28 rating), #45
Beyonce: X10 (8:55) - HBO 0.682 million viewers, #46; 0.423 million adults 18-49 (0.33 rating), #38
The Hunt with John Walsh (9:00)* - CNN 0.665 million viewers, #47; 0.154 million adults 18-49 (0.12 rating), #55
Death Row Stories (10:00)* - CNN 0.665 million viewers, #48; 0.154 million adults 18-49 (0.12 rating), #56
Frankenfood (10:00)* - Spike TV 0.619 million viewers, #49; 0.369 million adults 18-49 (0.29 rating), #43
Frankenfood (10:30)* - Spike TV 0.619 million viewers, #50; 0.369 million adults 18-49 (0.29 rating), #44
Steve Austin's Broken Skull Challenge (8:00)* - CMT 0.516 million viewers, #51; 0.241 million adults 18-49 (0.19 rating), #48
Oprah: Where Are They Now? (9:00)* - OWN 0.485 million viewers, #52; 0.148 million adults 18-49 (0.12 rating), #57
Oprah's Master Class (10:00)* - OWN 0.485 million viewers, #53; 0.148 million adults 18-49 (0.12 rating), #58
Kingdom of the Apes (9:00)* - Nat Geo WILD 0.463 million viewers, #54; 0.139 million adults 18-49 (0.11 rating), #59
Snapped: Killer Couples (9:00)* - Oxygen 0.420 million viewers, #55; 0.178 million adults 18-49 (0.14 rating), #50
Insane Coaster Wars (7:00)* - Travel 0.368 million viewers, #56; 0.158 million adults 18-49 (0.12 rating), #51
Insane Coaster Wars (7:30)* - Travel 0.368 million viewers, #57; 0.158 million adults 18-49 (0.12 rating), #52
Xtreme Waterparks (8:00)* - Travel 0.368 million viewers, #58; 0.158 million adults 18-49 (0.12 rating), #53
Xtreme Waterparks (8:30)* - Travel 0.368 million viewers, #59; 0.158 million adults 18-49 (0.12 rating), #54
The Musketeers (9:00)* - BBCA 0.332 million viewers, #60; 0.137 million adults 18-49 (0.11 rating), #60
Stan Lee's Superhumans (9:00)* - H2 0.262 million viewers, #61; 0.126 million adults 18-49 (0.10 rating), #61
Ancient Impossible (10:00)* - H2 0.262 million viewers, #62; 0.126 million adults 18-49 (0.10 rating), #62
Salem (10:00)* - WGN 0.236 million viewers, #63; 0.106 million adults 18-49 (0.08 rating), #63
World's Weirdest Restaurants (9:00, 60 Minutes)* - FYI 0.136 million viewers, #64; 0.092 million adults 18-49 (0.07 rating), #64
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|