CBS HAS ALL OF THE TOP 10 SHOWS IN 7-DAY DVR LIFT AMONG ADULTS 18-49 AND NINE OF THE TOP 10 PROGRAMS AMONG VIEWERS
"Scorpion" Tops Among Adults 18-49 with +65% Gain Over Live Plus Same Day
"NCIS" Is Viewer Leader with Lift of +4.18 Million
CBS had all of the top 10 programs in live plus 7-day DVR lift among adults 18-49 and nine of the top 10 programs among viewers, according to Nielsen live plus 7-day ratings for the week ending Dec. 21.
SCORPION had the largest lift in adults 18-49, while NCIS had the biggest lift among viewers.
Top 10 Programs in A18-49 Lift
Live + SD Live +7 L+7 Lift Change
1. SCORPION 2.0 3.3 +1.3 +65%
2. NCIS 2.4 3.6 +1.2 +50%
3. PERSON OF INTEREST 1.3 2.4 +1.1 +85%
4. NCIS: LOS ANGELES 1.6 2.6 +1.0 +63%
5. ELEMENTARY 1.3 2.3 +1.0 +77%
6. NCIS: NEW ORLEANS 1.9 2.7 +0.8 +42%
7. TWO AND A HALF MEN 1.9 2.7 +0.8 +42%
8. CSI 1.3 2.1 +0.8 +62%
9. 2 BROKE GIRLS 2.1 2.9 +0.8 +38%
10. SURVIVOR 2.4 3.1 +0.7 +29%
Top 10 Programs in Viewer Lift
1. NCIS 17.53m 21.71m +4.18m +24%
2. SCORPION 10.07m 14.15m +4.08m +40%
3. PERSON OF INTEREST 8.94m 12.99m +4.05m +45%
4. NCIS: LOS ANGELES 9.54m 13.30m +3.76m +39%
5. ELEMENTARY 7.57m 11.22m +3.65m +48%
6. NCIS: NEW ORLEANS 14.14m 17.28m +3.14m +22%
7. State of Affairs 6.19m 8.96m +2.77m +45%
8. CSI 7.34m 9.95m +2.61m +36%
9. THE MENTALIST 8.68m 10.95m +2.27m +26%
10. TWO AND A HALF MEN 8.81m 10.76m +1.95m +22%
|