WITH L+3 ADDED, CBS HAS FOUR OF THE WEEK'S TOP FIVE AND SEVEN OF THE TOP 10 SCRIPTED BROADCASTS
"The Big Bang Theory," "Blue Bloods," "Scorpion," "Criminal Minds" and "Limitless" Add More Than Three Million Viewers
Full L+3 Rankings and Lifts for Week 2
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 24,184 24,252 0% 68
5 2 BIG BANG THEORY, THE CBS 15,231 19,772 30% 4,541
2 3 CBS+NFLN THU NT FOOTBALL CBS 19,435 19,500 0% 65
4 4 NCIS CBS 16,526 19,493 18% 2,967
6 5 EMPIRE FOX 13,742 18,034 31% 4,292
3 6 SUNDAY NIGHT NFL PRE-KICK NBC 17,845 17,863 0% 18
7 7 VOICE-TUE NBC 13,603 15,325 13% 1,722
9 8 NCIS: NEW ORLEANS CBS 12,862 14,973 16% 2,111
14 9 BLUE BLOODS CBS 11,414 14,703 29% 3,289
11 10 VOICE NBC 12,086 14,144 17% 2,058
24 11 BLINDSPOT NBC 9,105 13,663 50% 4,558
13 12 MADAM SECRETARY CBS 11,794 13,498 14% 1,704
8 13 OT, THE FOX 13,279 13,286 0% 7
17 14 CRIMINAL MINDS CBS 10,075 13,081 30% 3,006
23 15 SCANDAL ABC 9,119 12,964 42% 3,845
18 16 LIMITLESS CBS 9,734 12,762 31% 3,028
19 17 SCORPION CBS 9,495 12,678 34% 3,183
10 18 FOOTBALL NT AMERICA PT 3 NBC 12,664 12,665 0% 1
16 19 DANCING WITH THE STARS ABC 11,040 12,558 14% 1,518
12 20 60 MINUTES CBS 11,807 12,164 3% 357
25 21 MODERN FAMILY ABC 8,723 12,109 39% 3,386
31 22 BLACKLIST NBC 7,765 12,092 56% 4,327
22 23 HAWAII FIVE-0 CBS 9,245 11,913 29% 2,668
27 24 GREY'S ANATOMY ABC 8,582 11,672 36% 3,090
28 25 CODE BLACK CBS 8,581 11,468 34% 2,887
15 26 CBS+NFLN THU NT PRE-KICK CBS 11,281 11,288 0% 7
37 27 QUANTICO ABC 6,983 11,045 58% 4,062
20 28 SURVIVOR CBS 9,429 11,043 17% 1,614
21 29 GOOD WIFE, THE CBS 9,248 11,026 19% 1,778
34 30 HOW TO GET AWAY W/MURDER ABC 7,529 11,000 46% 3,471
32 31 NCIS: LOS ANGELES CBS 7,662 10,515 37% 2,853
26 32 LIFE IN PIECES CBS 8,712 10,277 18% 1,565
43 33 CASTLE ABC 6,700 9,768 46% 3,068
30 34 MIDDLE, THE ABC 7,913 9,393 19% 1,480
44 35 CHICAGO PD NBC 6,652 9,330 40% 2,678
35 36 GOLDBERGS, THE ABC 7,389 9,107 23% 1,718
39 37 CSI: CYBER CBS 6,786 8,949 32% 2,163
41 38 LAW AND ORDER:SVU NBC 6,728 8,777 30% 2,049
36 39 MYSTERIES OF LAURA NBC 7,355 8,595 17% 1,240
29 40 CBS+NFLN THU NT KICK-OFF2 CBS 8,331 8,331 0% 0
42 41 DR. KEN ABC 6,714 8,162 22% 1,448
38 42 SHARK TANK ABC 6,817 8,135 19% 1,318
45 43 LAST MAN STANDING ABC 6,549 8,094 24% 1,545
51 44 BLACK-ISH ABC 5,936 8,008 35% 2,072
47 45 BONES FOX 6,197 7,947 28% 1,750
33 46 SATURDAY NIGHT FOOTBALL ABC 7,647 7,674 0% 27
50 47 AMAZING RACE CBS 5,983 7,641 28% 1,658
46 48 ROSEWOOD FOX 6,236 7,512 20% 1,276
54 49 ONCE UPON A TIME ABC 5,379 7,404 38% 2,025
52 50 MUPPETS, THE ABC 5,783 7,205 25% 1,422
|