WITH LIVE + 7-DAY VIEWING... .
"The Big Bang Theory" Adds +5.55 Million Viewers to 20.78m,
While "NCIS" Gains +3.93m to 20.46m
"Scorpion" and "Limitless" Both Add More Than +4 Million Viewers
"Criminal Minds," "Blue Bloods," "NCIS: Los Angeles," "Code Black" and
"Hawaii-Five-0" All Add More Than 3 Million Viewers
"The Big Bang Theory" and "NCIS" Are Exclusive Members of the
20 Million Viewer Club
2015-16 SEASON: WEEK #2 LIVE+7 from LIVE+SD LIFT RANK - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+7 (09/28/2015 - 10/04/2015)
Weekly Programs in 7-Day Viewer Lift
L+SD L+7 Lift % Lift
1. BLINDSPOT NBC 9.11 15.12 6.01 66%
2. BIG BANG THEORY, THE CBS 15.23 20.78 5.55 36%
3. EMPIRE FOX 13.74 19.27 5.53 40%
4. BLACKLIST NBC 7.77 13.24 5.47 70%
5. QUANTICO ABC 6.98 11.91 4.93 71%
6. SCANDAL ABC 9.12 13.63 4.51 49%
7. MODERN FAMILY ABC 8.72 13.06 4.34 50%
8. SCORPION CBS 9.50 13.82 4.32 45%
9. HOW TO GET AWAY W/MURDER ABC 7.53 11.82 4.29 57%
10. LIMITLESS CBS 9.73 13.84 4.11 42%
11. NCIS CBS 16.53 20.46 3.93 24%
12. CRIMINAL MINDS CBS 10.08 14.01 3.93 39%
13. CASTLE ABC 6.74 10.66 3.92 58%
14. BLUE BLOODS CBS 11.41 15.30 3.89 34%
15. NCIS: LOS ANGELES CBS 7.66 11.37 3.71 48%
16. GREY'S ANATOMY ABC 8.58 12.24 3.66 43%
17. CODE BLACK CBS 8.58 12.08 3.50 41%
18. CHICAGO PD NBC 6.65 9.93 3.28 49%
19. HAWAII FIVE-0 CBS 9.25 12.52 3.27 35%
20. MARVEL AGENTS S.H.I.E.L.D ABC 4.90 7.86 2.96 60%
|