WITH L+3 RATINGS, "SUPERGIRL" FLIES OVER FOUR WORLD SERIES GAMES AND INTO THE TOP 10 IN VIEWERS, ADULTS 18-49 AND ADULTS 25-54
"Supergirl" is the Week's Top Broadcast Drama in Adults 18-49
With L+3 ratings, SUPERGIRL flew over four World Series games and into the week's top 10 broadcasts in viewers, adults 18-49 and adults 25-54, according to Nielsen live +3-day ratings for the week ending Nov. 1.
With L+3, SUPERGIRL improved to #9 in viewers from #15 in live + same day (16.12m from 12.96m), to #10 in adults 18-49 from #14 (4.1 from 3.1) and to #8 in adults 25-54 from #14 (5.2 from 4.0). SUPERGIRL was the week's top broadcast drama in adults 18-49 and adults 25-54.
CBS had the week's top six scripted broadcasts with live +3-day viewing with THE BIG BANG THEORY (20.29m), NCIS (19.71m), SUPERGIRL (16.12m), NCIS: NEW ORLEANS (15.25m), BLUE BLOODS (13.03m) and SCORPION (12.64m).
Top 20 L+3 Viewer Rankings and Lifts for Week 6:
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (10/26/2015 - 11/01/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 23,010 23,123 0% 113
8 2 BIG BANG THEORY, THE CBS 16,324 20,292 24% 3,968
6 3 NCIS CBS 16,815 19,707 17% 2,892
2 4 SUNDAY NIGHT NFL PRE-KICK NBC 17,976 18,031 0% 55
3 5 OT, THE FOX 17,872 17,886 0% 14
4 6 CBS+NFLN THU NT FOOTBALL CBS 17,527 17,627 1% 100
5 7 FOX WORLD SERIES GAME 5 FOX 17,206 17,253 0% 47
7 8 FOX WORLD SERIES GM5-PRE FOX 16,593 16,602 0% 9
15 9 SUPERGIRL CBS 12,955 16,124 24% 3,169
14 10 NCIS: NEW ORLEANS CBS 13,057 15,252 17% 2,195
9 11 FOX WORLD SERIES GAME 1 FOX 14,944 14,981 0% 37
16 12 VOICE NBC 11,877 13,919 17% 2,042
10 13 FOX WORLD SERIES GAME 2 FOX 13,722 13,743 0% 21
11 14 FOX WORLD SERIES GAME 4 FOX 13,587 13,620 0% 33
12 15 FOOTBALL NT AMERICA PT 3 NBC 13,287 13,297 0% 10
17 16 DANCING WITH THE STARS ABC 11,863 13,260 12% 1,397
13 17 FOX WORLD SERIES GAME 3 FOX 13,205 13,239 0% 34
21 18 BLUE BLOODS CBS 9,695 13,029 34% 3,334
22 19 SCORPION CBS 9,692 12,636 30% 2,944
20 20 VOICE-TUE NBC 10,225 12,256 20% 2,031
Top 10 L+3 Adult 18-49 Ranking and Lifts for Week 6:
Primetime Weekly Rank - Live+3 vs. Live+SD - ADULTS 18-49
Source: Nielsen NPM, LIVE+SD, LIVE+3 (10/26/2015 - 11/01/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD A1849 % LIVE+3 A1849 % Percent Lift Actual Lift
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 8.2 8.2 0% 0.0
2 2 OT, THE FOX 6.2 6.2 0% 0.0
3 3 SUNDAY NIGHT NFL PRE-KICK NBC 6.1 6.1 0% 0.0
9 4 BIG BANG THEORY, THE CBS 4.4 6.0 36% 1.6
4 4 CBS+NFLN THU NT FOOTBALL CBS 6.0 6.0 0% 0.0
5 6 FOX WORLD SERIES GM5-PRE FOX 5.1 5.1 0% 0.0
5 6 FOX WORLD SERIES GAME 5 FOX 5.1 5.1 0% 0.0
7 8 FOOTBALL NT AMERICA PT 3 NBC 4.6 4.6 0% 0.0
7 8 FOX WORLD SERIES GAME 1 FOX 4.6 4.6 0% 0.0
14 10 SUPERGIRL CBS 3.1 4.1 32% 1.0
Top 10 L+3 Adult 25-54 Ranking and Lifts for Week 6:
Primetime Weekly Rank - Live+3 vs. Live+SD - ADULTS 25-54
Source: Nielsen NPM, LIVE+SD, LIVE+3 (10/26/2015 - 11/01/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD A2554 % LIVE+3 A2554 % Percent Lift Actual Lift
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 9.2 9.2 0% 0.0
7 2 BIG BANG THEORY, THE CBS 5.8 7.7 33% 1.9
2 3 SUNDAY NIGHT NFL PRE-KICK NBC 7.0 7.0 0% 0.0
2 3 OT, THE FOX 7.0 7.0 0% 0.0
4 5 CBS+NFLN THU NT FOOTBALL CBS 6.9 6.9 0% 0.0
5 6 FOX WORLD SERIES GAME 5 FOX 6.0 6.0 0% 0.0
6 7 FOX WORLD SERIES GM5-PRE FOX 5.9 5.9 0% 0.0
14 8 SUPERGIRL CBS 4.0 5.2 30% 1.2
8 8 FOOTBALL NT AMERICA PT 3 NBC 5.2 5.2 0% 0.0
8 8 FOX WORLD SERIES GAME 1 FOX 5.2 5.2 0% 0.0
|