WITH L+3, "THE BIG BANG THEORY," "BLUE BLOODS" AND "ELEMENTARY" TOP VIEWER LIFTS
"The Big Bang Theory," "Criminal Minds," "Supergirl," "Limitless" and "Scorpion" Among Adult 18-49 Gainers
THE BIG BANG THEORY, BLUE BLOODS, ELEMENTARY and SCORPION posted CBS's biggest live +3-day lifts among viewers, while THE BIG BANG THEORY, CRIMINAL MINDS, SUPERGIRL, LIMITLESS and SCORPION were the big gainers in adults 18-49, according to Nielsen live +3-day ratings for the week ending Nov. 8, Week Seven of the 2015-2016 season.
Among viewers, posting the week's biggest L+3 lifts were THE BIG BANG THEORY (+4.15m), BLUE BLOODS (+3.51m) and the season premiere of ELEMENTARY (+3.10m).
CBS's adults 18-49 leaders were THE BIG BANG THEORY (+1.7), CRIMINAL MINDS (+0.9) and SUPERGIRL, LIMITLESS and SCORPION all adding +0.8.
Top L+3 Viewer Rankings and Lifts for Week 7:
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (11/02/2015 - 11/08/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 23,047 23,134 0% 87
2 2 NCIS CBS 17,975 20,635 15% 2,660
5 3 BIG BANG THEORY, THE CBS 14,811 18,962 28% 4,151
3 4 SUNDAY NIGHT NFL PRE-KICK NBC 16,892 16,942 0% 50
6 5 NCIS: NEW ORLEANS CBS 14,149 16,130 14% 1,981
4 6 60 MINUTES CBS 15,764 16,097 2% 333
11 7 EMPIRE FOX 11,677 15,441 32% 3,764
7 8 CMA AWARDS ABC 13,620 14,993 10% 1,373
13 9 BLUE BLOODS CBS 10,899 14,412 32% 3,513
10 10 VOICE NBC 12,059 14,055 17% 1,996
9 11 DANCING WITH THE STARS ABC 12,087 13,383 11% 1,296
8 12 FOOTBALL NT AMERICA PT 3 NBC 13,100 13,103 0% 3
14 13 MADAM SECRETARY CBS 10,590 12,452 18% 1,862
15 14 SCORPION CBS 9,507 12,422 31% 2,915
26 15 BLINDSPOT NBC 8,017 12,409 55% 4,392
19 16 GREY'S ANATOMY ABC 8,504 11,461 35% 2,957
17 17 HAWAII FIVE-0 CBS 8,850 11,381 29% 2,531
25 18 SCANDAL ABC 8,026 11,369 42% 3,343
16 19 SUPERGIRL CBS 8,865 11,260 27% 2,395
20 20 NCIS: LOS ANGELES CBS 8,409 11,223 33% 2,814
12 21 HOME DEPOT PRIME CLG FTBL CBS 11,063 11,119 1% 56
24 22 CHICAGO FIRE NBC 8,109 11,023 36% 2,914
29 23 CRIMINAL MINDS CBS 7,793 10,681 37% 2,888
22 24 GOOD WIFE, THE CBS 8,267 10,575 28% 2,308
18 25 SURVIVOR CBS 8,795 10,535 20% 1,740
38 25 BLACKLIST NBC 6,436 10,535 64% 4,099
28 27 LIMITLESS CBS 7,863 10,304 31% 2,441
35 28 HOW TO GET AWAY W/MURDER ABC 6,487 9,745 50% 3,258
36 29 CHICAGO PD NBC 6,475 9,441 46% 2,966
27 30 LIFE IN PIECES CBS 7,881 9,217 17% 1,336
23 31 VOICE-TUE NBC 8,215 9,066 10% 851
34 32 LAW AND ORDER:SVU NBC 6,547 9,033 38% 2,486
30 33 MOM CBS 7,279 8,779 21% 1,500
37 34 CODE BLACK CBS 6,444 8,752 36% 2,308
43 35 ELEMENTARY CBS 5,583 8,682 56% 3,099
Top L+3 Adult 18-49 Rankings and Lifts for Week 7:
Primetime Weekly Rank - Live+3 vs. Live+SD - ADULTS 18-49
Source: Nielsen NPM, LIVE+SD, LIVE+3 (11/02/2015 - 11/08/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD A1849 % LIVE+3 A1849 % Percent Lift Actual Lift
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 8.4 8.4 0% 0.0
4 2 EMPIRE FOX 4.6 6.4 39% 1.8
2 3 SUNDAY NIGHT NFL PRE-KICK NBC 6.0 6.0 0% 0.0
6 4 BIG BANG THEORY, THE CBS 3.7 5.4 46% 1.7
3 5 FOOTBALL NT AMERICA PT 3 NBC 4.7 4.7 0% 0.0
5 6 CMA AWARDS ABC 3.8 4.3 13% 0.5
8 7 VOICE NBC 3.3 3.9 18% 0.6
7 8 HOME DEPOT PRIME CLG FTBL CBS 3.6 3.7 3% 0.1
13 8 BLINDSPOT NBC 2.2 3.7 68% 1.5
13 8 SCANDAL ABC 2.2 3.7 68% 1.5
11 11 GREY'S ANATOMY ABC 2.3 3.6 57% 1.3
18 12 HOW TO GET AWAY W/MURDER ABC 1.9 3.3 74% 1.4
13 13 SUPERGIRL CBS 2.2 3.0 36% 0.8
9 13 FOOTBALL NT AMERICA PT 2 NBC 3.0 3.0 0% 0.0
11 15 NCIS CBS 2.3 2.8 22% 0.5
10 15 60 MINUTES CBS 2.7 2.8 4% 0.1
41 15 QUANTICO ABC 1.3 2.8 115% 1.5
18 18 SCORPION CBS 1.9 2.7 42% 0.8
16 18 SURVIVOR CBS 2.0 2.7 35% 0.7
23 18 CHICAGO FIRE NBC 1.8 2.7 50% 0.9
35 21 BLACKLIST NBC 1.4 2.6 86% 1.2
28 22 LAW AND ORDER:SVU NBC 1.5 2.5 67% 1.0
28 23 CRIMINAL MINDS CBS 1.5 2.4 60% 0.9
|