WITH L+3, "NCIS" MOVES AHEAD OF FOOTBALL AS THE WEEK'S TOP PROGRAM
NCIS (19.92m) moved ahead of "Sunday Night Football" (19.47m) as Week Eight's #1 program, according to Nielsen live +3-day ratings for the week of Nov. 9-15.
This marks the second week this season that the veteran drama passed football as well as the third week a CBS series has emerged as the week's top program. THE BIG BANG THEORY passed "Sunday Night Football" in premiere week.
NCIS added +3.24 million viewers (+19%). CBS's other big L+3 gainers include THE BIG BANG THEORY, which increased +3.82m (+26%), BLUE BLOODS, which gained +3.58m (+35%) and SCORPION, which added +3.05m (+33%).
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (11/09/2015 - 11/15/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
3 1 NCIS CBS 16,678 19,920 19% 3,242
1 2 NBC SUNDAY NIGHT FOOTBALL NBC 19,388 19,473 0% 85
4 3 BIG BANG THEORY, THE CBS 14,915 18,737 26% 3,822
2 4 60 MINUTES CBS 18,132 18,522 2% 390
7 5 NCIS: NEW ORLEANS CBS 12,390 14,733 19% 2,343
9 6 EMPIRE FOX 11,200 14,694 31% 3,494
6 7 DANCING WITH THE STARS ABC 12,633 14,042 11% 1,409
8 8 VOICE NBC 12,016 14,026 17% 2,010
5 9 SUNDAY NIGHT NFL PRE-KICK NBC 13,941 13,976 0% 35
13 10 BLUE BLOODS CBS 10,331 13,907 35% 3,576
11 11 MADAM SECRETARY CBS 10,612 12,564 18% 1,952
10 12 VOICE-TUE NBC 10,863 12,553 16% 1,690
15 13 SCORPION CBS 9,344 12,393 33% 3,049
29 14 BLINDSPOT NBC 7,673 12,034 57% 4,361
14 15 VOICE 11/11 NBC 10,143 11,758 16% 1,615
19 16 CRIMINAL MINDS CBS 8,512 11,435 34% 2,923
21 17 MODERN FAMILY ABC 8,147 11,324 39% 3,177
20 18 HAWAII FIVE-0 CBS 8,467 11,217 32% 2,750
22 19 CHICAGO FIRE NBC 8,145 11,114 36% 2,969
28 20 SCANDAL ABC 7,703 10,838 41% 3,135
|