|
|
date (day) |
time |
network |
episode title |
3/17/15 (Tu.) | 11:00 PM | SYFY | (#108) Niagara Falls |
3/12/15 (Th.) | 11:00 PM | SYFY | (#107) Vancouver (R) |
3/10/15 (Tu.) | 11:00 PM | SYFY | (#107) Vancouver |
3/5/15 (Th.) | 11:00 PM | SYFY | (#106) San Francisco (R) |
3/3/15 (Tu.) | 11:00 PM | SYFY | (#106) San Francisco |
2/26/15 (Th.) | 11:00 PM | SYFY | (#104) Miami |
2/24/15 (Tu.) | 10:00 PM | SYFY | (#105) Phoenix |
2/19/15 (Th.) | 11:00 PM | SYFY | (#104) Miami |
2/12/15 (Th.) | 11:00 PM | SYFY | (#103) Mobile |
2/5/15 (Th.) | 11:00 PM | SYFY | (#102) New Orleans |
1/29/15 (Th.) | 11:00 PM | SYFY | (#101) New York |
|
|
CLOSE UP KINGS (SYFY)
|
BROADCAST
HISTORY:
1/29/15
-
3/17/15
|
STATUS: canceled/ended (2014-2015 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 1 (8 episodes, 0 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· no information is available
|
|
|