|
|
|
date (day) |
time |
network |
episode title |
11/12/16 (Sa.) | 8:00 AM | BBCA | Episode 12 |
11/12/16 (Sa.) | 7:00 AM | BBCA | Episode 11 |
11/12/16 (Sa.) | 6:00 AM | BBCA | Episode 10 |
11/5/16 (Sa.) | 8:00 AM | BBCA | (#1309) Episode 9 |
11/5/16 (Sa.) | 7:00 AM | BBCA | (#1308) Episode 8 |
11/5/16 (Sa.) | 6:00 AM | BBCA | (#1307) Episode 7 |
10/29/16 (Sa.) | 8:00 AM | BBCA | (#1306) Episode 6 |
10/29/16 (Sa.) | 7:00 AM | BBCA | (#1112) Episode 12 |
10/29/16 (Sa.) | 6:00 AM | BBCA | (#1111) Episode 11 |
10/8/16 (Sa.) | 8:00 AM | BBCA | (#1310) Episode 10 |
10/8/16 (Sa.) | 7:00 AM | BBCA | (#1309) Episode 9 |
10/8/16 (Sa.) | 6:00 AM | BBCA | (#1308) Episode 8 |
9/24/16 (Sa.) | 1:00 PM | BBCA | (#1308) Episode 8 |
9/24/16 (Sa.) | 8:00 AM | BBCA | (#1107) Episode 7 |
9/24/16 (Sa.) | 7:00 AM | BBCA | (#1106) Episode 6 |
9/24/16 (Sa.) | 6:00 AM | BBCA | (#1105) Episode 5 |
9/17/16 (Sa.) | 2:00 PM | BBCA | (#1307) Episode 7 |
9/17/16 (Sa.) | 1:00 PM | BBCA | (#1104) Episode 4 |
9/17/16 (Sa.) | 12:00 PM | BBCA | (#1103) Episode 3 |
9/17/16 (Sa.) | 11:00 AM | BBCA | (#1102) Episode 2 |
9/14/16 (We.) | 10:00 PM | BBCA | (#1307) Episode 7 |
9/10/16 (Sa.) | 12:00 PM | BBCA | (#1306) Episode 6 |
9/7/16 (We.) | 10:00 PM | BBCA | (#1306) Episode 6 |
9/3/16 (Sa.) | 12:00 PM | BBCA | (#1305) Episode 5 |
8/31/16 (We.) | 10:00 PM | BBCA | (#1305) Episode 5 |
8/24/16 (We.) | 11:00 PM | BBCA | Episode 8 |
8/24/16 (We.) | 10:00 PM | BBCA | Episode 7 |
8/24/16 (We.) | 10:00 PM | BBCA | (#1304) Episode 4 |
8/24/16 (We.) | 9:00 PM | BBCA | (#1304) Episode 4 |
8/24/16 (We.) | 8:00 PM | BBCA | Episode 6 |
8/24/16 (We.) | 7:00 PM | BBCA | Episode 5 |
8/24/16 (We.) | 6:00 PM | BBCA | Episode 4 |
8/17/16 (We.) | 11:00 PM | BBCA | Episode 3 |
8/17/16 (We.) | 10:00 PM | BBCA | Episode 2 |
8/17/16 (We.) | 10:00 PM | BBCA | (#1303) Episode 3 |
8/17/16 (We.) | 9:00 PM | BBCA | (#1303) Episode 3 |
8/17/16 (We.) | 8:00 PM | BBCA | Episode 1 |
8/17/16 (We.) | 7:00 PM | BBCA | Episode 12 |
8/17/16 (We.) | 6:00 PM | BBCA | Episode 11 |
8/17/16 (We.) | 5:00 PM | BBCA | Episode 9 |
8/17/16 (We.) | 4:00 PM | BBCA | Episode 8 |
8/17/16 (We.) | 3:00 PM | BBCA | Episode 7 |
8/17/16 (We.) | 2:00 PM | BBCA | Episode 6 |
8/10/16 (We.) | 11:00 PM | BBCA | (#1210) Episode 10 |
8/10/16 (We.) | 10:00 PM | BBCA | (#1209) Episode 9 |
8/10/16 (We.) | 10:00 PM | BBCA | (#1302) Episode 2 |
8/10/16 (We.) | 9:00 PM | BBCA | (#1302) Episode 2 |
8/10/16 (We.) | 8:00 PM | BBCA | (#1208) Episode 8 |
8/10/16 (We.) | 7:00 PM | BBCA | (#1207) Episode 7 |
8/10/16 (We.) | 6:00 PM | BBCA | (#1206) Episode 6 |
8/3/16 (We.) | 11:00 PM | BBCA | (#1205) Episode 5 |
8/3/16 (We.) | 10:00 PM | BBCA | (#1204) Episode 4 |
8/3/16 (We.) | 9:00 PM | BBCA | (#1301) Episode 1 |
8/3/16 (We.) | 8:00 PM | BBCA | (#1203) Episode 3 |
8/3/16 (We.) | 7:00 PM | BBCA | (#1202) Episode 2 |
8/3/16 (We.) | 6:00 PM | BBCA | (#1201) Episode 1 |
11/24/09 (Tu.) | 9:00 PM | BBCA | (#608) Episode 8 |
11/17/09 (Tu.) | 9:00 PM | BBCA | (#607) Episode 7 |
11/10/09 (Tu.) | 9:00 PM | BBCA | (#606) Episode 6 |
11/3/09 (Tu.) | 9:00 PM | BBCA | (#605) Episode 5 |
10/27/09 (Tu.) | 9:00 PM | BBCA | (#604) Episode 4 |
10/20/09 (Tu.) | 9:00 PM | BBCA | (#603) Episode 3 |
10/13/09 (Tu.) | 9:00 PM | BBCA | (#602) Episode 2 |
10/6/09 (Tu.) | 9:00 PM | BBCA | (#601) Episode 1 |
9/29/09 (Tu.) | 9:00 PM | BBCA | (#510) Episode 10 |
9/22/09 (Tu.) | 9:00 PM | BBCA | (#509) Episode 9 |
9/15/09 (Tu.) | 9:00 PM | BBCA | (#508) Episode 8 |
9/8/09 (Tu.) | 9:00 PM | BBCA | (#507) Episode 7 |
9/1/09 (Tu.) | 9:00 PM | BBCA | (#506) Episode 6 |
8/25/09 (Tu.) | 9:00 PM | BBCA | (#505) Episode 5 |
8/18/09 (Tu.) | 9:00 PM | BBCA | (#504) Episode 4 |
8/11/09 (Tu.) | 9:00 PM | BBCA | (#503) Episode 3 |
8/4/09 (Tu.) | 9:00 PM | BBCA | (#502) Episode 2 |
7/28/09 (Tu.) | 9:00 PM | BBCA | (#501) Episode 1 |
2/12/09 (Th.) | 8:00 PM | BBCA | (#406) Episode 6 |
2/5/09 (Th.) | 8:00 PM | BBCA | (#405) Episode 5 |
1/29/09 (Th.) | 8:00 PM | BBCA | (#404) Episode 4 |
1/22/09 (Th.) | 8:00 PM | BBCA | (#403) Episode 3 |
1/15/09 (Th.) | 8:00 PM | BBCA | (#402) Episode 2 |
1/8/09 (Th.) | 8:00 PM | BBCA | (#401) Episode 1 |
12/18/08 (Th.) | 9:00 PM | BBCA | (#309) Episode 9 (R) |
12/18/08 (Th.) | 8:00 PM | BBCA | (#310) Episode 10 |
12/11/08 (Th.) | 9:00 PM | BBCA | (#308) Episode 8 (R) |
12/11/08 (Th.) | 8:00 PM | BBCA | (#309) Episode 9 |
12/4/08 (Th.) | 9:00 PM | BBCA | (#105) Episode 5 (R) |
12/4/08 (Th.) | 8:00 PM | BBCA | (#308) Episode 8 |
11/27/08 (Th.) | 9:00 PM | BBCA | (#307) Episode 7 (R) |
11/27/08 (Th.) | 8:00 PM | BBCA | (#104) Episode 4 (R) |
11/20/08 (Th.) | 9:00 PM | BBCA | (#306) Episode 6 (R) |
11/20/08 (Th.) | 8:00 PM | BBCA | (#307) Episode 7 |
11/13/08 (Th.) | 9:00 PM | BBCA | (#305) Episode 5 (R) |
11/13/08 (Th.) | 8:00 PM | BBCA | (#306) Episode 6 |
11/6/08 (Th.) | 9:00 PM | BBCA | (#103) Episode 3 (R) |
11/6/08 (Th.) | 8:00 PM | BBCA | (#305) Episode 5 |
10/30/08 (Th.) | 9:00 PM | BBCA | (#304) Episode 4 |
10/23/08 (Th.) | 9:00 PM | BBCA | (#303) Episode 3 |
10/16/08 (Th.) | 9:00 PM | BBCA | (#302) Episode 2 |
10/9/08 (Th.) | 9:00 PM | BBCA | (#301) Episode 1 |
9/25/08 (Th.) | 9:00 PM | BBCA | (#206) Episode 6 |
9/18/08 (Th.) | 9:00 PM | BBCA | (#205) Episode 5 |
9/11/08 (Th.) | 9:00 PM | BBCA | (#204) Episode 4 |
9/4/08 (Th.) | 9:00 PM | BBCA | (#203) Episode 3 |
8/28/08 (Th.) | 9:00 PM | BBCA | (#202) Episode 2 |
8/21/08 (Th.) | 9:00 PM | BBCA | (#201) Episode 1 |
8/14/08 (Th.) | 9:00 PM | BBCA | (#106) Episode 6 |
8/7/08 (Th.) | 9:00 PM | BBCA | (#105) Episode 5 |
7/31/08 (Th.) | 9:00 PM | BBCA | (#104) Episode 4 |
7/24/08 (Th.) | 9:00 PM | BBCA | (#103) Episode 3 |
7/17/08 (Th.) | 9:00 PM | BBCA | (#102) Episode 2 |
7/10/08 (Th.) | 9:00 PM | BBCA | (#101) Episode 1 |
|
|
|
|
DRAGONS' DEN (BBC AMERICA)
|
BROADCAST
HISTORY:
7/10/08
-
11/12/16
|
STATUS: canceled/ended (2016-2017 season) |
TIME SLOT: not on the schedule |
SEASON(S): 13 (??? episodes) |
VISIT THE OFFICIAL WEB SITE |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: (from BBC America's press release, August 2016) BBC AMERICA announced today that hit UK series Dragons' Den will air on the network beginning August 3rd at 9/8c. The seminal Japanese format is a worldwide sensation, inspiring hit series in the UK, US and several other countries around the globe. In Dragons' Den, entrepreneurs pitch for investment from the Dragons, five venture capitalists willing to invest their own money in exchange for equity. Across fifteen hour-long episodes this season, three new multi-millionaires are ready to breathe fire into the Den. Fashion tycoon Touker Suleyman, serial restauranteur Sarah Willingham and online pioneer Nick Jenkins take their seats alongside formidable business giants Deborah Meaden and Peter Jones. Sarah Barnett, BBC AMERICA President, commented, "There's a great reason why this franchise is such a global phenomenon: the show has excitement, fun, and a high degree of competitiveness along with the universally shared emotion of cheering for the underdog. We think Dragons' Den will be a terrific addition to our line-up at BBCA." Seasons 11, 12 and 13 will now be available on BBC AMERICA beginning with the premiere of Season 13 on August 3rd. |
PRINCIPAL CAST INFORMATION:
· Deborah Meaden · Nick Jenkins · Peter Jones · Sarah Willingham · Touker Suleyman
|
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (competition)
|
STUDIO INFORMATION:
· Sony Pictures Television
|
|
|