or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
2/16/10 (Tu.)10:00 PMSYFY(#437) 021610
2/9/10 (Tu.)10:00 PMSYFY(#436) 020910
2/2/10 (Tu.)10:00 PMSYFY(#435) 020210
1/26/10 (Tu.)10:00 PMSYFY(#434) 012610
1/19/10 (Tu.)10:00 PMSYFY(#433) 011910
1/12/10 (Tu.)10:00 PMSYFY(#432) 011210
1/5/10 (Tu.)10:00 PMSYFY(#431) 010510
12/29/09 (Tu.)10:00 PMSYFY(#430) 122909
12/22/09 (Tu.)10:00 PMSYFY(#429) 122209
12/15/09 (Tu.)10:00 PMSYFY(#428) 121509
12/8/09 (Tu.)10:00 PMSYFY(#427) 120809
12/1/09 (Tu.)10:00 PMSYFY(#426) 120109
11/24/09 (Tu.)10:00 PMSYFY(#425) 112409
11/17/09 (Tu.)10:00 PMSYFY(#424) 111709
11/10/09 (Tu.)10:00 PMSYFY(#423) 111009
11/3/09 (Tu.)10:00 PMSYFY(#422) 110309
10/27/09 (Tu.)10:00 PMSYFY(#421) 102709
10/20/09 (Tu.)10:00 PMSYFY(#420) 102009
10/13/09 (Tu.)10:00 PMSYFY(#419) 101309
10/6/09 (Tu.)10:00 PMSYFY(#418) 100609
9/29/09 (Tu.)10:00 PMSYFY(#417) 092909
9/22/09 (Tu.)10:00 PMSYFY(#416) 092209
9/15/09 (Tu.)10:00 PMSYFY(#415) 091509
9/8/09 (Tu.)10:00 PMSYFY(#414) 090809
9/1/09 (Tu.)10:00 PMSYFY(#413) 090109
8/25/09 (Tu.)10:00 PMSYFY(#412) 082509
8/18/09 (Tu.)10:00 PMSYFY(#411) 081809
8/11/09 (Tu.)10:00 PMSYFY(#410) 081109
8/4/09 (Tu.)10:00 PMSYFY(#409) 080409
7/28/09 (Tu.)10:00 PMSYFY(#408) 072809
7/21/09 (Tu.)10:00 PMSYFY(#407) 072109
7/14/09 (Tu.)10:00 PMSYFY(#406) 071409
7/9/09 (Th.)7:00 PMSYFY(#405) 070709
6/30/09 (Tu.)10:00 PMSCI FI(#404) 063009
6/23/09 (Tu.)10:00 PMSCI FI(#403) 062309
6/16/09 (Tu.)10:00 PMSCI FI(#402) 061609
6/9/09 (Tu.)10:00 PMSCI FI(#401) 060909
6/2/09 (Tu.)10:00 PMSCI FI(#352) 060209
5/26/09 (Tu.)10:00 PMSCI FI(#351) 052609
5/19/09 (Tu.)10:00 PMSCI FI(#350) 051909
5/12/09 (Tu.)10:00 PMSCI FI(#349) 051209
5/5/09 (Tu.)10:00 PMSCI FI(#348) 050509
4/28/09 (Tu.)9:00 PMSCI FI(#347) 042809
4/21/09 (Tu.)9:00 PMSCI FI(#346) 042109
4/14/09 (Tu.)9:00 PMSCI FI(#345) 041409
4/7/09 (Tu.)9:00 PMSCI FI(#344) 040709
3/31/09 (Tu.)9:00 PMSCI FI(#343) 033109
3/24/09 (Tu.)9:00 PMSCI FI(#342) 032409
3/17/09 (Tu.)9:00 PMSCI FI(#341) 031709
3/10/09 (Tu.)9:00 PMSCI FI(#340) 031009
3/3/09 (Tu.)9:00 PMSCI FI(#339) 030309
2/24/09 (Tu.)9:00 PMSCI FI(#338) 022409
2/17/09 (Tu.)9:00 PMSCI FI(#337) 021709
2/10/09 (Tu.)9:00 PMSCI FI(#336) 021009
2/3/09 (Tu.)9:00 PMSCI FI(#335) 020309
1/27/09 (Tu.)9:00 PMSCI FI(#334) 012709
1/20/09 (Tu.)9:00 PMSCI FI(#333) 012009
1/13/09 (Tu.)9:00 PMSCI FI(#332) 011309
1/6/09 (Tu.)9:00 PMSCI FI(#331) 010609
12/30/08 (Tu.)9:00 PMSCI FI(#330) 123008
12/23/08 (Tu.)9:00 PMSCI FI(#329) 122308
12/16/08 (Tu.)9:00 PMSCI FI(#328) 121608
12/9/08 (Tu.)9:00 PMSCI FI(#327) 120908
12/2/08 (Tu.)9:00 PMSCI FI(#326) 120208
11/25/08 (Tu.)9:00 PMSCI FI(#325) 112508
11/18/08 (Tu.)9:00 PMSCI FI(#324) 111808
11/11/08 (Tu.)9:00 PMSCI FI(#323) 111108
11/4/08 (Tu.)9:00 PMSCI FI(#322) 110408
10/28/08 (Tu.)9:00 PMSCI FI(#321) 102808
10/21/08 (Tu.)9:00 PMSCI FI(#320) 102108
10/14/08 (Tu.)9:00 PMSCI FI(#319) 101408
10/7/08 (Tu.)9:00 PMSCI FI(#318) 100708
9/30/08 (Tu.)9:00 PMSCI FI(#317) 093008
9/23/08 (Tu.)10:00 PMSCI FI(#316) 092308
9/16/08 (Tu.)10:00 PMSCI FI(#315) 091608
9/9/08 (Tu.)10:00 PMSCI FI(#314) 090908
9/2/08 (Tu.)10:00 PMSCI FI(#313) 090208
8/26/08 (Tu.)10:00 PMSCI FI(#312) 082608
8/19/08 (Tu.)10:00 PMSCI FI(#311) 081908
8/12/08 (Tu.)10:00 PMSCI FI(#310) 081208
8/5/08 (Tu.)10:00 PMSCI FI(#309) 080508
7/29/08 (Tu.)10:00 PMSCI FI(#308) 072908
7/22/08 (Tu.)10:00 PMSCI FI(#307) 072208
7/15/08 (Tu.)10:00 PMSCI FI(#306) 071508
7/8/08 (Tu.)10:00 PMSCI FI(#305) 070808
7/1/08 (Tu.)10:00 PMSCI FI(#304) 070108
6/24/08 (Tu.)10:00 PMSCI FI(#303) 062408
6/17/08 (Tu.)10:00 PMSCI FI(#302) 061708
6/10/08 (Tu.)10:00 PMSCI FI(#301) 061008
6/3/08 (Tu.)10:00 PMSCI FI(#252) 060308
5/27/08 (Tu.)10:00 PMSCI FI(#251) 052708
5/20/08 (Tu.)10:00 PMSCI FI(#250) 052008
5/13/08 (Tu.)10:00 PMSCI FI(#249) 051308
5/6/08 (Tu.)10:00 PMSCI FI(#248) 050608
4/29/08 (Tu.)10:00 PMSCI FI(#247) 042908
4/22/08 (Tu.)10:00 PMSCI FI(#246) 042208
4/15/08 (Tu.)10:00 PMSCI FI(#245) 041508
4/8/08 (Tu.)10:00 PMSCI FI(#244) 040808
4/1/08 (Tu.)10:00 PMSCI FI(#243) 040108
3/25/08 (Tu.)10:00 PMSCI FI(#242) 032508
3/18/08 (Tu.)10:00 PMSCI FI(#241) 031808
3/11/08 (Tu.)10:00 PMSCI FI(#240) 031108
3/4/08 (Tu.)10:00 PMSCI FI(#239) 030408
2/26/08 (Tu.)10:00 PMSCI FI(#238) 022608
2/19/08 (Tu.)10:00 PMSCI FI(#237) 021908
2/12/08 (Tu.)10:00 PMSCI FI(#236) 021208
2/5/08 (Tu.)10:00 PMSCI FI(#235) 020508
1/29/08 (Tu.)10:00 PMSCI FI(#234) 012908
1/22/08 (Tu.)10:00 PMSCI FI(#233) 012208
1/15/08 (Tu.)10:00 PMSCI FI(#232) 011508
1/8/08 (Tu.)10:00 PMSCI FI(#231) 010808
1/1/08 (Tu.)10:00 PMSCI FI(#230) 010108
12/27/07 (Th.)10:00 PMSCI FI(#229) 122507
12/18/07 (Tu.)10:00 PMSCI FI(#228) 121807
12/11/07 (Tu.)10:00 PMSCI FI(#227) 121107
12/6/07 (Th.)10:00 PMSCI FI(#226) 120407
11/27/07 (Tu.)10:00 PMSCI FI(#225) 112707
11/20/07 (Tu.)10:00 PMSCI FI(#224) 112007
11/13/07 (Tu.)10:00 PMSCI FI(#223) 111307
11/6/07 (Tu.)10:00 PMSCI FI(#222) 110607
10/30/07 (Tu.)10:00 PMSCI FI(#221) 103007
10/23/07 (Tu.)10:00 PMSCI FI(#220) 102307
10/16/07 (Tu.)10:00 PMSCI FI(#219) 101607
10/9/07 (Tu.)10:00 PMSCI FI(#218) 100907
10/2/07 (Tu.)10:00 PMSCI FI(#217) 100207
9/25/07 (Tu.)10:00 PMSCI FI(#216) 092507
9/18/07 (Tu.)10:00 PMSCI FI(#215) 091807
9/11/07 (Tu.)10:00 PMSCI FI(#214) 091107
9/4/07 (Tu.)10:00 PMSCI FI(#213) 090407
8/28/07 (Tu.)10:00 PMSCI FI(#212) 082807
8/21/07 (Tu.)10:00 PMSCI FI(#211) 082107
8/14/07 (Tu.)10:00 PMSCI FI(#210) 081407
8/7/07 (Tu.)10:00 PMSCI FI(#209) 080707
7/31/07 (Tu.)10:00 PMSCI FI(#208) 073107
7/24/07 (Tu.)10:00 PMSCI FI(#207) 072407
7/17/07 (Tu.)10:00 PMSCI FI(#206) 071707
7/10/07 (Tu.)10:00 PMSCI FI(#205) 071007
7/3/07 (Tu.)10:00 PMSCI FI(#204) 070307
6/26/07 (Tu.)10:00 PMSCI FI(#203) 062607
6/19/07 (Tu.)10:00 PMSCI FI(#202) 061907
6/12/07 (Tu.)10:00 PMSCI FI(#201) 061207
6/5/07 (Tu.)10:00 PMSCI FI(#152) 060507
5/29/07 (Tu.)10:00 PMSCI FI(#151) 052907
5/22/07 (Tu.)10:00 PMSCI FI(#150) 052207
5/15/07 (Tu.)10:00 PMSCI FI(#149) 051507
5/8/07 (Tu.)10:00 PMSCI FI(#148) 050807
5/1/07 (Tu.)10:00 PMSCI FI(#147) 050107
4/24/07 (Tu.)10:00 PMSCI FI(#146) 042407
4/17/07 (Tu.)10:00 PMSCI FI(#145) 041707
4/10/07 (Tu.)10:00 PMSCI FI(#144) 041007
4/3/07 (Tu.)10:00 PMSCI FI(#143) 040307
3/27/07 (Tu.)10:00 PMSCI FI(#142) 032707
3/20/07 (Tu.)10:00 PMSCI FI(#141) 032007
3/13/07 (Tu.)10:00 PMSCI FI(#140) 031307
3/6/07 (Tu.)10:00 PMSCI FI(#139) 030607
2/27/07 (Tu.)10:00 PMSCI FI(#138) 022707
2/20/07 (Tu.)10:00 PMSCI FI(#137) 022007
2/13/07 (Tu.)10:00 PMSCI FI(#136) 021307
2/6/07 (Tu.)10:00 PMSCI FI(#135) 020607
1/30/07 (Tu.)10:00 PMSCI FI(#134) 013007
1/23/07 (Tu.)10:00 PMSCI FI(#133) 012307
1/16/07 (Tu.)10:00 PMSCI FI(#132) 011607
1/9/07 (Tu.)10:00 PMSCI FI(#131) 010907
1/2/07 (Tu.)10:00 PMSCI FI(#130) 010207
12/26/06 (Tu.)10:00 PMSCI FI(#129) BEST OF ECW
12/19/06 (Tu.)10:00 PMSCI FI(#128) 121906
12/16/06 (Sa.)8:00 PMSCI FI(#127) 121606
12/5/06 (Tu.)10:00 PMSCI FI(#126) 120506
11/28/06 (Tu.)10:00 PMSCI FI(#125) 112806
11/21/06 (Tu.)10:00 PMSCI FI(#124) 112106
11/14/06 (Tu.)10:00 PMSCI FI(#123) 111406
11/7/06 (Tu.)10:00 PMSCI FI(#122) 110706
10/31/06 (Tu.)10:00 PMSCI FI(#121) 103106
10/24/06 (Tu.)10:00 PMSCI FI(#120) 102406
10/17/06 (Tu.)10:00 PMSCI FI(#119) 101706
10/10/06 (Tu.)10:00 PMSCI FI(#118) 101006
10/3/06 (Tu.)10:00 PMSCI FI(#117) 100306
9/26/06 (Tu.)10:00 PMSCI FI(#116) 092606
9/19/06 (Tu.)10:00 PMSCI FI(#115) 091906
9/12/06 (Tu.)10:00 PMSCI FI(#114) 091206
9/5/06 (Tu.)10:00 PMSCI FI(#113) 090506
8/29/06 (Tu.)10:00 PMSCI FI(#112) 082906
8/22/06 (Tu.)10:00 PMSCI FI(#111) 082206
8/15/06 (Tu.)10:00 PMSCI FI(#110) 081506
8/8/06 (Tu.)10:00 PMSCI FI(#109) 080806
8/1/06 (Tu.)10:00 PMSCI FI(#108) 080106
7/25/06 (Tu.)10:00 PMSCI FI(#107) 072506
7/18/06 (Tu.)11:00 PMSCI FI(#106) 071806
7/11/06 (Tu.)10:00 PMSCI FI(#105) 071106
7/4/06 (Tu.)10:00 PMSCI FI(#104) 070406
6/27/06 (Tu.)10:00 PMSCI FI(#103) 062706
6/20/06 (Tu.)10:00 PMSCI FI(#102) 062006
6/13/06 (Tu.)10:00 PMSCI FI(#101) 061306






ECW (SYFY)
BROADCAST HISTORY:
6/13/06 - 2/16/10
STATUS:
canceled/ended (2009-2010 season)
TIME SLOT:
completed airing its current season
SEASON(S):
4 (193 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
confirmed as canceled on 2/16/10
DESCRIPTION:
(from Sci Fi's web site, September 2008) In 1993, a young promoter named Paul Heyman had recently been handed the reins of Eastern Championship Wrestling. Seeing that the world of sports-entertainment was in need of change, Heyman decided to take the fledging company and kick it into overdrive. Bringing in a collection of fearless wrestlers like Tommy Dreamer, the Sandman and Sabu, he began staging events that offered fans a breathtaking mix of brutal action and cutting-edge wrestling. The result was Extreme Championship Wrestling, a hardcore promotion whose fearlessness and innovation caused a tremor that is still being felt today. With its take-no-prisoners mindset, ECW quickly won a loyal following whose fevered chants of "ECW! ECW! ECW!" rang to the rafters of the bingo hall the company called home. By the beginning of the millennium, ECW had grown from local sensation to national phenomenon. ECW stars had been seen on Monday Night RAW and had brought the company to The Nashville Network (now Spike TV). However, mounting financial pressures would prove to be the company's undoing. In 2001, Heyman was left with no choice but to file for bankruptcy. Although it seemed ECW was dead, the company refused to stay buried. The war cries of "ECW!" were still heard in arenas everywhere and in 2004, The Rise and Fall of ECW went on to become one of the highest-selling DVDs in WWE history. The success of last year's pay-per-view event ECW: One Night Stand at last set the stage for one of the most dramatic and unprecedented returns ever seen. Now that ECW is back, all bets are off and sports-entertainment will never be the same again. Brace yourselves; things are about to get Extreme!
CREW INFORMATION:
· no information is available
GENRE(S):
· sports
STUDIO INFORMATION:
· no information is available