|
|
|
date (day) |
time |
network |
episode title |
2/10/20 (Mo.) | 6:00 AM | OVATION | (#0409BA) The Winning Commission |
2/7/20 (Fr.) | 7:00 AM | OVATION | (#0408BA) Final Greenwich Park |
2/7/20 (Fr.) | 6:00 AM | OVATION | (#0407BA) Semi-Final Felixstowe |
2/6/20 (Th.) | 7:00 AM | OVATION | (#0406BA) Inveraray Castle |
2/6/20 (Th.) | 6:00 AM | OVATION | (#0405BA) Broadstairs Beach |
2/5/20 (We.) | 7:00 AM | OVATION | (#0404BA) Studley Royal Gardens |
2/5/20 (We.) | 6:00 AM | OVATION | (#0403BA) Loch Fyne |
2/4/20 (Tu.) | 7:00 AM | OVATION | (#0402BA) Viking Bay |
2/4/20 (Tu.) | 6:00 AM | OVATION | (#0401BA) Fountains Abbey |
9/14/18 (Fr.) | 8:00 AM | OVATION | (#309) Episode 9 |
9/13/18 (Th.) | 8:00 AM | OVATION | (#308) Episode 8 |
9/12/18 (We.) | 8:00 AM | OVATION | (#307) Episode 7 |
9/11/18 (Tu.) | 8:00 AM | OVATION | (#306) Episode 6 |
9/10/18 (Mo.) | 8:00 AM | OVATION | (#305) Episode 5 |
9/7/18 (Fr.) | 8:00 AM | OVATION | (#304) Episode 4 |
9/6/18 (Th.) | 8:00 AM | OVATION | (#303) Episode 3 |
9/5/18 (We.) | 8:00 AM | OVATION | (#302) Episode 2 |
9/4/18 (Tu.) | 8:00 AM | OVATION | (#301) Episode 1 |
8/23/17 (We.) | 8:00 AM | OVATION | (#209) Petworth |
8/23/17 (We.) | 7:00 AM | OVATION | (#208) Loch Ness |
8/16/17 (We.) | 8:00 AM | OVATION | (#207) Margate Harbour |
8/16/17 (We.) | 7:00 AM | OVATION | (#206) Stowe 2 |
8/9/17 (We.) | 8:00 AM | OVATION | (#205) Wray Castle 2 |
8/9/17 (We.) | 7:00 AM | OVATION | (#204) Scotney Castle 2 |
8/2/17 (We.) | 8:00 AM | OVATION | (#203) Stowe 1 |
8/2/17 (We.) | 7:00 AM | OVATION | (#202) Wray Castle 1 |
7/26/17 (We.) | 8:00 AM | OVATION | (#201) Scotney Castle 1 |
7/26/17 (We.) | 7:00 AM | OVATION | (#109) Winner |
7/19/17 (We.) | 8:00 AM | OVATION | (#108) Finals |
7/19/17 (We.) | 7:00 AM | OVATION | (#107) Semi-Finals |
7/12/17 (We.) | 8:00 AM | OVATION | (#106) Trelissick 2 |
7/12/17 (We.) | 7:00 AM | OVATION | (#105) Waddesdon Manor 2 |
7/5/17 (We.) | 8:00 AM | OVATION | (#104) Lyme Park 2 |
7/5/17 (We.) | 7:00 AM | OVATION | (#103) Waddesdon Manor 1 |
6/28/17 (We.) | 8:00 AM | OVATION | (#102) Trelissick 1 |
6/28/17 (We.) | 7:00 AM | OVATION | (#101) Lyme Park 1 |
|
|
|
|
LANDSCAPE ARTIST OF THE YEAR (OVATION)
|
BROADCAST
HISTORY:
6/28/17
-
2/10/20
|
STATUS: canceled/ended (2019-2020 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 4 (36 episodes, 0 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: (from Ovation TV's press release, April 2018) Banijay Rights, the leading distribution arm of Banijay Group, has licensed a package of more than 65 hours of programming to Ovation, America's only arts network. The high-volume deal sees two seasons of Story Vault Films' Portrait Artist of the Year and two seasons of Landscape Artist of the Year, both originally produced for Sky Arts in the UK, making their US debut. The long-running competitions, which whittle down the nation's most gifted painters to find the country's most talented portrait and landscape artists, have rated highly in the UK, with Portrait Artist of the Year becoming the most-watched programme ever for Sky Arts, delivering five times the slot average, and Landscape Artist of the Year attracting 60% above the channel's slot average. |
PRINCIPAL CAST INFORMATION:
· Frank Skinner as Host · Joan Bakewell as Host · Kate Bryan as Judge · Kathleen Soriano as Judge · Tai Shan Schierenbery as Judge
|
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (competition)
|
STUDIO INFORMATION:
· Banijay Rights
|
|
|