|
date (day) |
time |
network |
episode title |
5/15/25 (Th.) | 9:00 PM | NBC | TBA |
5/8/25 (Th.) | 9:00 PM | NBC | TBA |
5/1/25 (Th.) | 9:00 PM | NBC | TBA |
4/24/25 (Th.) | 9:00 PM | NBC | TBA |
4/17/25 (Th.) | 9:00 PM | NBC | TBA |
4/10/25 (Th.) | 9:00 PM | NBC | TBA |
4/3/25 (Th.) | 9:00 PM | NBC | TBA |
3/27/25 (Th.) | 9:00 PM | NBC | TBA |
3/20/25 (Th.) | 9:00 PM | NBC | TBA |
3/13/25 (Th.) | 9:00 PM | NBC | TBA |
3/6/25 (Th.) | 9:00 PM | NBC | TBA |
2/27/25 (Th.) | 9:00 PM | NBC | TBA |
2/20/25 (Th.) | 9:00 PM | NBC | TBA |
2/13/25 (Th.) | 9:00 PM | NBC | TBA |
2/6/25 (Th.) | 9:00 PM | NBC | Repeat TBA (R) |
1/30/25 (Th.) | 9:00 PM | NBC | TBA |
1/23/25 (Th.) | 9:00 PM | NBC | TBA |
1/16/25 (Th.) | 9:00 PM | NBC | (#2609) Winter Premiere |
1/9/25 (Th.) | 9:00 PM | NBC | TBA (R) |
1/2/25 (Th.) | 9:00 PM | NBC | TBA (R) |
12/12/24 (Th.) | 10:00 PM | NBC | Repeat TBA (R) |
12/5/24 (Th.) | 9:00 PM | NBC | (#2501) TUNNEL BLIND (R) |
11/21/24 (Th.) | 9:00 PM | NBC | (#2608) CORNERED |
11/14/24 (Th.) | 9:00 PM | NBC | (#2607) TENFOLD |
11/7/24 (Th.) | 9:00 PM | NBC | (#2606) RORSCHACH |
11/7/24 (Th.) | 9:00 PM | NBC | (#2606) RORSCHACH (*) |
10/31/24 (Th.) | 9:00 PM | NBC | (#2605) ECONOMICS OF SHAME |
10/24/24 (Th.) | 9:00 PM | NBC | (#2603) CONSTRICTED |
10/17/24 (Th.) | 9:00 PM | NBC | (#2604) DIVIDE AND CONQUER |
10/17/24 (Th.) | 9:00 PM | NBC | (#2604) DIVIDE AND CONQUER (*) |
10/17/24 (Th.) | 9:00 PM | NBC | (#2603) CONSTRICTED (*) |
10/10/24 (Th.) | 9:00 PM | NBC | (#2602) EXCAVATION |
10/10/24 (Th.) | 9:00 PM | NBC | (#2602) EXCAVATION (*) |
10/3/24 (Th.) | 9:00 PM | NBC | (#2601) FRACTURED |
10/3/24 (Th.) | 9:00 PM | NBC | (#2601) FRACTURED (*) |
9/19/24 (Th.) | 9:00 PM | NBC | (#2513) DUTY TO HOPE (R) |
9/12/24 (Th.) | 10:00 PM | NBC | (#2509) CHILDREN OF WOLVES (R) |
9/3/24 (Tu.) | 12:01 AM | HULU | COMPLETE SEASON 25 (NBC) (R) |
8/29/24 (Th.) | 9:00 PM | NBC | (#2504) DUTY TO REPORT (R) |
8/15/24 (Th.) | 9:00 PM | NBC | (#2512) MARAUDER (R) |
7/25/24 (Th.) | 9:00 PM | NBC | (#2511) PRIMA NOCTA (R) |
7/11/24 (Th.) | 9:00 PM | NBC | (#2510) COMBAT FATIGUE (R) |
6/20/24 (Th.) | 10:00 PM | NBC | (#2509) CHILDREN OF WOLVES (R) |
6/13/24 (Th.) | 9:00 PM | NBC | (#2508) THIRD MAN SYNDROME (R) |
6/6/24 (Th.) | 9:00 PM | NBC | (#2506) CAROUSEL (R) |
5/30/24 (Th.) | 9:00 PM | NBC | (#2507) PROBABILITY OF DOOM (R) |
5/23/24 (Th.) | 10:00 PM | NBC | (#2505) ZONE ROUGE (R) |
5/16/24 (Th.) | 9:00 PM | NBC | (#2513) DUTY TO HOPE |
5/16/24 (Th.) | 9:00 PM | NBC | (#2513) ESCALATION |
5/9/24 (Th.) | 9:00 PM | NBC | (#2512) MARAUDER |
5/2/24 (Th.) | 9:00 PM | NBC | (#2511) PRIMA NOCTA |
4/25/24 (Th.) | 9:00 PM | NBC | (#2504) DUTY TO REPORT (R) |
4/18/24 (Th.) | 9:00 PM | NBC | (#2510) COMBAT FATIGUE |
4/11/24 (Th.) | 9:00 PM | NBC | (#2509) CHILDREN OF WOLVES |
4/4/24 (Th.) | 9:00 PM | NBC | (#2503) THE PUNCH LIST (R) |
3/28/24 (Th.) | 9:00 PM | NBC | (#2502) TRUTH EMBARGO (R) |
3/21/24 (Th.) | 9:00 PM | NBC | (#2508) THIRD MAN SYNDROME |
3/14/24 (Th.) | 9:00 PM | NBC | (#2507) PROBABILITY OF DOOM |
2/29/24 (Th.) | 9:00 PM | NBC | (#2506) CAROUSEL |
2/22/24 (Th.) | 9:00 PM | NBC | (#2505) ZONE ROUGE |
2/22/24 (Th.) | 9:00 PM | NBC | (#2505) ZONE ROUGE (*) |
2/15/24 (Th.) | 9:00 PM | NBC | (#2501) TUNNEL BLIND (R) |
2/8/24 (Th.) | 9:00 PM | NBC | (#2504) DUTY TO REPORT |
2/1/24 (Th.) | 9:00 PM | NBC | (#2503) THE PUNCH LIST (*) |
1/25/24 (Th.) | 9:00 PM | NBC | (#2502) TRUTH EMBARGO |
1/21/24 (Su.) | 10:00 PM | NBC | (#2501) TUNNEL BLIND (R) |
1/18/24 (Th.) | 9:00 PM | NBC | (#2501) TUNNEL BLIND |
1/13/24 (Sa.) | 1:33 AM | NBC | Sneak Preview |
1/11/24 (Th.) | 9:00 PM | NBC | (#2422) ALL PAIN IS ONE MALADY (R) |
10/26/23 (Th.) | 8:00 PM | NBC | (#2415) KING OF THE MOON (R) |
10/19/23 (Th.) | 8:20 PM | NBC | (#2412) BLOOD OUT (R) |
10/19/23 (Th.) | 8:00 PM | NBC | (#2412) BLOOD OUT (R) |
10/12/23 (Th.) | 8:00 PM | NBC | (#2411) SOLDIER UP (R) |
10/5/23 (Th.) | 8:00 PM | NBC | (#2410) JUMPED IN (R) |
9/22/23 (Fr.) | 12:01 AM | HULU | Complete Season 24 (NBC) (R) (**) |
9/22/23 (Fr.) | 12:01 AM | HULU | Complete Season 24 (NBC) (R) |
8/31/23 (Th.) | 9:00 PM | NBC | (#2405) BREAKWATER (R) |
8/24/23 (Th.) | 9:00 PM | NBC | (#2404) THE STEPS WE CANNOT TAKE (R) |
8/17/23 (Th.) | 9:00 PM | NBC | (#2403) MIRROR EFFECT (R) |
8/10/23 (Th.) | 10:00 PM | NBC | (#2402) THE ONE YOU FEED (R) |
8/10/23 (Th.) | 9:00 PM | NBC | (#2421) BAD THINGS (R) |
7/27/23 (Th.) | 10:00 PM | NBC | (#2420) DEBATABLE (R) |
7/27/23 (Th.) | 9:00 PM | NBC | (#2419) BEND THE LAW (R) |
7/27/23 (Th.) | 9:00 PM | NBC | (#2418) BUBBLE WRAP (R) |
7/20/23 (Th.) | 10:00 PM | NBC | (#2418) BUBBLE WRAP (R) |
7/20/23 (Th.) | 9:00 PM | NBC | (#2417) LIME CHASER (R) |
7/6/23 (Th.) | 9:00 PM | NBC | (#2416) THE PRESENCE OF ABSENCE (R) |
6/29/23 (Th.) | 9:00 PM | NBC | (#2414) DUTCH TEARS (R) |
6/22/23 (Th.) | 9:00 PM | NBC | (#2413) INTERSECTION (R) |
6/8/23 (Th.) | 9:00 PM | NBC | (#2408) A BETTER PERSON (R) |
5/25/23 (Th.) | 9:00 PM | NBC | (#2407) DEAD BALL (R) |
5/18/23 (Th.) | 9:00 PM | NBC | (#2422) ALL PAIN IS ONE MALADY |
5/11/23 (Th.) | 9:00 PM | NBC | (#2421) BAD THINGS |
5/4/23 (Th.) | 9:00 PM | NBC | (#2420) DEBATABLE |
4/27/23 (Th.) | 9:00 PM | NBC | (#2419) BEND THE LAW |
4/20/23 (Th.) | 9:00 PM | NBC | (#2409) AND A TRAUMA IN A PEAR TREE (R) |
4/13/23 (Th.) | 9:00 PM | NBC | (#2406) CONTROLLED BURN (R) |
4/6/23 (Th.) | 9:00 PM | NBC | (#2418) BUBBLE WRAP |
3/30/23 (Th.) | 9:00 PM | NBC | (#2417) LIME CHASER |
3/23/23 (Th.) | 9:00 PM | NBC | (#2416) THE PRESENCE OF ABSENCE |
3/16/23 (Th.) | 9:00 PM | NBC | (#2405) BREAKWATER (R) |
3/9/23 (Th.) | 9:00 PM | NBC | (#2404) THE STEPS WE CANNOT TAKE (R) |
3/2/23 (Th.) | 9:00 PM | NBC | (#2403) MIRROR EFFECT (R) |
2/23/23 (Th.) | 9:00 PM | NBC | (#2415) KING OF THE MOON |
2/21/23 (Tu.) | 10:00 PM | NBC | Repeat TBA (R) |
2/16/23 (Th.) | 9:00 PM | NBC | (#2414) DUTCH TEARS |
2/14/23 (Tu.) | 10:00 PM | NBC | Repeat TBA (R) |
2/7/23 (Tu.) | 10:00 PM | NBC | Repeat TBA (R) |
2/2/23 (Th.) | 9:00 PM | NBC | (#2413) INTERSECTION |
1/26/23 (Th.) | 9:00 PM | NBC | (#2412) BLOOD OUT |
1/19/23 (Th.) | 9:00 PM | NBC | (#2402) THE ONE YOU FEED (R) |
1/12/23 (Th.) | 9:00 PM | NBC | (#2411) SOLDIER UP |
1/12/23 (Th.) | 9:00 PM | NBC | (#2411) SOLDIER UP (*) |
1/5/23 (Th.) | 9:00 PM | NBC | (#2410) JUMPED IN |
12/29/22 (Th.) | 10:00 PM | NBC | (#2403) MIRROR EFFECT (R) |
12/29/22 (Th.) | 9:30 PM | NBC | (#2401-43) GIMME SHELTER - PART TWO (R) |
12/29/22 (Th.) | 9:00 PM | NBC | (#2402) THE ONE YOU FEED (R) (*) |
12/8/22 (Th.) | 9:00 PM | NBC | (#2409) AND A TRAUMA IN A PEAR TREE |
11/17/22 (Th.) | 9:00 PM | NBC | (#2408) A BETTER PERSON |
11/10/22 (Th.) | 9:00 PM | NBC | (#2407) DEAD BALL |
11/10/22 (Th.) | 9:00 PM | NBC | (#2407) DEAD BALL (*) |
11/3/22 (Th.) | 9:00 PM | NBC | (#2406) CONTROLLED BURN |
10/27/22 (Th.) | 9:00 PM | NBC | (#2405) BREAKWATER |
10/27/22 (Th.) | 9:00 PM | NBC | (#2405) BREAKWATER (*) |
10/20/22 (Th.) | 9:00 PM | NBC | (#2306) THE FIVE HUNDREDTH EPISODE (R) |
10/13/22 (Th.) | 9:00 PM | NBC | (#2404) THE STEPS WE CANNOT TAKE |
10/6/22 (Th.) | 9:00 PM | NBC | (#2403) MIRROR EFFECT |
10/6/22 (Th.) | 9:00 PM | NBC | (#2403) MIRROR EFFECT (*) |
9/29/22 (Th.) | 9:00 PM | NBC | (#2402) THE ONE YOU FEED (*) |
9/22/22 (Th.) | 9:00 PM | NBC | (#2401) GIMME SHELTER - PART TWO |
9/15/22 (Th.) | 9:00 PM | NBC | (#2322) A FINAL CALL AT FORLINI'S BAR (R) |
9/1/22 (Th.) | 9:00 PM | NBC | (#2321) CONFESS YOUR SINS TO BE FREE (R) |
8/25/22 (Th.) | 9:00 PM | NBC | (#2320) DID YOU BELIEVE IN MIRACLES? (R) |
8/18/22 (Th.) | 9:00 PM | NBC | (#2319) TANGLED STRANDS OF JUSTICE (R) |
8/11/22 (Th.) | 9:00 PM | NBC | (#2318) EIGHTEEN WHEELS A PREDATOR (R) |
7/28/22 (Th.) | 9:00 PM | NBC | (#2317) ONCE UPON A TIME IN EL BARRIO (R) |
7/21/22 (Th.) | 9:00 PM | NBC | (#2305) FAST TIMES @THEWHEELHOUSE (R) |
7/14/22 (Th.) | 9:00 PM | NBC | (#2316) SORRY IF IT GOT WEIRD FOR YOU (R) |
7/7/22 (Th.) | 9:00 PM | NBC | (#2315) PROMISING YOUNG GENTLEMEN (R) |
6/30/22 (Th.) | 9:00 PM | NBC | (#2314) VIDEO KILLED THE RADIO STAR (R) |
6/23/22 (Th.) | 9:00 PM | NBC | (#2313) IF I KNEW THEN WHAT I KNOW NOW (R) |
6/16/22 (Th.) | 9:00 PM | NBC | (#2312) TOMMY BAKER'S HARDEST FIGHT (R) |
6/9/22 (Th.) | 10:00 PM | NBC | (#2306) THE FIVE HUNDREDTH EPISODE (R) |
6/9/22 (Th.) | 9:00 PM | NBC | (#2312) TOMMY BAKER'S HARDEST FIGHT (R) |
6/2/22 (Th.) | 9:00 PM | NBC | (#2310) SILENT NIGHT, HATEFUL NIGHT (R) |
5/26/22 (Th.) | 9:00 PM | NBC | (#2311) BURNING WITH RAGE FOREVER (R) |
5/26/22 (Th.) | 9:00 PM | NBC | (#2310) SILENT NIGHT, HATEFUL NIGHT (R) |
5/19/22 (Th.) | 9:00 PM | NBC | (#2322) A FINAL CALL AT FORLINI'S BAR |
5/19/22 (Th.) | 9:00 PM | NBC | (#2322) A FINAL CALL AT FORLINI'S BAR (*) |
5/12/22 (Th.) | 9:00 PM | NBC | (#2321) CONFESS YOUR SINS TO BE FREE |
5/5/22 (Th.) | 9:00 PM | NBC | (#2320) DID YOU BELIEVE IN MIRACLES? |
4/28/22 (Th.) | 9:00 PM | NBC | (#2319) TANGLED STRANDS OF JUSTICE |
4/21/22 (Th.) | 9:00 PM | NBC | (#2309) PEOPLE VS. RICHARD WHEATLEY (R) |
4/14/22 (Th.) | 9:00 PM | NBC | (#2318) EIGHTEEN WHEELS A PREDATOR |
4/7/22 (Th.) | 9:00 PM | NBC | (#2317) ONCE UPON A TIME IN EL BARRIO |
3/31/22 (Th.) | 9:00 PM | NBC | (#2308) NIGHTMARES IN DRILL CITY (R) |
3/24/22 (Th.) | 9:00 PM | NBC | (#2307) THEY'D ALREADY DISAPPEARED (R) |
3/17/22 (Th.) | 9:00 PM | NBC | (#2316) SORRY IF IT GOT WEIRD FOR YOU |
3/10/22 (Th.) | 9:00 PM | NBC | (#2315) PROMISING YOUNG GENTLEMEN |
3/10/22 (Th.) | 9:00 PM | NBC | (#2315) PROMISING YOUNG GENTLEMEN (*) |
3/3/22 (Th.) | 9:00 PM | NBC | (#2314) VIDEO KILLED THE RADIO STAR |
2/24/22 (Th.) | 9:05 PM | NBC | (#2313) IF I KNEW THEN WHAT I KNOW NOW |
1/30/22 (Su.) | 10:00 PM | NBC | (#2209) RETURN OF THE PRODIGAL SON (R) |
1/27/22 (Th.) | 9:00 PM | NBC | (#2216) WOLVES IN SHEEP'S CLOTHING (R) |
1/20/22 (Th.) | 9:00 PM | NBC | (#2312) TOMMY BAKER'S HARDEST FIGHT |
1/13/22 (Th.) | 9:00 PM | NBC | (#2311) BURNING WITH RAGE FOREVER |
1/6/22 (Th.) | 9:00 PM | NBC | (#2310) SILENT NIGHT, HATEFUL NIGHT |
12/30/21 (Th.) | 9:00 PM | NBC | (#2306) THE FIVE HUNDREDTH EPISODE (R) |
12/30/21 (Th.) | 8:00 PM | NBC | (#2304) ONE MORE TALE OF TWO VICTIMS (R) |
12/9/21 (Th.) | 9:00 PM | NBC | (#2309) PEOPLE VS. RICHARD WHEATLEY |
11/18/21 (Th.) | 9:00 PM | NBC | (#2303) I THOUGHT YOU WERE ON MY SIDE (R) |
11/11/21 (Th.) | 9:00 PM | NBC | (#2308) NIGHTMARES IN DRILL CITY |
11/4/21 (Th.) | 9:00 PM | NBC | (#2307) THEY'D ALREADY DISAPPEARED |
10/28/21 (Th.) | 9:00 PM | NBC | (#2301/2302) AND THE EMPIRE STRIKES BACK / NEVER TURN YOUR BACK ON THEM (R) |
10/21/21 (Th.) | 9:00 PM | NBC | (#2306) THE FIVE HUNDREDTH EPISODE |
10/21/21 (Th.) | 9:00 PM | NBC | (#2306) THE FIVE HUNDREDTH EPISODE (*) |
10/14/21 (Th.) | 9:00 PM | NBC | (#2305) FAST TIMES @THEWHEELHOUSE |
10/14/21 (Th.) | 9:00 PM | NBC | (#2305) FAST TIMES @THEWHEELHOUSE (*) |
10/14/21 (Th.) | 8:00 PM | NBC | (#2210) WELCOME TO THE PEDO MOTEL (R) |
10/7/21 (Th.) | 9:00 PM | NBC | (#2304) ONE MORE TALE OF TWO VICTIMS |
10/7/21 (Th.) | 8:00 PM | NBC | (#2214) POST-GRADUATE PSYCHOPATH (R) |
9/30/21 (Th.) | 8:00 PM | NBC | (#2303) I THOUGHT YOU WERE ON MY SIDE |
9/23/21 (Th.) | 8:00 PM | NBC | (#2301/2302) AND THE EMPIRE STRIKES BACK / NEVER TURN YOUR BACK ON THEM |
9/23/21 (Th.) | 8:00 PM | NBC | (#2301/2302) AND THE EMPIRE STRIKES BACK / NEVER TURN YOUR BACK ON THEM (*) |
9/16/21 (Th.) | 9:00 PM | NBC | (#2216) WOLVES IN SHEEP'S CLOTHING (R) |
9/2/21 (Th.) | 9:00 PM | NBC | (#2215) WHAT CAN HAPPEN IN THE DARK (R) |
8/26/21 (Th.) | 10:00 PM | NBC | (#2205) TURN ME ON TAKE ME PRIVATE (R) |
7/15/21 (Th.) | 10:00 PM | NBC | (#2214) POST-GRADUATE PSYCHOPATH (R) |
7/8/21 (Th.) | 10:00 PM | NBC | (#2213) TRICK-ROLLED AT THE MOULIN (R) |
7/1/21 (Th.) | 10:00 PM | NBC | (#2212) IN THE YEAR WE ALL FELL DOWN (R) |
6/3/21 (Th.) | 9:00 PM | NBC | (#2216) WOLVES IN SHEEP'S CLOTHING |
5/27/21 (Th.) | 9:00 PM | NBC | (#2215) WHAT CAN HAPPEN IN THE DARK |
5/20/21 (Th.) | 9:00 PM | NBC | (#2214) POST-GRADUATE PSYCHOPATH |
5/13/21 (Th.) | 9:00 PM | NBC | (#2213) TRICK-ROLLED AT THE MOULIN |
5/6/21 (Th.) | 10:00 PM | NBC | (#2204) SIGHTLESS IN A SAVAGE LAND (R) |
4/29/21 (Th.) | 10:00 PM | NBC | (#2201) GUARDIANS AND GLADIATORS (R) |
4/24/21 (Sa.) | 8:00 PM | NBC | (#2202) BALLAD OF DWIGHT AND IRENA (R) |
4/24/21 (Sa.) | 8:00 PM | NBC | (#2201) GUARDIANS AND GLADIATORS (R) |
4/22/21 (Th.) | 9:00 PM | NBC | (#2212) IN THE YEAR WE ALL FELL DOWN |
4/17/21 (Sa.) | 8:00 PM | NBC | (#2208) THE ONLY WAY OUT IS THROUGH (R) |
4/17/21 (Sa.) | 8:00 PM | NBC | (#2211) OUR WORDS WILL NOT BE HEARD (R) |
4/15/21 (Th.) | 9:00 PM | NBC | (#2211) OUR WORDS WILL NOT BE HEARD |
4/10/21 (Sa.) | 8:00 PM | NBC | (#2210) WELCOME TO THE PEDO MOTEL (R) |
4/8/21 (Th.) | 9:00 PM | NBC | (#2210) WELCOME TO THE PEDO MOTEL |
4/3/21 (Sa.) | 8:00 PM | NBC | (#2209) RETURN OF THE PRODIGAL SON (R) |
4/1/21 (Th.) | 9:00 PM | NBC | (#2209) RETURN OF THE PRODIGAL SON |
3/25/21 (Th.) | 9:01 PM | NBC | (#2204) SIGHTLESS IN A SAVAGE LAND (R) |
3/25/21 (Th.) | 9:00 PM | NBC | (#2204) SIGHTLESS IN A SAVAGE LAND (R) |
3/18/21 (Th.) | 9:00 PM | NBC | (#2207) HUNT, TRAP, RAPE, AND RELEASE (R) (**) |
3/18/21 (Th.) | 9:00 PM | NBC | (#2207) HUNT, TRAP, RAPE, AND RELEASE (R) |
3/11/21 (Th.) | 9:00 PM | NBC | (#2206) THE LONG ARM OF THE WITNESS (R) |
3/4/21 (Th.) | 9:00 PM | NBC | (#2205) TURN ME ON TAKE ME PRIVATE (R) |
2/25/21 (Th.) | 9:00 PM | NBC | (#2208) THE ONLY WAY OUT IS THROUGH |
2/18/21 (Th.) | 9:00 PM | NBC | (#2207) HUNT, TRAP, RAPE, AND RELEASE |
2/11/21 (Th.) | 9:00 PM | NBC | (#2203) REMEMBER ME IN QUARANTINE (R) |
2/6/21 (Sa.) | 9:00 PM | NBC | (#2202) BALLAD OF DWIGHT AND IRENA (R) |
2/4/21 (Th.) | 9:00 PM | NBC | (#2201) GUARDIANS AND GLADIATORS (R) |
1/31/21 (Su.) | 10:00 PM | NBC | (#2116) ETERNAL RELIEF FROM PAIN (R) |
1/30/21 (Sa.) | 9:00 PM | NBC | (#2112) THE LONGEST NIGHT OF RAIN (R) |
1/28/21 (Th.) | 9:00 PM | NBC | (#2108) WE DREAM OF MACHINE ELVES (R) |
1/24/21 (Su.) | 10:00 PM | NBC | (#2107) COUNSELOR, IT'S CHINATOWN (R) |
1/23/21 (Sa.) | 9:00 PM | NBC | (#2107) COUNSELOR, IT'S CHINATOWN (R) |
1/21/21 (Th.) | 9:00 PM | NBC | (#2206) THE LONG ARM OF THE WITNESS |
1/14/21 (Th.) | 9:00 PM | NBC | (#2205) TURN ME ON TAKE ME PRIVATE |
1/7/21 (Th.) | 9:00 PM | NBC | (#2204) SIGHTLESS IN A SAVAGE LAND |
12/3/20 (Th.) | 9:00 PM | NBC | (#2203) REMEMBER ME IN QUARANTINE |
11/19/20 (Th.) | 9:00 PM | NBC | (#2202) BALLAD OF DWIGHT AND IRENA |
11/13/20 (Fr.) | 12:01 AM | HULU | SEASON 22 PREMIERE (R) |
11/12/20 (Th.) | 9:00 PM | NBC | (#2201) GUARDIANS AND GLADIATORS |
9/17/20 (Th.) | 10:00 PM | NBC | (#2120) THE THINGS WE HAVE TO LOSE (R) (**) |
9/17/20 (Th.) | 10:00 PM | NBC | (#2120) THE THINGS WE HAVE TO LOSE (R) |
9/17/20 (Th.) | 9:00 PM | NBC | (#2105) AT MIDNIGHT IN MANHATTAN (R) |
9/3/20 (Th.) | 10:00 PM | NBC | (#2119) SOLVING FOR THE UNKNOWNS (R) |
9/3/20 (Th.) | 9:00 PM | NBC | (#2103) DOWN LOW IN HELL'S KITCHEN (R) |
8/27/20 (Th.) | 9:00 PM | NBC | (#2117) DANCE, LIES AND VIDEOTAPE (R) |
8/20/20 (Th.) | 9:00 PM | NBC | (#2116) ETERNAL RELIEF FROM PAIN (R) |
8/13/20 (Th.) | 10:00 PM | NBC | (#2116) SWIMMING WITH THE SHARKS (R) |
8/6/20 (Th.) | 10:00 PM | NBC | (#2120) THE THINGS WE HAVE TO LOSE (R) |
8/6/20 (Th.) | 9:00 PM | NBC | (#2101) I'M GOING TO MAKE YOU A STAR (R) |
7/30/20 (Th.) | 10:00 PM | NBC | (#2110) MUST BE HELD ACCOUNTABLE (R) |
7/30/20 (Th.) | 9:00 PM | NBC | (#2109) CAN'T BE HELD ACCOUNTABLE (R) |
7/23/20 (Th.) | 10:00 PM | NBC | (#2115) GARLAND'S BAPTISM BY FIRE (R) |
7/23/20 (Th.) | 10:00 PM | NBC | (#2114) I DESERVE SOME LOVING TOO (R) |
7/16/20 (Th.) | 10:00 PM | NBC | (#2113) REDEMPTION IN HER CORNER (R) |
7/9/20 (Th.) | 10:00 PM | NBC | (#2112) THE LONGEST NIGHT OF RAIN (R) |
7/2/20 (Th.) | 10:00 PM | NBC | (#2111) SHE PAINTS FOR VENGEANCE (R) |
6/25/20 (Th.) | 10:00 PM | NBC | (#2108) WE DREAM OF MACHINE ELVES (R) |
6/18/20 (Th.) | 10:00 PM | NBC | (#2102) THE DARKEST JOURNEY HOME (R) |
6/18/20 (Th.) | 10:00 PM | NBC | (#2108) WE DREAM OF MACHINE ELVES (R) |
6/11/20 (Th.) | 10:00 PM | NBC | (#2107) COUNSELOR, IT'S CHINATOWN (R) |
6/11/20 (Th.) | 10:00 PM | NBC | (#2102) THE DARKEST JOURNEY HOME (R) |
6/4/20 (Th.) | 10:00 PM | NBC | (#2107) COUNSELOR, IT'S CHINATOWN (R) |
5/28/20 (Th.) | 10:00 PM | NBC | (#2106) MURDERED AT A BAD ADDRESS (R) |
5/14/20 (Th.) | 10:00 PM | NBC | (#2104) THE BURDEN OF OUR CHOICES (R) |
5/7/20 (Th.) | 10:00 PM | NBC | (#2103) DOWN LOW IN HELL'S KITCHEN (R) |
4/23/20 (Th.) | 10:00 PM | NBC | (#2120) THE THINGS WE HAVE TO LOSE |
4/16/20 (Th.) | 10:00 PM | NBC | (#2119) SOLVING FOR THE UNKNOWNS |
4/9/20 (Th.) | 10:00 PM | NBC | (#2105) AT MIDNIGHT IN MANHATTAN (R) |
4/9/20 (Th.) | 10:00 PM | NBC | (#2119) SOLVING FOR THE UNKNOWNS |
4/2/20 (Th.) | 10:00 PM | NBC | (#2118) GARLAND'S BAPTISM BY FIRE |
3/26/20 (Th.) | 10:00 PM | NBC | (#2117) DANCE, LIES AND VIDEOTAPE |
3/26/20 (Th.) | 10:00 PM | NBC | (#2118) GARLAND'S BAPTISM BY FIRE |
3/19/20 (Th.) | 10:00 PM | NBC | (#2117) DANCE, LIES AND VIDEOTAPE |
3/12/20 (Th.) | 10:00 PM | NBC | (#2106) MURDERED AT A BAD ADDRESS (R) |
3/5/20 (Th.) | 10:00 PM | NBC | (#2102) THE DARKEST JOURNEY HOME (R) |
2/27/20 (Th.) | 10:00 PM | NBC | (#2116) ETERNAL RELIEF FROM PAIN |
2/20/20 (Th.) | 10:00 PM | NBC | (#2116) SWIMMING WITH THE SHARKS |
2/20/20 (Th.) | 10:00 PM | NBC | (#2115) GARLAND'S BAPTISM BY FIRE |
2/13/20 (Th.) | 10:00 PM | NBC | (#2114) I DESERVE SOME LOVING TOO |
2/6/20 (Th.) | 10:00 PM | NBC | (#2113) REDEMPTION IN HER CORNER |
1/30/20 (Th.) | 10:00 PM | NBC | (#2112) THE LONGEST NIGHT OF RAIN |
1/30/20 (Th.) | 10:00 PM | NBC | (#2112) THE LONGEST NIGHT OF RAIN (*) |
1/23/20 (Th.) | 10:00 PM | NBC | (#2101) I'M GOING TO MAKE YOU A STAR (R) |
1/16/20 (Th.) | 10:00 PM | NBC | (#2111) SHE PAINTS FOR VENGEANCE |
1/9/20 (Th.) | 10:00 PM | NBC | (#2110) MUST BE HELD ACCOUNTABLE |
1/2/20 (Th.) | 10:00 PM | NBC | (#2109) CAN'T BE HELD ACCOUNTABLE (R) |
11/21/19 (Th.) | 10:00 PM | NBC | (#2109) CAN'T BE HELD ACCOUNTABLE |
11/14/19 (Th.) | 10:00 PM | NBC | (#2108) WE DREAM OF MACHINE ELVES |
11/7/19 (Th.) | 10:00 PM | NBC | (#2107) COUNSELOR, IT'S CHINATOWN |
10/31/19 (Th.) | 10:00 PM | NBC | (#2106) MURDERED AT A BAD ADDRESS |
10/24/19 (Th.) | 10:00 PM | NBC | (#2105) AT MIDNIGHT IN MANHATTAN |
10/17/19 (Th.) | 10:00 PM | NBC | (#2104) THE BURDEN OF OUR CHOICES |
10/10/19 (Th.) | 10:00 PM | NBC | (#2103) DOWN LOW IN HELL'S KITCHEN |
10/3/19 (Th.) | 10:00 PM | NBC | (#2102) THE DARKEST JOURNEY HOME |
9/26/19 (Th.) | 10:01 PM | NBC | (#2101) I'M GOING TO MAKE YOU A STAR |
9/26/19 (Th.) | 10:00 PM | NBC | (#2101) I'M GOING TO MAKE YOU A STAR |
9/19/19 (Th.) | 10:00 PM | NBC | (#2024) END GAME (R) |
9/12/19 (Th.) | 10:00 PM | NBC | (#2022) DISS (R) |
9/7/19 (Sa.) | 1:44 AM | NBC | SNEAK PEEK |
8/29/19 (Th.) | 10:00 PM | NBC | (#2020) THE GOOD GIRL (R) |
8/22/19 (Th.) | 10:00 PM | NBC | (#2019) DEARLY BELOVED (R) |
8/15/19 (Th.) | 10:00 PM | NBC | (#2018) BLACKOUT (R) |
8/8/19 (Th.) | 10:00 PM | NBC | (#2016) FACING DEMONS (R) |
7/25/19 (Th.) | 10:00 PM | NBC | (#2015) BROTHEL (R) |
7/18/19 (Th.) | 10:00 PM | NBC | (#2014) PART 33 (R) |
