or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
1/15/21 (Fr.)9:00 PMA&E(#330) Live Rescue - 01.15.21
1/8/21 (Fr.)9:00 PMA&E(#329) Live Rescue - 01.08.21
1/8/21 (Fr.)9:00 AMA&ERewind #47
1/1/21 (Fr.)9:00 PMA&E(#328) Live Rescue - 01.01.21
1/1/21 (Fr.)7:00 AMA&ERewind #46
12/25/20 (Fr.)9:00 PMA&E(#327) Top 20 Moments of 2020
12/18/20 (Fr.)9:00 PMA&E(#326) Live Rescue - 12.18.20
12/18/20 (Fr.)7:00 AMA&ERewind #45
12/11/20 (Fr.)9:00 PMA&E(#325) Live Rescue - 12.11.20
12/11/20 (Fr.)7:00 AMA&ERewind #44
12/4/20 (Fr.)9:00 PMA&E(#324) Live Rescue - 12.04.20
12/4/20 (Fr.)8:00 AMA&ERewind #43
12/4/20 (Fr.)7:00 AMA&ERewind #42
11/27/20 (Fr.)9:00 PMA&E(#209) Live Rescue - 11.18.19 (R)
11/27/20 (Fr.)9:00 PMA&ELive Rescue - 11.27.20
11/27/20 (Fr.)7:00 AMA&ERewind #41
11/20/20 (Fr.)9:00 PMA&E(#323) Live Rescue - 11.20.20
11/20/20 (Fr.)9:00 AMA&ERewind #17
11/20/20 (Fr.)7:00 AMA&ERewind #40
11/13/20 (Fr.)9:00 PMA&E(#322) Live Rescue - 11.13.20
11/7/20 (Sa.)9:00 PMA&ELive Rescue - 11.07.20
11/6/20 (Fr.)9:00 PMA&E(#321) Live Rescue - 11.06.20
10/31/20 (Sa.)9:00 PMA&ELive Rescue - 10.31.20
10/30/20 (Fr.)9:00 PMA&E(#320) Live Rescue - 10.30.20
10/24/20 (Sa.)9:00 PMA&ELive Rescue - 10.24.20
10/23/20 (Fr.)9:00 PMA&E(#319) Live Rescue - 10.23.20
10/17/20 (Sa.)9:00 PMA&E(#318) Live Rescue - 10.17.20
10/16/20 (Fr.)9:00 PMA&E(#317) Live Rescue - 10.16.20
10/10/20 (Sa.)9:00 PMA&E(#316) Live Rescue - 10.10.20
10/9/20 (Fr.)9:00 PMA&E(#315) Live Rescue - 10.09.20
10/3/20 (Sa.)9:00 PMA&E(#314) Live Rescue - 10.03.20
10/2/20 (Fr.)9:00 PMA&E(#313) Live Rescue - 10.02.20
9/26/20 (Sa.)9:00 PMA&E(#312) Live Rescue - 09.26.20
9/25/20 (Fr.)9:00 PMA&E(#311) Live Rescue - 09.25.20
9/19/20 (Sa.)9:00 PMA&E(#310) Live Rescue - 09.19.20
9/18/20 (Fr.)9:00 PMA&E(#309) Live Rescue - 09.18.20
9/12/20 (Sa.)9:00 PMA&E(#308) Live Rescue - 09.12.20
9/12/20 (Sa.)8:00 PMA&ERewind #39
9/11/20 (Fr.)11:00 PMA&ERewind #38
9/11/20 (Fr.)9:00 PMA&E(#307) Live Rescue - 09.11.20
9/11/20 (Fr.)8:00 PMA&ERewind #37
9/5/20 (Sa.)9:00 PMA&E(#306) Live Rescue - 09.05.20
9/5/20 (Sa.)8:00 PMA&ERewind #36
9/4/20 (Fr.)11:00 PMA&ERewind #35
9/4/20 (Fr.)9:00 PMA&E(#305) Live Rescue - 09.04.20
9/4/20 (Fr.)8:00 PMA&ERewind #34
8/29/20 (Sa.)9:00 PMA&E(#304) Live Rescue - 08.29.20
8/29/20 (Sa.)8:00 PMA&ERewind #33
8/28/20 (Fr.)9:00 PMA&E(#303) Live Rescue - 08.28.20
8/28/20 (Fr.)8:00 PMA&ERewind #32
8/22/20 (Sa.)9:00 PMA&E(#302) Live Rescue - 08.22.20
8/22/20 (Sa.)8:00 PMA&ERewind #31
8/21/20 (Fr.)9:00 PMA&E(#301) Live Rescue - 08.21.20
8/21/20 (Fr.)8:00 PMA&ERewind #30
6/20/20 (Sa.)1:30 PMA&EEmergency Response #20
6/13/20 (Sa.)3:30 PMA&EEmergency Response #19
6/13/20 (Sa.)3:00 PMA&EEmergency Response #17
6/13/20 (Sa.)2:30 PMA&EEmergency Response #16
6/13/20 (Sa.)2:00 PMA&EEmergency Response #15
6/8/20 (Mo.)4:30 PMA&EEmergency Response #14
6/8/20 (Mo.)4:00 PMA&EEmergency Response #13
6/8/20 (Mo.)3:30 PMA&EEmergency Response #12
6/8/20 (Mo.)3:00 PMA&EEmergency Response #11
6/8/20 (Mo.)2:30 PMA&EEmergency Response #10
6/8/20 (Mo.)2:00 PMA&EEmergency Response #9
3/23/20 (Mo.)10:30 PMA&EEMERGENCY RESPONSE
3/23/20 (Mo.)10:00 PMA&EEMERGENCY RESPONSE
3/23/20 (Mo.)9:30 PMA&EEMERGENCY RESPONSE
3/23/20 (Mo.)9:00 PMA&EEMERGENCY RESPONSE
3/16/20 (Mo.)9:00 PMA&ELive Rescue - 03.16.20
3/9/20 (Mo.)9:00 PMA&E(#222) Live Rescue - 03.09.20
3/2/20 (Mo.)9:00 PMA&E(#221) Live Rescue - 03.02.20
2/24/20 (Mo.)9:00 PMA&E(#220) Live Rescue - 02.24.20
2/17/20 (Mo.)9:00 PMA&E(#219) Live Rescue - 02.17.20
2/17/20 (Mo.)8:00 PMA&ERewind #29
2/10/20 (Mo.)9:00 PMA&E(#218) Live Rescue - 02.10.20
2/3/20 (Mo.)9:00 PMA&E(#217) Live Rescue - 02.03.20
2/3/20 (Mo.)4:00 PMA&ERewind #28
2/3/20 (Mo.)3:00 PMA&ERewind #27
2/3/20 (Mo.)2:00 PMA&ERewind #26
1/27/20 (Mo.)9:00 PMA&E(#216) Live Rescue - 01.27.20
1/20/20 (Mo.)9:00 PMA&E(#215) Live Rescue - 01.20.20
1/13/20 (Mo.)9:00 PMA&E(#214) Live Rescue - 01.13.20
1/6/20 (Mo.)9:00 PMA&E(#213) Live Rescue - 01.06.20
12/23/19 (Mo.)9:00 PMA&ETop 10 Moments
12/23/19 (Mo.)12:00 PMA&ERewind #25
12/23/19 (Mo.)11:00 AMA&ERewind #24
12/16/19 (Mo.)9:00 PMA&E(#212) Live Rescue - 12.16.19
12/16/19 (Mo.)1:00 PMA&ERewind #23
12/16/19 (Mo.)12:00 PMA&ERewind #22
12/9/19 (Mo.)9:00 PMA&E(#211) Live Rescue - 12.09.19
11/25/19 (Mo.)9:00 PMA&E(#210) Live Rescue - 11.25.19
11/18/19 (Mo.)9:00 PMA&E(#209) Live Rescue - 11.18.19
11/11/19 (Mo.)9:00 PMA&E(#208) Live Rescue - 11.11.19
11/11/19 (Mo.)8:00 PMA&ERewind #275
11/4/19 (Mo.)9:00 PMA&E(#207) Live Rescue - 11.04.19
11/4/19 (Mo.)8:00 PMA&ERewind #272
10/28/19 (Mo.)9:00 PMA&E(#206) Live Rescue - 10.28.19
10/28/19 (Mo.)8:06 PMA&ERewind #21
10/28/19 (Mo.)8:00 PMA&ERoll Call 10.28.19
10/28/19 (Mo.)3:00 PMA&ERewind #20
10/28/19 (Mo.)2:00 PMA&ERewind #19
10/21/19 (Mo.)9:00 PMA&E(#205) Live Rescue - 10.21.19
10/14/19 (Mo.)9:00 PMA&E(#204) Live Rescue - 10.14.19
10/7/19 (Mo.)9:00 PMA&E(#203) Live Rescue - 10.07.19
10/4/19 (Fr.)11:00 PMA&ERewind #18
9/30/19 (Mo.)9:00 PMA&E(#202) Live Rescue - 09.30.19
9/28/19 (Sa.)12:00 AMA&ERewind #17
9/23/19 (Mo.)9:00 PMA&E(#201) Live Rescue - 09.23.19
9/16/19 (Mo.)9:30 PMA&EEmergency Response #8
9/16/19 (Mo.)9:00 PMA&E(#201) Live Rescue - 09.16.19
9/16/19 (Mo.)9:00 PMA&EEmergency Response #7
9/16/19 (Mo.)4:00 PMA&ERewind #10
9/9/19 (Mo.)10:30 PMA&EEmergency Response #8
9/9/19 (Mo.)10:00 PMA&EEmergency Response #7
9/9/19 (Mo.)9:30 PMA&EEmergency Response #6
9/9/19 (Mo.)9:00 PMA&EEmergency Response #5
9/2/19 (Mo.)10:30 PMA&EEmergency Response #4
9/2/19 (Mo.)10:00 PMA&EEmergency Response #3
9/2/19 (Mo.)9:30 PMA&EEmergency Response #2
9/2/19 (Mo.)9:00 PMA&EEmergency Response #1
8/19/19 (Mo.)9:00 PMA&E(#116) Live Rescue - 08.19.19
8/15/19 (Th.)9:00 PMA&E(#115) Live Rescue - 08.15.19
8/15/19 (Th.)8:00 PMA&ERewind #12
8/12/19 (Mo.)9:00 PMA&E(#115) Live Rescue - 08.12.19
8/8/19 (Th.)9:00 PMA&E(#114) Live Rescue - 08.08.19
8/8/19 (Th.)8:00 PMA&ERewind #11
8/5/19 (Mo.)9:00 PMA&E(#114) Live Rescue - 08.05.19
8/1/19 (Th.)9:00 PMA&E(#113) Live Rescue - 08.01.19
8/1/19 (Th.)8:00 PMA&ERewind #10
7/25/19 (Th.)9:00 PMA&E(#112) Live Rescue - 07.25.19
7/25/19 (Th.)8:00 PMA&ERewind #9
7/18/19 (Th.)9:00 PMA&E(#111) Live Rescue - 07.18.19
7/18/19 (Th.)8:00 PMA&ERewind #8
7/11/19 (Th.)10:01 PMA&ERewind #7
7/8/19 (Mo.)10:00 PMA&ERewind #1 (R)
7/8/19 (Mo.)9:00 PMA&ERewind #6
7/1/19 (Mo.)10:00 PMA&ERewind #4 (R)
7/1/19 (Mo.)9:00 PMA&ERewind #5
6/24/19 (Mo.)9:00 PMA&E(#110) Live Rescue - 06.24.19
6/17/19 (Mo.)9:00 PMA&E(#109) Live Rescue - 06.17.19
6/10/19 (Mo.)9:00 PMA&E(#108) Live Rescue - 06.10.19
6/3/19 (Mo.)9:00 PMA&E(#107) Live Rescue - 06.03.19
5/30/19 (Th.)10:01 PMA&ERewind #4
5/23/19 (Th.)10:01 PMA&ERewind #3
5/20/19 (Mo.)9:00 PMA&E(#106) Live Rescue - 05.20.19
5/13/19 (Mo.)9:00 PMA&E(#105) Live Rescue - 05.13.19
5/9/19 (Th.)9:00 PMA&E(#104) Live Rescue - 05.09.19
5/6/19 (Mo.)9:00 PMA&E(#103) Live Rescue - 05.06.19
5/5/19 (Su.)12:00 AMA&ERewind #2
5/1/19 (We.)11:00 PMA&ERewind #1
4/29/19 (Mo.)9:00 PMA&E(#102) Live Rescue - 04.29.19
4/22/19 (Mo.)9:00 PMA&E(#101) Live Rescue - 04.22.19






LIVE RESCUE (A&E)
BROADCAST HISTORY:
4/22/19 - 1/15/21
STATUS:
canceled/ended (2020-2021 season)
TIME SLOT:
completed airing its current season
SEASON(S):
3 (68 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled
DESCRIPTION:
(from A&E's press release, September 2019) A&E Network has set the weekend of Friday and Saturday, September 20 and 21, 9pm ET/PT for the season four premiere of the groundbreaking original documentary series, "Live PD." "Live Rescue" returns with a new host, Matt Iseman, and new episodes on Monday, September 23 at 9pm ET/PT. Both series are produced by MGM's Big Fish Entertainment. Emmy(R) Award-winner Matt Iseman joins "Live Rescue" with impressive media and medical credentials. He is the host of NBC's "American Ninja Warrior" and Universal Kids' "American Ninja Warrior Junior," and hosted the HISTORY specials, "Evel Live" and "Evel Live 2." Iseman is a licensed physician with a medical degree from the Columbia College of Physicians and Surgeons. He completed his residency in Internal Medicine at the University of Colorado. "Live Rescue" follows America's first responders as they bravely put their lives on the line answering emergency rescue calls across the country. The series returns with two new agencies, including the Tallahassee Fire Department (FL) and the San Bernardino County Fire Department (CA). Returning departments include the Mesa Fire and Rescue Department (AZ), the Paterson Fire Department (NJ), the St. Louis Fire Department (MO), the Hamilton County EMS (TN), and the Sacramento Fire Department (CA).
PRINCIPAL CAST INFORMATION:
· Matt Iseman as Host (Season 2- )
RECURRING/PREVIOUS CAST INFORMATION:
· Ashleigh Banfield as Host (Season 1)
CREW INFORMATION:
· Dan Cesareo as EP
· Elaine Frontain Bryant as EP (A&E)
· John Zito as EP
· Jordana Starr as EP
· Lucilla D'Agostino as EP
· Sean Gottlieb as EP (A&E)
· Shelly Tatro as EP (A&E)
GENRE(S):
· reality (all)
· reality (documentary)
STUDIO INFORMATION:
· Big Fish Entertainment