|
|
|
date (day) |
time |
network |
episode title |
1/11/25 (Sa.) | 8:00 PM | REELZ | TBA |
1/10/25 (Fr.) | 8:00 PM | REELZ | TBA |
12/21/24 (Sa.) | 8:00 PM | REELZ | (#344) 122124 |
12/20/24 (Fr.) | 8:00 PM | REELZ | (#343) 122024 |
12/14/24 (Sa.) | 8:00 PM | REELZ | (#342) 121424 |
12/13/24 (Fr.) | 8:00 PM | REELZ | (#341) 121324 |
12/7/24 (Sa.) | 8:00 PM | REELZ | (#340) 120724 |
12/6/24 (Fr.) | 8:00 PM | REELZ | (#339) 120624 |
11/30/24 (Sa.) | 8:00 PM | REELZ | (#338) 113024 |
11/29/24 (Fr.) | 8:00 PM | REELZ | (#337) 112924 |
11/23/24 (Sa.) | 8:00 PM | REELZ | (#336) 112324 |
11/22/24 (Fr.) | 8:00 PM | REELZ | (#335) 112224 |
11/16/24 (Sa.) | 8:00 PM | REELZ | (#334) 111624 |
11/15/24 (Fr.) | 8:00 PM | REELZ | (#333) 111524 |
11/9/24 (Sa.) | 8:00 PM | REELZ | (#332) 110924 |
11/8/24 (Fr.) | 8:00 PM | REELZ | (#331) 110824 |
11/2/24 (Sa.) | 8:00 PM | REELZ | (#330) 110224 |
11/1/24 (Fr.) | 8:00 PM | REELZ | (#329) 110124 |
10/26/24 (Sa.) | 8:00 PM | REELZ | (#328) 102624 |
10/25/24 (Fr.) | 8:00 PM | REELZ | (#327) 102524 |
10/19/24 (Sa.) | 8:00 PM | REELZ | (#326) 101924 |
10/18/24 (Fr.) | 8:00 PM | REELZ | (#325) 101824 |
10/12/24 (Sa.) | 8:00 PM | REELZ | (#324) 101224 |
10/11/24 (Fr.) | 8:00 PM | REELZ | (#323) 101124 |
10/5/24 (Sa.) | 8:00 PM | REELZ | (#322) 100524 |
10/4/24 (Fr.) | 8:00 PM | REELZ | (#321) 100424 |
9/28/24 (Sa.) | 8:00 PM | REELZ | (#320) 092824 |
9/27/24 (Fr.) | 8:00 PM | REELZ | (#319) 092724 |
9/21/24 (Sa.) | 8:00 PM | REELZ | (#318) 092124 |
9/20/24 (Fr.) | 8:00 PM | REELZ | (#317) 092024 |
9/14/24 (Sa.) | 8:00 PM | REELZ | (#316) 091424 |
9/13/24 (Fr.) | 8:00 PM | REELZ | (#315) 091324 |
9/7/24 (Sa.) | 8:00 PM | REELZ | (#260) TBA (R) |
9/6/24 (Fr.) | 8:00 PM | REELZ | (#224) TBA (R) |
8/24/24 (Sa.) | 8:00 PM | REELZ | (#314) 082424 |
8/23/24 (Fr.) | 8:00 PM | REELZ | (#313) 082324 |
8/17/24 (Sa.) | 8:00 PM | REELZ | (#312) 081724 |
8/16/24 (Fr.) | 8:00 PM | REELZ | (#311) 081624 |
8/10/24 (Sa.) | 8:00 PM | REELZ | (#310) 081024 |
8/9/24 (Fr.) | 8:00 PM | REELZ | (#309) 080924 |
8/3/24 (Sa.) | 8:00 PM | REELZ | (#308) 080324 |
8/2/24 (Fr.) | 8:00 PM | REELZ | (#307) 080224 |
7/27/24 (Sa.) | 8:00 PM | REELZ | (#306) 072724 |
7/26/24 (Fr.) | 8:00 PM | REELZ | (#305) 072624 |
7/20/24 (Sa.) | 8:00 PM | REELZ | (#304) 072024 |
7/19/24 (Fr.) | 8:00 PM | REELZ | (#303) 071924 |
7/13/24 (Sa.) | 8:00 PM | REELZ | (#302) 071324 |
7/12/24 (Fr.) | 8:00 PM | REELZ | (#301) 071224 |
6/29/24 (Sa.) | 8:00 PM | REELZ | (#288) 062924 |
6/28/24 (Fr.) | 8:00 PM | REELZ | (#287) 062824 |
6/22/24 (Sa.) | 8:00 PM | REELZ | (#286) 062224 |
6/21/24 (Fr.) | 8:00 PM | REELZ | (#285) 062124 |
6/15/24 (Sa.) | 8:00 PM | REELZ | (#284) 061524 |
6/14/24 (Fr.) | 8:00 PM | REELZ | (#283) 061424 |
6/8/24 (Sa.) | 8:00 PM | REELZ | (#282) 060824 |
6/7/24 (Fr.) | 8:00 PM | REELZ | (#281) 060724 |
6/1/24 (Sa.) | 8:00 PM | REELZ | (#280) 060124 |
5/31/24 (Fr.) | 8:00 PM | REELZ | (#279) 053124 |
5/25/24 (Sa.) | 8:00 PM | REELZ | (#278) 052524 |
5/24/24 (Fr.) | 8:00 PM | REELZ | (#277) 052424 |
5/18/24 (Sa.) | 8:00 PM | REELZ | (#276) 051824 |
5/17/24 (Fr.) | 8:00 PM | REELZ | (#275) 051724 |
5/11/24 (Sa.) | 8:00 PM | REELZ | (#274) 051124 |
5/10/24 (Fr.) | 8:00 PM | REELZ | (#273) 051024 |
5/4/24 (Sa.) | 8:00 PM | REELZ | (#272) 050424 |
5/3/24 (Fr.) | 8:00 PM | REELZ | (#271) 050324 |
4/27/24 (Sa.) | 8:00 PM | REELZ | (#270) 042724 |
4/26/24 (Fr.) | 8:00 PM | REELZ | (#269) 042624 |
4/20/24 (Sa.) | 8:00 PM | REELZ | (#268) 042024 |
4/19/24 (Fr.) | 8:00 PM | REELZ | (#267) 041924 |
4/13/24 (Sa.) | 8:00 PM | REELZ | (#266) 041324 |
4/12/24 (Fr.) | 8:00 PM | REELZ | (#265) 041224 |
4/6/24 (Sa.) | 8:00 PM | REELZ | (#264) 040624 |
4/5/24 (Fr.) | 8:00 PM | REELZ | (#263) 040524 |
3/23/24 (Sa.) | 8:00 PM | REELZ | (#262) 032324 |
3/22/24 (Fr.) | 8:00 PM | REELZ | (#261) 032224 |
3/16/24 (Sa.) | 8:00 PM | REELZ | (#260) 031624 |
3/15/24 (Fr.) | 8:00 PM | REELZ | (#259) 031524 |
3/9/24 (Sa.) | 8:00 PM | REELZ | (#258) 030924 |
3/8/24 (Fr.) | 8:00 PM | REELZ | (#257) 030824 |
3/2/24 (Sa.) | 8:00 PM | REELZ | (#256) 030224 |
3/1/24 (Fr.) | 8:00 PM | REELZ | (#255) 030124 |
2/24/24 (Sa.) | 8:00 PM | REELZ | (#254) 022424 |
2/23/24 (Fr.) | 8:00 PM | REELZ | (#253) 022324 |
2/10/24 (Sa.) | 8:00 PM | REELZ | (#252) 021024 |
2/9/24 (Fr.) | 8:00 PM | REELZ | (#251) 020924 |
2/3/24 (Sa.) | 8:00 PM | REELZ | (#250) 020324 |
2/2/24 (Fr.) | 8:00 PM | REELZ | (#249) 020224 |
1/27/24 (Sa.) | 8:00 PM | REELZ | (#248) 012724 |
1/26/24 (Fr.) | 8:00 PM | REELZ | (#247) 012624 |
1/20/24 (Sa.) | 8:00 PM | REELZ | (#246) 012024 |
1/19/24 (Fr.) | 8:00 PM | REELZ | (#245) 011924 |
1/13/24 (Sa.) | 8:00 PM | REELZ | (#244) 011324 |
1/12/24 (Fr.) | 8:00 PM | REELZ | (#243) 011224 |
1/6/24 (Sa.) | 8:00 PM | REELZ | (#242) 010624 |
1/5/24 (Fr.) | 8:00 PM | REELZ | (#241) 010524 |
12/16/23 (Sa.) | 8:00 PM | REELZ | (#230) 121623 |
12/15/23 (Fr.) | 8:00 PM | REELZ | (#229) 121523 |
12/9/23 (Sa.) | 8:00 PM | REELZ | (#228) 120923 |
12/8/23 (Fr.) | 8:00 PM | REELZ | (#227) 120823 |
12/2/23 (Sa.) | 8:00 PM | REELZ | (#226) 120223 |
12/1/23 (Fr.) | 8:00 PM | REELZ | (#225) 120123 |
11/25/23 (Sa.) | 8:00 PM | REELZ | (#224) 112523 |
11/24/23 (Fr.) | 8:00 PM | REELZ | (#223) 112423 |
11/18/23 (Sa.) | 8:00 PM | REELZ | (#222) 111823 |
11/17/23 (Fr.) | 8:00 PM | REELZ | (#221) 111723 |
11/11/23 (Sa.) | 8:00 PM | REELZ | (#220) 111123 |
11/10/23 (Fr.) | 8:00 PM | REELZ | (#219) 111023 |
11/4/23 (Sa.) | 8:00 PM | REELZ | (#218) 110423 |
11/3/23 (Fr.) | 8:00 PM | REELZ | (#217) 110323 |
10/28/23 (Sa.) | 8:00 PM | REELZ | (#216) 102823 |
10/27/23 (Fr.) | 8:00 PM | REELZ | (#215) 102723 |
10/21/23 (Sa.) | 8:00 PM | REELZ | (#214) 102123 |
10/20/23 (Fr.) | 8:00 PM | REELZ | (#213) 102023 |
10/14/23 (Sa.) | 8:00 PM | REELZ | (#212) 101423 |
10/13/23 (Fr.) | 8:00 PM | REELZ | (#211) 101323 |
10/7/23 (Sa.) | 8:00 PM | REELZ | (#210) 100723 |
10/6/23 (Fr.) | 8:00 PM | REELZ | (#209) 100623 |
9/30/23 (Sa.) | 8:00 PM | REELZ | (#208) 093023 |
9/29/23 (Fr.) | 8:00 PM | REELZ | (#207) 092923 |
9/23/23 (Sa.) | 8:00 PM | REELZ | (#206) 092323 |
9/22/23 (Fr.) | 8:00 PM | REELZ | (#205) 092223 |
9/16/23 (Sa.) | 8:00 PM | REELZ | (#204) 091623 |
9/15/23 (Fr.) | 8:00 PM | REELZ | (#203) 091523 |
9/9/23 (Sa.) | 8:00 PM | REELZ | (#202) 090923 |
9/8/23 (Fr.) | 8:00 PM | REELZ | (#201) 090823 |
8/19/23 (Sa.) | 8:00 PM | REELZ | (#200) 081923 |
8/18/23 (Fr.) | 8:00 PM | REELZ | (#199) 081823 |
8/12/23 (Sa.) | 8:00 PM | REELZ | (#198) 081223 |
8/11/23 (Fr.) | 8:00 PM | REELZ | (#197) 081123 |
8/5/23 (Sa.) | 8:00 PM | REELZ | (#196) 080523 |
8/4/23 (Fr.) | 8:00 PM | REELZ | (#195) 080423 |
7/29/23 (Sa.) | 8:00 PM | REELZ | (#194) 072923 |
7/28/23 (Fr.) | 8:00 PM | REELZ | (#193) 072823 |
7/22/23 (Sa.) | 8:00 PM | REELZ | (#192) 072223 |
7/21/23 (Fr.) | 8:00 PM | REELZ | (#191) 072123 |
7/15/23 (Sa.) | 8:00 PM | REELZ | (#190) 071523 |
7/14/23 (Fr.) | 8:00 PM | REELZ | (#189) 071423 |
7/8/23 (Sa.) | 8:00 PM | REELZ | (#188) 070823 |
7/7/23 (Fr.) | 8:00 PM | REELZ | (#187) 070723 |
6/24/23 (Sa.) | 8:00 PM | REELZ | (#186) 062423 |
6/23/23 (Fr.) | 8:00 PM | REELZ | (#185) 062323 |
6/17/23 (Sa.) | 8:00 PM | REELZ | (#184) 061723 |
6/16/23 (Fr.) | 8:00 PM | REELZ | (#183) 061623 |
6/10/23 (Sa.) | 8:00 PM | REELZ | (#182) 061023 |
6/9/23 (Fr.) | 8:00 PM | REELZ | (#181) 060923 |
6/3/23 (Sa.) | 8:00 PM | REELZ | (#180) 060323 |
6/2/23 (Fr.) | 8:00 PM | REELZ | (#179) 060223 |
5/20/23 (Sa.) | 8:00 PM | REELZ | (#178) 052023 |
5/19/23 (Fr.) | 8:00 PM | REELZ | (#177) 051923 |
5/13/23 (Sa.) | 8:00 PM | REELZ | (#176) 051323 |
5/12/23 (Fr.) | 8:00 PM | REELZ | (#175) 051223 |
5/6/23 (Sa.) | 8:00 PM | REELZ | (#174) 050623 |
5/5/23 (Fr.) | 8:00 PM | REELZ | (#173) 050523 |
4/29/23 (Sa.) | 8:00 PM | REELZ | (#172) 042923 |
4/28/23 (Fr.) | 8:00 PM | REELZ | (#171) 042823 |
4/22/23 (Sa.) | 8:00 PM | REELZ | (#170) 042223 |
4/21/23 (Fr.) | 8:00 PM | REELZ | (#169) 042123 |
4/15/23 (Sa.) | 8:00 PM | REELZ | (#168) 041523 |
4/14/23 (Fr.) | 8:00 PM | REELZ | (#167) 041423 |
4/8/23 (Sa.) | 8:00 PM | REELZ | (#166) 040823 |
4/7/23 (Fr.) | 8:00 PM | REELZ | (#165) 040723 |
4/1/23 (Sa.) | 8:00 PM | REELZ | (#164) 040123 |
3/31/23 (Fr.) | 8:00 PM | REELZ | (#163) 033123 |
3/25/23 (Sa.) | 8:00 PM | REELZ | (#162) 032523 |
3/24/23 (Fr.) | 8:00 PM | REELZ | (#161) 032423 |
3/18/23 (Sa.) | 8:00 PM | REELZ | (#160) 031823 |
3/17/23 (Fr.) | 8:00 PM | REELZ | (#159) 031723 |
3/11/23 (Sa.) | 8:00 PM | REELZ | (#158) 031123 |
3/10/23 (Fr.) | 8:00 PM | REELZ | (#157) 031023 |
3/4/23 (Sa.) | 8:00 PM | REELZ | (#156) 030423 |
3/3/23 (Fr.) | 8:00 PM | REELZ | (#155) 030323 |
2/25/23 (Sa.) | 8:00 PM | REELZ | (#154) 022523 |
2/24/23 (Fr.) | 8:00 PM | REELZ | (#153) 022423 |
2/18/23 (Sa.) | 8:00 PM | REELZ | (#152) 021823 |
2/17/23 (Fr.) | 8:00 PM | REELZ | (#151) 021723 |
2/11/23 (Sa.) | 8:00 PM | REELZ | (#150) 021123 |
2/10/23 (Fr.) | 8:00 PM | REELZ | (#149) 021023 |
2/4/23 (Sa.) | 8:00 PM | REELZ | (#148) 020423 |
2/3/23 (Fr.) | 8:00 PM | REELZ | (#147) 020323 |
1/28/23 (Sa.) | 8:00 PM | REELZ | (#146) 012823 |
1/27/23 (Fr.) | 8:00 PM | REELZ | (#145) 012723 |
1/21/23 (Sa.) | 8:00 PM | REELZ | (#144) 012123 |
1/20/23 (Fr.) | 8:00 PM | REELZ | (#143) 012023 |
1/14/23 (Sa.) | 8:00 PM | REELZ | (#142) 011423 |
1/13/23 (Fr.) | 8:00 PM | REELZ | (#141) 011323 |
1/7/23 (Sa.) | 8:00 PM | REELZ | (#140) 010723 |
1/6/23 (Fr.) | 8:00 PM | REELZ | (#139) 010623 |
12/17/22 (Sa.) | 8:00 PM | REELZ | (#138) 121722 |
12/16/22 (Fr.) | 8:00 PM | REELZ | (#137) 121622 |
12/10/22 (Sa.) | 8:00 PM | REELZ | (#136) 121022 |
12/9/22 (Fr.) | 8:00 PM | REELZ | (#135) 120922 |
12/3/22 (Sa.) | 8:00 PM | REELZ | (#134) 120322 |
12/2/22 (Fr.) | 8:00 PM | REELZ | (#133) 120222 |
11/26/22 (Sa.) | 8:00 PM | REELZ | (#132) 112622 |
11/25/22 (Fr.) | 8:00 PM | REELZ | (#131) 112522 |
11/19/22 (Sa.) | 8:00 PM | REELZ | (#130) 111922 |
11/18/22 (Fr.) | 8:00 PM | REELZ | (#129) 111822 |
11/12/22 (Sa.) | 8:00 PM | REELZ | (#128) 111222 |
11/11/22 (Fr.) | 8:00 PM | REELZ | (#127) 111122 |
11/5/22 (Sa.) | 8:00 PM | REELZ | (#126) 110522 |
11/4/22 (Fr.) | 8:00 PM | REELZ | (#125) 110422 |
10/29/22 (Sa.) | 8:00 PM | REELZ | (#124) 102922 |
10/28/22 (Fr.) | 8:00 PM | REELZ | (#123) 102822 |
10/22/22 (Sa.) | 8:00 PM | REELZ | (#122) 102222 |
10/21/22 (Fr.) | 8:00 PM | REELZ | (#121) 102122 |
10/15/22 (Sa.) | 8:00 PM | REELZ | (#120) 101522 |
10/14/22 (Fr.) | 8:00 PM | REELZ | (#119) 101422 |
10/8/22 (Sa.) | 8:00 PM | REELZ | (#118) 100822 |
10/7/22 (Fr.) | 8:00 PM | REELZ | (#117) 100722 |
10/1/22 (Sa.) | 8:00 PM | REELZ | (#116) 100122 |
9/30/22 (Fr.) | 8:00 PM | REELZ | (#115) 093022 |
9/24/22 (Sa.) | 8:00 PM | REELZ | (#114) 092422 |
9/23/22 (Fr.) | 8:00 PM | REELZ | (#113) 092322 |
9/17/22 (Sa.) | 8:00 PM | REELZ | (#112) 091722 |
9/16/22 (Fr.) | 8:00 PM | REELZ | (#111) 091622 |
9/10/22 (Sa.) | 8:00 PM | REELZ | (#110) 091022 |
9/9/22 (Fr.) | 8:00 PM | REELZ | (#109) 090922 |
9/3/22 (Sa.) | 8:00 PM | REELZ | (#108) 090322 |
9/2/22 (Fr.) | 8:00 PM | REELZ | (#107) 090222 |
8/27/22 (Sa.) | 8:00 PM | REELZ | (#106) 082722 |
8/26/22 (Fr.) | 8:00 PM | REELZ | (#105) 082622 |
8/20/22 (Sa.) | 8:00 PM | REELZ | (#104) 082022 |
8/19/22 (Fr.) | 8:00 PM | REELZ | (#103) 081922 |
8/13/22 (Sa.) | 8:00 PM | REELZ | (#102) 081322 |
8/12/22 (Fr.) | 8:00 PM | REELZ | (#101) 081222 |
|
|
|
|
ON PATROL: FIRST SHIFT (REELZ)
|
BROADCAST
HISTORY:
8/12/22
-
???
|
STATUS: currently airing (winter 2024) |
TIME SLOT: weeknights from 8:00 PM-9:00 PM EST |
CURRENT SEASON: 3 (??? episodes) |
VISIT THE OFFICIAL WEB SITE |
DESCRIPTION: (from Reelz's press release, January 2024) REELZ today announced it has ordered 90 more episodes of On Patrol: Live, produced by Half Moon Pictures, extending the run of the hit documentary series for a third season with new episodes through January 2025. In 2023, the show helped make REELZ the most-watched cable entertainment network in the 25-54 year-old demographic group on Fridays and Saturdays from 9pm to midnight ET1; REELZ was also the only top 25 cable entertainment network last year to register growth in primetime in a total of four key demographics - P18+, P18-49, P25-54 and P35-642 - with its P25-54 audience growing 20% in 20233. For REELZ overall, the show and its lead-in, On Patrol: First Shift, have contributed to a +162% increase in P25-54 in primetime4. |
PRINCIPAL CAST INFORMATION:
· Curtis Wilson as Host · Dan Abrams as Host · Sean "Sticks" Larkin as Host
|
CREW INFORMATION:
· Dan Abrams as EP · Dan Cesareo as EP · Joe Venafro as EP · John Zito as EP · Lucilla D'Agostino as EP · Paul Gordon as EP
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· Half Moon Pictures
|
|
|