or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
12/28/24 (Sa.)9:00 PMREELZTBA
12/27/24 (Fr.)9:00 PMREELZTBA
12/21/24 (Sa.)9:00 PMREELZTBA
12/20/24 (Fr.)9:00 PMREELZTBA
12/14/24 (Sa.)9:00 PMREELZTBA
12/13/24 (Fr.)9:00 PMREELZTBA
12/7/24 (Sa.)9:00 PMREELZTBA
12/6/24 (Fr.)9:00 PMREELZTBA
11/30/24 (Sa.)9:00 PMREELZ(#338) 113024
11/29/24 (Fr.)9:00 PMREELZ(#337) 112924
11/23/24 (Sa.)9:00 PMREELZ(#336) 112324
11/22/24 (Fr.)9:00 PMREELZ(#335) 112224
11/16/24 (Sa.)9:00 PMREELZ(#334) 111624
11/15/24 (Fr.)9:00 PMREELZ(#333) 111524
11/9/24 (Sa.)9:00 PMREELZ(#332) 110924
11/8/24 (Fr.)9:00 PMREELZ(#331) 110824
11/2/24 (Sa.)9:00 PMREELZ(#330) 110224
11/1/24 (Fr.)9:00 PMREELZ(#329) 110124
10/26/24 (Sa.)9:00 PMREELZ(#328) 102624
10/25/24 (Fr.)9:00 PMREELZ(#327) 102524
10/19/24 (Sa.)9:00 PMREELZ(#326) 101924
10/18/24 (Fr.)9:00 PMREELZ(#325) 101824
10/12/24 (Sa.)9:00 PMREELZ(#324) 101224
10/11/24 (Fr.)9:00 PMREELZ(#323) 101124
10/5/24 (Sa.)9:00 PMREELZ(#322) 100524
10/4/24 (Fr.)9:00 PMREELZ(#321) 100424
9/28/24 (Sa.)9:00 PMREELZ(#320) 092824
9/27/24 (Fr.)9:00 PMREELZ(#319) 092724
9/21/24 (Sa.)9:00 PMREELZ(#318) 092124
9/20/24 (Fr.)9:00 PMREELZ(#317) 092024
9/14/24 (Sa.)9:00 PMREELZ(#316) 091424
9/13/24 (Fr.)9:00 PMREELZ(#315) 091324
9/7/24 (Sa.)9:00 PMREELZ(#260) Officer Takes Fire (R)
9/6/24 (Fr.)9:00 PMREELZ(#224) Underwater Vehicle Rescue (R)
8/31/24 (Sa.)9:00 PMREELZ(#274) Multiple Pursuits (R)
8/31/24 (Sa.)6:00 PMREELZ(#258) Sober Driver Wanted (R)
8/30/24 (Fr.)9:00 PMREELZ(#282) Unrestrained Child (R)
8/30/24 (Fr.)6:00 PMREELZ(#259) Missing Teen (R)
8/24/24 (Sa.)9:00 PMREELZ(#314) 082424
8/23/24 (Fr.)9:00 PMREELZ(#313) 082324
8/17/24 (Sa.)9:00 PMREELZ(#312) 081724
8/16/24 (Fr.)9:00 PMREELZ(#311) 081624
8/10/24 (Sa.)9:00 PMREELZ(#310) 081024
8/9/24 (Fr.)9:00 PMREELZ(#309) 080924
8/3/24 (Sa.)9:00 PMREELZ(#308) 080324
8/2/24 (Fr.)9:00 PMREELZ(#307) 080224
7/27/24 (Sa.)9:00 PMREELZ(#306) 072724
7/26/24 (Fr.)9:00 PMREELZ(#305) 072624
7/20/24 (Sa.)9:00 PMREELZ(#304) 072024
7/19/24 (Fr.)9:00 PMREELZ(#303) 071924
7/13/24 (Sa.)9:00 PMREELZ(#302) 071324
7/12/24 (Fr.)9:00 PMREELZ(#301) 071224
7/6/24 (Sa.)9:00 PMREELZ(#266) Officer Injured (R)
7/6/24 (Sa.)6:00 PMREELZ(#238) Wrong-Way Driver (R)
7/5/24 (Fr.)9:00 PMREELZ(#263) Reckless Driving Pursuit (R)
7/5/24 (Fr.)5:00 PMREELZ(#288-240) Special Extended Episode (R)
6/29/24 (Sa.)9:00 PMREELZ(#288-240) 062924
6/28/24 (Fr.)9:00 PMREELZ(#287) 062824
6/22/24 (Sa.)9:00 PMREELZ(#286) 062224
6/21/24 (Fr.)9:00 PMREELZ(#285) 062124
6/15/24 (Sa.)9:00 PMREELZ(#284) 061524
6/14/24 (Fr.)9:00 PMREELZ(#283) 061424
6/8/24 (Sa.)9:00 PMREELZ(#282) 060824
6/7/24 (Fr.)9:00 PMREELZ(#281) 060724
6/1/24 (Sa.)9:00 PMREELZ(#280) 060124
5/31/24 (Fr.)9:00 PMREELZ(#279) 053124
5/25/24 (Sa.)9:00 PMREELZ(#278) 052524
5/24/24 (Fr.)9:00 PMREELZ(#277) 052424
5/18/24 (Sa.)9:00 PMREELZ(#276) 051824
5/17/24 (Fr.)9:00 PMREELZ(#275) 051724
5/11/24 (Sa.)9:00 PMREELZ(#274) 051124
5/10/24 (Fr.)9:00 PMREELZ(#273) 051024
5/4/24 (Sa.)9:00 PMREELZ(#272) 050424
5/3/24 (Fr.)9:00 PMREELZ(#271) 050324
4/27/24 (Sa.)9:00 PMREELZ(#270) 042724
4/26/24 (Fr.)9:00 PMREELZ(#269) 042624
4/20/24 (Sa.)9:00 PMREELZ(#268) 042024
4/19/24 (Fr.)9:00 PMREELZ(#267) 041924
4/13/24 (Sa.)9:00 PMREELZ(#266) 041324
4/12/24 (Fr.)9:00 PMREELZ(#265) 041224
4/6/24 (Sa.)9:00 PMREELZ(#264) 040624
4/5/24 (Fr.)9:00 PMREELZ(#263) 040524
3/30/24 (Sa.)9:00 PMREELZ(#176) Multiple Rollovers (R)
3/30/24 (Sa.)6:00 PMREELZ(#179) Party Crasher (R)
3/29/24 (Fr.)9:00 PMREELZ(#139) Restaurant Trespassing (R)
3/29/24 (Fr.)6:00 PMREELZ(#160) Multi Department Pursuit (R)
3/23/24 (Sa.)9:00 PMREELZ(#262) 032324
3/22/24 (Fr.)9:00 PMREELZ(#261) 032224
3/16/24 (Sa.)9:00 PMREELZ(#260) 031624
3/15/24 (Fr.)9:00 PMREELZ(#259) 031524
3/9/24 (Sa.)9:00 PMREELZ(#258) 030924
3/8/24 (Fr.)9:00 PMREELZ(#257) 030824
3/2/24 (Sa.)9:00 PMREELZ(#256) 030224
3/1/24 (Fr.)9:00 PMREELZ(#255) 030124
2/24/24 (Sa.)9:00 PMREELZ(#254) 022424
2/23/24 (Fr.)9:00 PMREELZ(#253) 022324
2/17/24 (Sa.)9:00 PMREELZ(#194) Drug Deal in Progress (R)
2/17/24 (Sa.)6:00 PMREELZ(#122) Intersection Shooting (R)
2/16/24 (Fr.)9:00 PMREELZ(#157) Cell Phone Robbery (R)
2/16/24 (Fr.)6:00 PMREELZ(#193) Searching for Gun Shots (R)
2/10/24 (Sa.)9:00 PMREELZ(#252) 021024
2/9/24 (Fr.)9:00 PMREELZ(#251) 020924
2/3/24 (Sa.)9:00 PMREELZ(#250) 020324
2/2/24 (Fr.)9:00 PMREELZ(#249) 020224
1/27/24 (Sa.)9:00 PMREELZ(#248) 012724
1/26/24 (Fr.)9:00 PMREELZ(#247) 012624
1/20/24 (Sa.)9:00 PMREELZ(#246) 012024
1/19/24 (Fr.)9:00 PMREELZ(#245) 011924
1/13/24 (Sa.)9:00 PMREELZ(#244) 011324
1/12/24 (Fr.)9:00 PMREELZ(#243) 011224
1/6/24 (Sa.)9:00 PMREELZ(#242) 010624
1/5/24 (Fr.)9:00 PMREELZ(#241) 010524
12/30/23 (Sa.)9:00 PMREELZ(#213) Burglary in Progress at Officer's Home (R)
12/30/23 (Sa.)6:00 PMREELZ(#220) Armed Robbery Investigation (R)
12/29/23 (Fr.)9:00 PMREELZ(#185) Carjacking Pursuit (R)
12/29/23 (Fr.)6:00 PMREELZ(#182) Richland Barricade (R)
12/23/23 (Sa.)9:00 PMREELZ(#212) Machete Attack (R)
12/23/23 (Sa.)6:00 PMREELZ(#175) Prostitution Bust (R)
12/22/23 (Fr.)9:00 PMREELZ(#179) Party Crasher (R)
12/22/23 (Fr.)6:00 PMREELZ(#167) Apartment Complex Shooting (R)
12/16/23 (Sa.)9:00 PMREELZ(#236) 121623
12/15/23 (Fr.)9:00 PMREELZ(#235) 121523
12/9/23 (Sa.)9:00 PMREELZ(#234) 120923
12/8/23 (Fr.)9:00 PMREELZ(#233) 120823
12/2/23 (Sa.)9:00 PMREELZ(#232) 120223
12/1/23 (Fr.)9:00 PMREELZ(#231) 120123
11/25/23 (Sa.)9:00 PMREELZ(#230) 112523
11/24/23 (Fr.)9:00 PMREELZ(#229) 112423
11/18/23 (Sa.)9:00 PMREELZ(#228) 111823
11/17/23 (Fr.)9:00 PMREELZ(#227) 111723
11/11/23 (Sa.)9:00 PMREELZ(#226) 111123
11/10/23 (Fr.)9:00 PMREELZ(#225) 111023
11/4/23 (Sa.)9:00 PMREELZ(#224) 110423
11/3/23 (Fr.)9:00 PMREELZ(#223) 110323
10/28/23 (Sa.)9:00 PMREELZ(#222) 102823
10/27/23 (Fr.)9:00 PMREELZ(#221) 102723
10/21/23 (Sa.)9:00 PMREELZ(#220) 102123
10/20/23 (Fr.)9:00 PMREELZ(#219) 102023
10/14/23 (Sa.)9:00 PMREELZ(#218) 101423
10/13/23 (Fr.)9:00 PMREELZ(#217) 101323
10/7/23 (Sa.)9:00 PMREELZ(#216) 100723
10/6/23 (Fr.)9:00 PMREELZ(#215) 100623
9/30/23 (Sa.)9:00 PMREELZ(#214) 093023
9/29/23 (Fr.)9:00 PMREELZ(#213) 092923
9/23/23 (Sa.)9:00 PMREELZ(#212) 092323
9/22/23 (Fr.)9:00 PMREELZ(#211) 092223
9/16/23 (Sa.)9:00 PMREELZ(#210) 091623
9/15/23 (Fr.)9:00 PMREELZ(#209) 091523
9/9/23 (Sa.)9:00 PMREELZ(#208) 090923
9/8/23 (Fr.)9:00 PMREELZ(#207) 090823
9/2/23 (Sa.)9:00 PMREELZ(#146) Search Warrant (R)
9/2/23 (Sa.)6:00 PMREELZ(#129) Tracking Device (R)
9/1/23 (Fr.)9:00 PMREELZ(#107) Home Surrounded (R)
9/1/23 (Fr.)6:00 PMREELZ(#134) Berkeley Barricade (R)
8/26/23 (Sa.)9:00 PMREELZ(#121) Car Accident Miracle (R)
8/26/23 (Sa.)6:00 PMREELZ(#139) Restaurant Trespassing (R)
8/25/23 (Fr.)9:00 PMREELZ(#108) Wedding Party Confrontation (R)
8/25/23 (Fr.)6:00 PMREELZ(#124) Home Barricade (R)
8/19/23 (Sa.)9:00 PMREELZ(#206) 081923
8/18/23 (Fr.)9:00 PMREELZ(#205) 081823
8/12/23 (Sa.)9:00 PMREELZ(#204) 081223
8/11/23 (Fr.)9:00 PMREELZ(#203) 081123
8/5/23 (Sa.)9:00 PMREELZ(#202) 080523
8/4/23 (Fr.)9:00 PMREELZ(#201) 080423
7/29/23 (Sa.)9:00 PMREELZ(#200) 100th Episode
7/28/23 (Fr.)9:00 PMREELZ(#199) 072823
7/22/23 (Sa.)9:00 PMREELZ(#198) 072223
7/21/23 (Fr.)9:00 PMREELZ(#197) 072123
7/15/23 (Sa.)9:00 PMREELZ(#196) 071523
7/14/23 (Fr.)9:00 PMREELZ(#195) 071423
7/8/23 (Sa.)9:00 PMREELZ(#194) 070823
7/7/23 (Fr.)9:00 PMREELZ(#193) 070723
7/1/23 (Sa.)9:00 PMREELZ(#182) Richland Barricade (R)
7/1/23 (Sa.)6:00 PMREELZ(#177) Stolen Vehicle Pursuit (R)
6/30/23 (Fr.)9:00 PMREELZ(#188) Threatened Diners (R)
6/30/23 (Fr.)6:00 PMREELZ(#181) Hit and Run Investigation (R)
6/24/23 (Sa.)9:00 PMREELZ(#192) 062423
6/23/23 (Fr.)9:00 PMREELZ(#191) 062323
6/17/23 (Sa.)9:00 PMREELZ(#190) 061723
6/16/23 (Fr.)9:00 PMREELZ(#189) 061623
6/10/23 (Sa.)9:00 PMREELZ(#188) 061023
6/9/23 (Fr.)9:00 PMREELZ(#187) 060923
6/3/23 (Sa.)9:00 PMREELZ(#186) 060323
6/2/23 (Fr.)9:00 PMREELZ(#185) 060223
5/27/23 (Sa.)9:00 PMREELZ(#168) Carjacking Rescue (R)
5/27/23 (Sa.)6:00 PMREELZ(#162) Alligator Attack (R)
5/26/23 (Fr.)9:00 PMREELZ(#163) Man Trapped (R)
5/26/23 (Fr.)6:00 PMREELZ(#148) Toddler With a Gun (R)
5/20/23 (Sa.)9:00 PMREELZ(#184) 052023
5/19/23 (Fr.)9:00 PMREELZ(#183) 051923
5/13/23 (Sa.)9:00 PMREELZ(#182) 051323
5/12/23 (Fr.)9:00 PMREELZ(#181) 051223
5/6/23 (Sa.)9:00 PMREELZ(#180) 050623
5/5/23 (Fr.)9:00 PMREELZ(#179) 050523
4/29/23 (Sa.)9:00 PMREELZ(#178) 042923
4/28/23 (Fr.)9:00 PMREELZ(#177) 042823
4/22/23 (Sa.)9:00 PMREELZ(#176) 042223
4/21/23 (Fr.)9:00 PMREELZ(#175) 042123
4/15/23 (Sa.)9:00 PMREELZ(#174) 041523
4/14/23 (Fr.)9:00 PMREELZ(#173) 041423
4/8/23 (Sa.)9:00 PMREELZ(#172) 040823
4/7/23 (Fr.)9:00 PMREELZ(#171) 040723
4/1/23 (Sa.)9:00 PMREELZ(#170) 040123
3/31/23 (Fr.)9:00 PMREELZ(#169) 033123
3/25/23 (Sa.)9:00 PMREELZ(#168) 032523
3/24/23 (Fr.)9:00 PMREELZ(#167) 032423
3/18/23 (Sa.)9:00 PMREELZ(#166) 031823
3/17/23 (Fr.)9:00 PMREELZ(#165) 031723
3/11/23 (Sa.)9:00 PMREELZ(#164) 031123
3/10/23 (Fr.)9:00 PMREELZ(#163) 031023
3/4/23 (Sa.)9:00 PMREELZ(#162) 030423
3/3/23 (Fr.)9:00 PMREELZ(#161) 030323
2/25/23 (Sa.)9:00 PMREELZ(#160) 022523
2/24/23 (Fr.)9:00 PMREELZ(#159) 022423
2/18/23 (Sa.)9:00 PMREELZ(#158) 021823
2/17/23 (Fr.)9:00 PMREELZ(#157) 021723
2/11/23 (Sa.)9:00 PMREELZ(#156) 021123
2/10/23 (Fr.)9:00 PMREELZ(#155) 021023
2/4/23 (Sa.)9:00 PMREELZ(#154) 020423
2/3/23 (Fr.)9:00 PMREELZ(#153) 020323
1/28/23 (Sa.)9:00 PMREELZ(#152) 012823
1/27/23 (Fr.)9:00 PMREELZ(#151) 012723
1/21/23 (Sa.)9:00 PMREELZ(#150) 012123
1/20/23 (Fr.)9:00 PMREELZ(#149) 012023
1/14/23 (Sa.)9:00 PMREELZ(#148) 011423
1/13/23 (Fr.)9:00 PMREELZ(#147) 011323
1/7/23 (Sa.)9:00 PMREELZ(#146) 010723
1/6/23 (Fr.)9:00 PMREELZ(#145) 010623
12/31/22 (Sa.)9:00 PMREELZ(#108) Wedding Party Confrontation (R)
12/31/22 (Sa.)6:00 PMREELZ(#119) Rodeo Guns (R)
12/30/22 (Fr.)9:00 PMREELZ(#123) High School Football Game Shooting (R)
12/30/22 (Fr.)6:00 PMREELZ(#117) Dangerous Stop (R)
12/24/22 (Sa.)9:00 PMREELZ(#121) Car Accident Miracle (R)
12/24/22 (Sa.)6:00 PMREELZ(#116) Water Distress (R)
12/23/22 (Fr.)9:00 PMREELZ(#134) Berkeley Barricade (R)
12/23/22 (Fr.)6:00 PMREELZ(#115) Foot Pursuit (R)
12/17/22 (Sa.)9:00 PMREELZ(#144) 121722
12/16/22 (Fr.)9:00 PMREELZ(#143) 121622
12/10/22 (Sa.)9:00 PMREELZ(#142) 121022
12/9/22 (Fr.)9:00 PMREELZ(#141) 120922
12/3/22 (Sa.)9:00 PMREELZ(#140) 120322
12/2/22 (Fr.)9:00 PMREELZ(#139) 120222
11/26/22 (Sa.)9:00 PMREELZ(#138) 112622
11/25/22 (Fr.)9:00 PMREELZ(#137) 112522
11/19/22 (Sa.)9:00 PMREELZ(#136) 111922
11/18/22 (Fr.)9:00 PMREELZ(#135) 111822
11/12/22 (Sa.)9:00 PMREELZ(#134) 111222
11/11/22 (Fr.)9:00 PMREELZ(#133) 111122
11/5/22 (Sa.)9:00 PMREELZ(#132) 110522
11/4/22 (Fr.)9:00 PMREELZ(#131) 110422
10/29/22 (Sa.)9:00 PMREELZ(#130) 102922
10/28/22 (Fr.)9:00 PMREELZ(#129) 102822
10/22/22 (Sa.)9:00 PMREELZ(#128) 102222
10/21/22 (Fr.)9:00 PMREELZ(#127) 102122
10/15/22 (Sa.)9:00 PMREELZ(#126) 101522
10/14/22 (Fr.)9:00 PMREELZ(#125) 101422
10/8/22 (Sa.)9:00 PMREELZ(#124) 100822
10/7/22 (Fr.)9:00 PMREELZ(#123) 100722
10/1/22 (Sa.)9:00 PMREELZ(#122) 100122
9/30/22 (Fr.)9:00 PMREELZ(#121) 093022
9/24/22 (Sa.)9:00 PMREELZ(#120) 092422
9/23/22 (Fr.)9:00 PMREELZ(#119) 092322
9/17/22 (Sa.)9:00 PMREELZ(#118) 091722
9/16/22 (Fr.)9:00 PMREELZ(#117) 091622
9/10/22 (Sa.)9:00 PMREELZ(#116) 091022
9/9/22 (Fr.)9:00 PMREELZ(#115) 090922
9/3/22 (Sa.)9:00 PMREELZ(#114) 090322
9/2/22 (Fr.)9:00 PMREELZ(#113) 090222
8/27/22 (Sa.)9:00 PMREELZ(#112) 082722
8/26/22 (Fr.)9:00 PMREELZ(#111) 082622
8/20/22 (Sa.)9:00 PMREELZ(#110) 082022
8/19/22 (Fr.)9:00 PMREELZ(#109) 081922
8/13/22 (Sa.)9:00 PMREELZ(#108) 081322
8/12/22 (Fr.)9:00 PMREELZ(#107) 081222
8/6/22 (Sa.)9:00 PMREELZ(#106) 080622
8/5/22 (Fr.)9:00 PMREELZ(#105) 080522
7/30/22 (Sa.)9:00 PMREELZ(#104) 073022
7/29/22 (Fr.)9:00 PMREELZ(#103) 072922
7/23/22 (Sa.)9:00 PMREELZ(#102) 072322
7/22/22 (Fr.)9:00 PMREELZ(#101) 072222






ON PATROL: LIVE (REELZ)
BROADCAST HISTORY:
7/22/22 - ???
STATUS:
currently airing (fall 2024)
TIME SLOT:
weeknights from 9:00 PM-12:00 AM EST
CURRENT SEASON:
3 (??? episodes)
VISIT THE OFFICIAL WEB SITE
DESCRIPTION:
(from Reelz's press release, January 2024) REELZ today announced it has ordered 90 more episodes of On Patrol: Live, produced by Half Moon Pictures, extending the run of the hit documentary series for a third season with new episodes through January 2025. In 2023, the show helped make REELZ the most-watched cable entertainment network in the 25-54 year-old demographic group on Fridays and Saturdays from 9pm to midnight ET1; REELZ was also the only top 25 cable entertainment network last year to register growth in primetime in a total of four key demographics - P18+, P18-49, P25-54 and P35-642 - with its P25-54 audience growing 20% in 20233. For REELZ overall, the show and its lead-in, On Patrol: First Shift, have contributed to a +162% increase in P25-54 in primetime4.
PRINCIPAL CAST INFORMATION:
· Curtis Wilson as Host
· Dan Abrams as Host
· Sean "Sticks" Larkin as Host
CREW INFORMATION:
· Dan Abrams as EP
· Dan Cesareo as EP
· Joe Venafro as EP
· John Zito as EP
· Lucilla D'Agostino as EP
· Paul Gordon as EP
GENRE(S):
· reality (all)
· reality (documentary)
STUDIO INFORMATION:
· Half Moon Pictures