|
|
|
date (day) |
time |
network |
episode title |
3/22/15 (Su.) | 10:00 PM | NGC | (#312) Final Gauntlet |
3/15/15 (Su.) | 10:00 PM | NGC | (#311) Knockout Punch |
3/8/15 (Su.) | 10:00 PM | NGC | (#310) Long Way Down |
3/1/15 (Su.) | 10:00 PM | NGC | (#309) Covert Ops |
2/22/15 (Su.) | 10:00 PM | NGC | (#308) Kodiak Killers |
2/15/15 (Su.) | 10:00 PM | NGC | (#307) Savage Waters |
2/12/15 (Th.) | 10:00 PM | NGC | Live Before You Die |
2/12/15 (Th.) | 9:00 PM | NGC | Going Rogue |
2/8/15 (Su.) | 9:00 PM | NGC | (#306) Rogue Warrior |
1/25/15 (Su.) | 9:00 PM | NGC | (#305) Devil's Due |
1/18/15 (Su.) | 9:00 PM | NGC | (#304) Deadly Tide |
1/11/15 (Su.) | 9:00 PM | NGC | (#303) Crash Course |
1/4/15 (Su.) | 9:00 PM | NGC | (#301/302) Fresh Blood/Deadly Descent |
3/9/14 (Su.) | 10:00 PM | NGC | (#213) Fight to the Finish |
3/2/14 (Su.) | 10:00 PM | NGC | (#212) The Last Battle |
2/23/14 (Su.) | 10:00 PM | NGC | (#211) Deep Dark Woods |
2/16/14 (Su.) | 10:00 PM | NGC | (#210) Bear Kingdom |
2/9/14 (Su.) | 10:00 PM | NGC | (#209) River of Doom |
2/9/14 (Su.) | 9:00 PM | NGC | (#208) Guts & Glory |
1/26/14 (Su.) | 9:00 PM | NGC | (#207) Vice Grip |
1/19/14 (Su.) | 9:00 PM | NGC | (#206) Hell Hole |
1/12/14 (Su.) | 9:00 PM | NGC | (#205) River of Fury |
1/5/14 (Su.) | 9:00 PM | NGC | (#204) Climb from Hell |
12/29/13 (Su.) | 9:00 PM | NGC | (#203) Over the Falls |
12/22/13 (Su.) | 9:00 PM | NGC | (#202) Savage Beasts |
12/15/13 (Su.) | 9:00 PM | NGC | (#201) Arctic Battleground |
7/21/13 (Su.) | 9:00 PM | NGC | (#110) Vertical Hell |
7/14/13 (Su.) | 9:00 PM | NGC | (#109) Beasts of Prey |
7/7/13 (Su.) | 9:00 PM | NGC | (#108) Ice Cold Gamble |
6/30/13 (Su.) | 9:00 PM | NGC | (#107) Desperate Measures |
6/23/13 (Su.) | 9:00 PM | NGC | (#103) Into The Void (R) |
6/16/13 (Su.) | 9:00 PM | NGC | (#106) Desolation Island |
6/9/13 (Su.) | 9:00 PM | NGC | (#105) Belly of the Beast |
6/2/13 (Su.) | 9:00 PM | NGC | (#104) Sink or Swim |
5/26/13 (Su.) | 9:00 PM | NGC | (#103) Into The Void |
5/19/13 (Su.) | 9:00 PM | NGC | (#102) River of No Return |
5/12/13 (Su.) | 10:00 PM | NGC | (#101) Arctic Hell |
|
|
|
|
ULTIMATE SURVIVAL ALASKA (NGC)
|
BROADCAST
HISTORY:
5/12/13
-
3/22/15
|
STATUS: canceled/ended (2014-2015 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 3 (35 episodes, 0 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: (from National Geographic Channel's press release, December 2014) One of the toughest competitions in the world is back for round three as 12 of the world's toughest outdoorsmen face off against each other, Mother Nature and their own will to survive. This fight to the finish isn't about money or a prize; it's about pushing the limits of human endurance. It's a dangerous test of strength and determination. And in the end, only one team will be crowned the winner. Ultimate Survival Alaska returns to National Geographic Channel for its third and most grueling installment yet, premiering Sunday, Jan. 4, at 9 p.m. ET/PT in the U.S. and premiering in February on Nat Geo Mundo. Four teams - Military, Endurance, Alaskans and this season's new team, Lower 48 - face forbidding peaks, deadly tidal waves, massive glaciers, bottomless crevasses, man-eating predators and treacherous white water. In each of the 13 legs this season, teams have just 60 hours to make it from start to finish ... surviving off the land with only the gear on their backs. No GPS. No phones. No mercy. |
CREW INFORMATION:
· Brian Catalina as EP · Robert Palumbo as EP (NGC)
|
GENRE(S):
· reality (all) · reality (competition)
|
STUDIO INFORMATION:
· Brian Catalina Productions
|
|
|