or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
3/4/25 (Tu.)8:00 PMThe CWTBA
2/25/25 (Tu.)8:00 PMThe CWTBA
2/18/25 (Tu.)8:00 PMThe CWTBA
2/11/25 (Tu.)8:00 PMThe CWTBA
2/4/25 (Tu.)8:00 PMThe CWTBA
1/28/25 (Tu.)8:00 PMThe CWTBA
1/21/25 (Tu.)8:00 PMThe CWTBA
1/14/25 (Tu.)8:00 PMThe CWTBA
1/7/25 (Tu.)8:00 PMThe CWTBA
12/31/24 (Tu.)8:00 PMThe CW(#1853) TBA
12/24/24 (Tu.)8:00 PMThe CW(#1852) TBA
12/17/24 (Tu.)8:00 PMThe CW(#1851) TBA
12/10/24 (Tu.)8:00 PMThe CW(#1850) December 10th 2024
12/3/24 (Tu.)8:00 PMThe CW(#1849) December 3rd 2024
11/26/24 (Tu.)8:00 PMThe CW(#1848) November 26th 2024
11/19/24 (Tu.)8:00 PMThe CW(#1847) November 19th 2024
11/12/24 (Tu.)8:00 PMThe CW(#1846) November 12th 2024
11/6/24 (We.)8:00 PMThe CW(#1845) TBA
11/5/24 (Tu.)8:00 PMThe CW(#1845) TBA (*)
10/29/24 (Tu.)8:00 PMThe CW(#1844) October 29th 2024
10/22/24 (Tu.)8:00 PMThe CW(#1843) October 22nd 2024
10/15/24 (Tu.)8:00 PMThe CW(#1842) October 15th 2024 (**)
10/15/24 (Tu.)8:00 PMThe CW(#1842) October 15th 2024
10/12/24 (Sa.)8:00 PMThe CW(#1841) October 8th 2024 (R)
10/8/24 (Tu.)8:00 PMThe CW(#1841) October 8th 2024 (**)
10/8/24 (Tu.)8:00 PMThe CW(#1841) October 8th 2024 (**)
10/8/24 (Tu.)8:00 PMThe CW(#1841) October 8th 2024
10/1/24 (Tu.)8:00 PMThe CW(#1840) October 1st 2024 (**)
10/1/24 (Tu.)8:00 PMThe CW(#1840) October 1st 2024 (**)
10/1/24 (Tu.)8:00 PMThe CW(#1840) October 1st 2024
9/24/24 (Tu.)8:00 PMUSA(#1839) 092424
9/17/24 (Tu.)8:00 PMUSA(#1838) 091724
9/10/24 (Tu.)8:00 PMUSA(#1837) 091024
9/3/24 (Tu.)8:00 PMUSA(#1836) 090324
8/27/24 (Tu.)8:00 PMUSA(#1835) 082724
8/20/24 (Tu.)8:00 PMUSA(#1834) 082024
8/13/24 (Tu.)8:00 PMUSA(#1833) 081324
8/6/24 (Tu.)8:00 PMSYFY(#1832) 080624
7/30/24 (Tu.)8:00 PMSYFY(#1831) 073024
7/23/24 (Tu.)8:00 PMUSA(#1830) 072324
7/16/24 (Tu.)8:00 PMUSA(#1833) 071624
7/9/24 (Tu.)8:00 PMUSA(#1830) 070924
7/2/24 (Tu.)8:00 PMUSA(#1829) 070224
6/25/24 (Tu.)8:00 PMUSA(#1826) 062524
6/18/24 (Tu.)8:00 PMUSA(#1825) 061824
6/11/24 (Tu.)8:00 PMUSA(#1824) 061124
6/4/24 (Tu.)8:00 PMUSA(#1823) 060424
5/28/24 (Tu.)8:00 PMUSA(#1822) 052824
5/21/24 (Tu.)8:00 PMUSA(#1821) 052124
5/14/24 (Tu.)8:00 PMUSA(#1820) 051424
5/7/24 (Tu.)8:00 PMUSA(#1819) 050724
4/30/24 (Tu.)8:00 PMUSA(#1818) 043024
4/23/24 (Tu.)8:00 PMUSA(#1817) 042324
4/16/24 (Tu.)8:00 PMUSA(#1816) 041624
4/9/24 (Tu.)8:00 PMUSA(#1815) 040924
4/2/24 (Tu.)8:00 PMUSA(#1814) 040224
3/26/24 (Tu.)8:00 PMUSA(#1813) 032624
3/19/24 (Tu.)8:00 PMUSA(#1812) 031924
3/12/24 (Tu.)8:00 PMUSA(#1811) 031224
3/5/24 (Tu.)8:00 PMUSA(#1810) 030524
2/27/24 (Tu.)8:00 PMUSA(#1809) 022724
2/20/24 (Tu.)8:00 PMUSA(#1808) 022024
2/13/24 (Tu.)8:00 PMUSA(#1807) 021324
2/6/24 (Tu.)8:00 PMUSA(#1806) 020624
1/30/24 (Tu.)8:00 PMUSA(#1805) 013024
1/23/24 (Tu.)8:00 PMUSA(#1804) 012324
1/16/24 (Tu.)8:00 PMUSA(#1803) 011624
1/9/24 (Tu.)8:00 PMUSA(#1802) 010924
1/2/24 (Tu.)8:00 PMUSA(#1801) 010224
12/26/23 (Tu.)8:00 PMUSA(#1752) 122623
12/19/23 (Tu.)8:00 PMUSA(#1751) 121923
12/12/23 (Tu.)8:00 PMUSA(#1750) 121223
12/5/23 (Tu.)8:00 PMUSA(#1749) 120523
11/28/23 (Tu.)8:00 PMUSA(#1748) 112823
11/21/23 (Tu.)8:00 PMUSA(#1747) 112123
11/14/23 (Tu.)8:00 PMUSA(#1746) 111423
11/7/23 (Tu.)8:00 PMUSA(#1745) 110723
10/31/23 (Tu.)8:00 PMUSA(#1744) 103123
10/24/23 (Tu.)8:00 PMUSA(#1743) 102423
10/17/23 (Tu.)8:00 PMUSA(#1742) 101723
10/10/23 (Tu.)8:00 PMUSA(#1741) 101023
10/3/23 (Tu.)8:00 PMUSA(#1740) 100323
9/26/23 (Tu.)8:00 PMUSA(#1739) 092623
9/19/23 (Tu.)8:00 PMUSA(#1738) 091923
9/12/23 (Tu.)8:00 PMUSA(#1737) 091223
9/5/23 (Tu.)8:00 PMUSA(#1736) 090523
8/29/23 (Tu.)8:00 PMUSA(#1735) 082923
8/22/23 (Tu.)8:00 PMUSA(#1734) 082223
8/15/23 (Tu.)8:00 PMUSA(#1733) 081523
8/8/23 (Tu.)8:00 PMUSA(#1732) 080823
8/1/23 (Tu.)8:00 PMUSA(#1731) 080123
7/25/23 (Tu.)8:00 PMUSA(#1730) 072523
7/18/23 (Tu.)8:00 PMUSA(#1729) 071823
7/11/23 (Tu.)8:00 PMUSA(#1728) 071123
7/4/23 (Tu.)8:00 PMUSA(#1727) 070423
6/27/23 (Tu.)8:00 PMUSA(#1726) 062723
6/20/23 (Tu.)8:00 PMUSA(#1725) 062023
6/13/23 (Tu.)8:00 PMUSA(#1724) 061323
6/6/23 (Tu.)8:00 PMUSA(#1723) 060623
5/30/23 (Tu.)8:00 PMUSA(#1722) 053023
5/23/23 (Tu.)8:00 PMUSA(#1721) 052323
5/16/23 (Tu.)8:00 PMUSA(#1720) 051623
5/9/23 (Tu.)8:00 PMUSA(#1719) 050923
5/2/23 (Tu.)8:00 PMUSA(#1718) 050223
4/25/23 (Tu.)8:00 PMUSA(#1717) 042523
4/18/23 (Tu.)8:00 PMUSA(#1716) 041823
4/11/23 (Tu.)8:00 PMUSA(#1715) 041123
4/4/23 (Tu.)8:00 PMUSA(#1714) 040423
3/28/23 (Tu.)8:00 PMUSA(#1713) 032823
3/21/23 (Tu.)8:00 PMUSA(#1712) 032123
3/14/23 (Tu.)8:00 PMUSA(#1711) 031423
3/7/23 (Tu.)8:00 PMUSA(#1710) 030723
2/28/23 (Tu.)8:00 PMUSA(#1709) 022823
2/21/23 (Tu.)8:00 PMUSA(#1708) 022123
2/14/23 (Tu.)8:00 PMUSA(#1707) 021423
2/7/23 (Tu.)8:00 PMUSA(#1706) 020723
1/31/23 (Tu.)8:00 PMUSA(#1705) 013123
1/24/23 (Tu.)8:00 PMUSA(#1704) 012423
1/17/23 (Tu.)8:00 PMUSA(#1703) 011723
1/10/23 (Tu.)8:00 PMUSA(#1702) 011023
1/3/23 (Tu.)8:00 PMUSA(#1701) 010323
12/27/22 (Tu.)8:00 PMUSA(#1652) 122722
12/20/22 (Tu.)8:00 PMUSA(#1651) 122022
12/13/22 (Tu.)8:00 PMUSA(#1650) 121322
12/6/22 (Tu.)8:00 PMUSA(#1649) 120622
11/29/22 (Tu.)8:00 PMUSA(#1648) 112922
11/22/22 (Tu.)8:00 PMUSA(#1647) 112222
11/15/22 (Tu.)8:00 PMUSA(#1646) 111522
11/8/22 (Tu.)8:00 PMUSA(#1645) 110822
11/1/22 (Tu.)8:00 PMUSA(#1644) 110122
10/25/22 (Tu.)8:00 PMUSA(#1643) 102522
10/18/22 (Tu.)8:00 PMUSA(#1642) 101822
10/11/22 (Tu.)8:00 PMUSA(#1641) 101122
10/4/22 (Tu.)8:00 PMUSA(#1640) 100422
9/27/22 (Tu.)8:00 PMUSA(#1639) 092722
9/20/22 (Tu.)8:00 PMUSA(#1638) 092022
9/13/22 (Tu.)8:00 PMUSA(#1637) 091322
9/6/22 (Tu.)8:00 PMUSA(#1636) 090622
8/30/22 (Tu.)8:00 PMUSA(#1635) 083022
8/23/22 (Tu.)8:00 PMUSA(#1634) 082322
8/16/22 (Tu.)8:00 PMUSA(#1633) 081622
8/9/22 (Tu.)8:00 PMUSA(#1632) 080922
8/2/22 (Tu.)8:00 PMUSA(#1631) 080222
7/26/22 (Tu.)8:00 PMUSA(#1630) 072622
7/19/22 (Tu.)8:00 PMUSA(#1629) 071922
7/12/22 (Tu.)8:00 PMUSA(#1628) 071222
7/5/22 (Tu.)8:00 PMUSA(#1627) 070522
6/28/22 (Tu.)8:00 PMUSA(#1626) 062822
6/21/22 (Tu.)8:00 PMUSA(#1625) 062122
6/14/22 (Tu.)8:00 PMUSA(#1624) 061422
6/7/22 (Tu.)8:00 PMUSA(#1623) 060722
5/31/22 (Tu.)8:00 PMUSA(#1622) 053122
5/24/22 (Tu.)8:00 PMUSA(#1621) 052422
5/17/22 (Tu.)8:00 PMUSA(#1620) 051722
5/10/22 (Tu.)8:00 PMUSA(#1619) 051022
5/3/22 (Tu.)8:00 PMUSA(#1617) 050322
4/26/22 (Tu.)8:00 PMUSA(#1617) 042622
4/19/22 (Tu.)8:00 PMUSA(#1616) 041922
4/12/22 (Tu.)8:00 PMUSA(#1615) 041222
4/5/22 (Tu.)8:00 PMUSA(#1614) 040522
3/29/22 (Tu.)8:00 PMUSA(#1613) 032922
3/22/22 (Tu.)8:00 PMUSA(#1612) 032222
3/15/22 (Tu.)8:00 PMUSA(#1611) 031522
3/8/22 (Tu.)8:00 PMUSA(#1610) 030822
3/1/22 (Tu.)8:00 PMUSA(#1609) 030122
2/22/22 (Tu.)8:00 PMUSA(#1608) 022222
2/15/22 (Tu.)8:00 PMSYFY(#1607) 021522
2/8/22 (Tu.)8:00 PMSYFY(#1606) 020822
2/1/22 (Tu.)8:00 PMUSA(#1605) 020122
1/25/22 (Tu.)8:00 PMUSA(#1604) 012522
1/18/22 (Tu.)8:00 PMUSA(#1603) 011822
1/11/22 (Tu.)8:00 PMUSA(#1602) 011122
1/4/22 (Tu.)8:00 PMUSA(#1601) 010422
12/28/21 (Tu.)8:00 PMUSA(#1552) 122821
12/21/21 (Tu.)8:00 PMUSA(#1551) 122121
12/14/21 (Tu.)8:00 PMUSA(#1550) 121421
12/7/21 (Tu.)8:00 PMUSA(#1549) 120721
11/30/21 (Tu.)8:00 PMUSA(#1548) 113021
11/23/21 (Tu.)8:00 PMUSA(#1547) 112321
11/16/21 (Tu.)8:00 PMUSA(#1546) 111621
11/9/21 (Tu.)8:00 PMUSA(#1545) 119021
11/2/21 (Tu.)8:00 PMUSA(#1544) 110221
10/26/21 (Tu.)8:00 PMUSA(#1543) 102621
10/19/21 (Tu.)8:00 PMUSA(#1542) 101921
10/12/21 (Tu.)8:00 PMUSA(#1541) 101221
10/5/21 (Tu.)8:00 PMUSA(#1540) 100521
9/28/21 (Tu.)8:00 PMUSA(#1539) 092821
9/21/21 (Tu.)8:00 PMUSA(#1538) 092121
9/14/21 (Tu.)8:00 PMUSA(#1537) 091421
9/7/21 (Tu.)8:00 PMUSA(#1536) 090721
8/31/21 (Tu.)8:00 PMUSA(#1535) 083121
8/24/21 (Tu.)8:00 PMUSA(#1534) 082421
8/17/21 (Tu.)8:00 PMUSA(#1533) 081721
8/10/21 (Tu.)8:00 PMUSA(#1532) 081021
8/3/21 (Tu.)8:00 PMSYFY(#1531) 080321
7/27/21 (Tu.)8:00 PMSYFY(#1530) 072721
7/20/21 (Tu.)8:00 PMUSA(#1529) 072021
7/13/21 (Tu.)8:00 PMUSA(#1528) 071321
7/6/21 (Tu.)8:00 PMUSA(#1527) 070621
6/29/21 (Tu.)8:00 PMUSA(#1526) 062921
6/22/21 (Tu.)8:00 PMUSA(#1525) 062221
6/15/21 (Tu.)8:00 PMUSA(#1524) 061521
6/8/21 (Tu.)8:00 PMUSA(#1523) 060821
6/1/21 (Tu.)8:00 PMUSA(#1522) 060121
5/25/21 (Tu.)8:00 PMUSA(#1521) 052521
5/18/21 (Tu.)8:00 PMUSA(#1520) 051821
5/11/21 (Tu.)8:00 PMUSA(#1519) 051121
5/4/21 (Tu.)8:00 PMUSA(#1518) 050421
4/27/21 (Tu.)8:00 PMUSA(#1517) 042721
4/20/21 (Tu.)8:00 PMUSA(#1516) 042021
4/13/21 (Tu.)8:00 PMUSA(#1515) 041321
4/7/21 (We.)8:00 PMUSA(#1514) 040721
3/31/21 (We.)8:00 PMUSA(#1513) 033121
3/24/21 (We.)8:00 PMUSA(#1512) 032421
3/17/21 (We.)8:00 PMUSA(#1511) 031721
3/10/21 (We.)8:00 PMUSA(#1510) 031021
3/3/21 (We.)8:00 PMUSA(#1509) 030321
2/24/21 (We.)8:00 PMUSA(#1508) 022421
2/17/21 (We.)8:00 PMUSA(#1507) 021721
2/10/21 (We.)8:00 PMUSA(#1506) 021021
2/3/21 (We.)8:00 PMUSA(#1505) 020321
1/27/21 (We.)8:00 PMUSA(#1504) 012721
1/20/21 (We.)8:00 PMUSA(#1503) 012021
1/13/21 (We.)8:00 PMUSA(#1502) 011321
1/6/21 (We.)8:00 PMUSA(#1501) 010621
12/30/20 (We.)8:00 PMUSA(#437) 123020
12/23/20 (We.)8:00 PMUSA(#436) 122320
12/16/20 (We.)8:00 PMUSA(#435) 121620
12/9/20 (We.)8:00 PMUSA(#434) 120920
12/2/20 (We.)8:00 PMUSA(#433) 120220
11/25/20 (We.)8:00 PMUSA(#432) 112520
11/18/20 (We.)8:00 PMUSA(#431) 111820
11/11/20 (We.)8:00 PMUSA(#430) 111120
11/4/20 (We.)8:00 PMUSA(#429) 110420
10/28/20 (We.)8:00 PMUSA(#428) 102820
10/21/20 (We.)8:00 PMUSA(#427) 102120
10/14/20 (We.)8:00 PMUSA(#426) 101420
10/7/20 (We.)8:00 PMUSA(#425) 100720
9/30/20 (We.)8:00 PMUSA(#424) 093020
9/23/20 (We.)8:00 PMUSA(#423) 092320
9/16/20 (We.)8:00 PMUSA(#422) 091620
9/8/20 (Tu.)8:00 PMUSA(#421) 090820
9/1/20 (Tu.)8:00 PMUSA(#420) 090120
8/26/20 (We.)8:00 PMUSA(#419) 082620
8/19/20 (We.)8:00 PMUSA(#418) 081920
8/12/20 (We.)8:00 PMUSA(#417) 081220
8/5/20 (We.)8:00 PMUSA(#416) 080520
7/29/20 (We.)8:00 PMUSA(#415) 072920
7/22/20 (We.)8:00 PMUSA(#414) 072220
7/15/20 (We.)8:00 PMUSA(#413) 071520
7/8/20 (We.)8:00 PMUSA(#412) 070820
7/1/20 (We.)8:00 PMUSA(#411) 070120
6/24/20 (We.)8:00 PMUSA(#410) 062420
6/17/20 (We.)8:00 PMUSA(#409) 061720
6/10/20 (We.)8:00 PMUSA(#408) 061020
6/3/20 (We.)8:00 PMUSA(#407) 060320
5/27/20 (We.)8:00 PMUSA(#406) 052720
5/20/20 (We.)8:00 PMUSA(#405) 052020
5/13/20 (We.)8:00 PMUSA(#404) 051320
5/6/20 (We.)8:00 PMUSA(#403) 050620
4/29/20 (We.)8:00 PMUSA(#402) 042920
4/22/20 (We.)8:00 PMUSA(#401) 042220
4/15/20 (We.)8:00 PMUSA(#400) 041520
4/8/20 (We.)8:00 PMUSA(#399) 040820
4/1/20 (We.)8:00 PMUSA(#398) 040120
3/25/20 (We.)8:00 PMUSA(#397) 032520
3/18/20 (We.)8:00 PMUSA(#396) 031820
3/11/20 (We.)8:00 PMUSA(#395) 031120
3/4/20 (We.)8:00 PMUSA(#394) 030420
2/26/20 (We.)8:00 PMUSA(#393) 022620
2/19/20 (We.)8:00 PMUSA(#392) 021920
2/12/20 (We.)8:00 PMUSA(#391) 021220
2/5/20 (We.)8:00 PMUSA(#390) 020520
1/29/20 (We.)8:00 PMUSA(#389) 012920
1/22/20 (We.)8:00 PMUSA(#388) 012220
1/15/20 (We.)8:00 PMUSA(#387) 011520
1/8/20 (We.)8:00 PMUSA(#386) 010820
1/1/20 (We.)8:00 PMUSA(#385) 010120
12/25/19 (We.)8:00 PMUSA(#384) 122519
12/18/19 (We.)10:08 PMUSABECKY LYNCH: THE MAN
12/18/19 (We.)8:00 PMUSA(#383) 121818
12/11/19 (We.)8:00 PMUSA(#382) 121119
12/4/19 (We.)10:08 PMUSAWRESTLEMANIA'S LEGENDARY MOMENTS
12/4/19 (We.)8:00 PMUSA(#381) 120419
11/27/19 (We.)8:00 PMUSA(#380) 112719
11/20/19 (We.)8:00 PMUSA(#379) 112019
11/13/19 (We.)8:00 PMUSA(#378) 111319
11/6/19 (We.)8:00 PMUSA(#377) 110619
10/30/19 (We.)8:00 PMUSA(#376) 103019
10/23/19 (We.)8:00 PMUSA(#375) 102319
10/16/19 (We.)8:00 PMUSA(#374) 101619
10/9/19 (We.)8:00 PMUSA(#373) 100919
10/2/19 (We.)8:00 PMUSA(#372) 100219
9/25/19 (We.)8:00 PMUSA(#371) 092519
9/18/19 (We.)8:00 PMUSA(#370) 091819
9/28/10 (Tu.)10:00 PMSYFY(#132) 092810
9/21/10 (Tu.)10:00 PMSYFY(#131) 092110
9/14/10 (Tu.)10:00 PMSYFY(#130) 091410
9/7/10 (Tu.)10:00 PMSYFY(#129) 090710
8/31/10 (Tu.)10:00 PMSYFY(#128) 083110
8/24/10 (Tu.)10:00 PMSYFY(#127) 082410
8/17/10 (Tu.)10:00 PMSYFY(#126) 081710
8/10/10 (Tu.)10:00 PMSYFY(#125) 081010
8/3/10 (Tu.)10:00 PMSYFY(#124) 080310
7/27/10 (Tu.)10:00 PMSYFY(#123) 072710
7/20/10 (Tu.)10:00 PMSYFY(#122) 072010
7/13/10 (Tu.)10:00 PMSYFY(#121) 071310
7/6/10 (Tu.)10:00 PMSYFY(#120) 070610
6/29/10 (Tu.)10:00 PMSYFY(#119) 062910
6/22/10 (Tu.)10:00 PMSYFY(#118) 062210
6/15/10 (Tu.)10:00 PMSYFY(#117) 061510
6/8/10 (Tu.)10:00 PMSYFY(#116) 060810
6/1/10 (Tu.)10:00 PMSYFY(#115) 060110
5/25/10 (Tu.)10:00 PMSYFY(#114) 052510
5/18/10 (Tu.)10:00 PMSYFY(#113) 051810
5/11/10 (Tu.)10:00 PMSYFY(#112) 051110
5/4/10 (Tu.)10:00 PMSYFY(#111) 050410
4/27/10 (Tu.)10:00 PMSYFY(#110) 042710
4/20/10 (Tu.)10:00 PMSYFY(#109) 042010
4/13/10 (Tu.)10:00 PMSYFY(#108) 041310
4/6/10 (Tu.)10:00 PMSYFY(#107) 040610
3/30/10 (Tu.)10:00 PMSYFY(#106) 033010
3/23/10 (Tu.)10:00 PMSYFY(#105) 032310
3/16/10 (Tu.)10:00 PMSYFY(#104) 031610
3/9/10 (Tu.)10:00 PMSYFY(#103) 030910
3/2/10 (Tu.)10:00 PMSYFY(#102) 030210
2/23/10 (Tu.)10:00 PMSYFY(#101) 022310






WWE NXT (CW)
BROADCAST HISTORY:
2/23/10 - ???
STATUS:
currently airing (fall 2024)
TIME SLOT:
tuesdays from 8:00 PM-10:00 PM EST
CURRENT SEASON:
18 (??? episodes)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
new five-year agreement signed on 11/7/23
DESCRIPTION:
(from The CW's web site, October 2024) The next generation of WWE Superstars take to the ring live each week in The CW’s WWE NXT. Launched by WWE Chief Content Officer Paul “Triple H” Levesque, WWE NXT has aired weekly since 2012 and features the brightest young talent in sports entertainment. Nearly 90% of the participants in last year’s WrestleMania were developed under the NXT banner. Led by WWE Hall of Famer Shawn Michaels, NXT is popular with younger audiences, ranking No. 1 in cable primetime on Tuesday nights among Adults 18-49 and 18-34. WWE Superstars such as Roman Reigns, Seth Rollins, Charlotte Flair and Becky Lynch have come up through NXT.
CREW INFORMATION:
· Kevin Dunn as EP
GENRE(S):
· sports
STUDIO INFORMATION:
· World Wrestling Entertainment